User:Arcorann/Rotation: Difference between revisions
Jump to navigation
Jump to search
Line 585: | Line 585: | ||
.LLL. | .LLL. | ||
.Lx.. | .Lx.. | ||
</playfield> | |||
|- | |||
|L, l | |||
|<playfield> | |||
.LL.. | |||
.1L-- | |||
.1L.. | |||
</playfield> | |||
|<playfield> | |||
.LL.. | |||
--L1. | |||
-.L.. | |||
</playfield> | |||
<playfield> | |||
.LL.. | |||
--L.2 | |||
-1L.. | |||
</playfield> | |||
|<playfield> | |||
.LL.. | |||
..L1- | |||
.1L-- | |||
</playfield> | |||
|<playfield> | |||
.LL.. | |||
..L.. | |||
--L1. | |||
</playfield> | |||
<playfield> | |||
.LL.. | |||
..L12 | |||
--L.2 | |||
</playfield> | </playfield> | ||
|- | |- | ||
Line 610: | Line 642: | ||
.-xL. | .-xL. | ||
.LLL. | .LLL. | ||
</playfield> | |||
|- | |||
|L, r | |||
|<playfield> | |||
..L.. | |||
..L1- | |||
.1LL- | |||
</playfield> | |||
|<playfield> | |||
..L.. | |||
..L12 | |||
--LL2 | |||
</playfield> | |||
|<playfield> | |||
..L.. | |||
.1L-- | |||
.1LL. | |||
</playfield> | |||
|<playfield> | |||
..L.. | |||
--L1. | |||
-.LL. | |||
</playfield> | |||
<playfield> | |||
..L.. | |||
--L.2 | |||
-1LL. | |||
</playfield> | </playfield> | ||
|- | |- |
Revision as of 01:31, 21 February 2019
I
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
2-state, upper-right | Original Rotation System, Sega Rotation | ||||||||
2-state, lower-right | Tetris (NES, Nintendo) | ||||||||
2-state, lower-left | Tetris (Game Boy) Tetris (Famicom) |
||||||||
2-state, upper-left | Magical Tetris Challenge | ||||||||
4-state | BPS, SRS |
J
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
Centre | SRS and related systems | ||||||||
Bottom | Sega and related systems | ||||||||
Outside | Magical Tetris Challenge | ||||||||
2 by 2 |
L
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
Centre | SRS/related |
O
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
1-state | Almost everything | ||||||||
4-state, offset | Tetris 64 (with Rotation Center turned on) |
S
Rotation type | Notable usage | Diagram | |||
---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 |
T
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
Centre | BPS, SRS | ||||||||
Bottom | Sega | ||||||||
Outside |
Z
Rotation type | Notable usage | Diagram | |||
---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 |
Rotations by game
Game | Directions | I | J | L | O | S | T | Z | Kicks? |
---|---|---|---|---|---|---|---|---|---|
Original Rotation System Tetris (ZX Spectrum, V.A. Baliasov) |
CCW | UR (h) | Centre (d) | Centre (d) | 1-state | LR (h) | Centre (d) | LR (h) | No |
Tetris (ZX Spectrum, Andic Software) | CW | Centre (u) | Centre (r) | Centre (l) | 1-state | LR (v) | Centre (l) | LL (v) | |
Tetris (Mirrorsoft)#ZX_Spectrum_Version | CCW | UL (h) | Centre (u) | Centre (u) | 1-state | UL (h) | Centre (u) | UL (h) | |
Tetris (PC, Spectrum HoloByte) | CCW | UR (h) | Bottom (d) | Bottom (d) | 1-state | LR (h) | Centre (d) | LR (h) | No |
Aint | CW | Propeller (l) | Centre (d) | Centre (d) | 1-state | Centre (l) | Centre (d) | Centre (l) | |
EGAint | Both | Propeller (l) | Centre (d) | Centre (d) | 1-state | Centre (l) | Centre (d) | Centre (l) | |
The Son of Tetris Project | CCW | UL (h) | UL (d) | UL (d) | 1-state | UL (h) | Centre (d) | UL (h) | |
Sega Rotation | CCW | UR (h) | Bottom (d) | Bottom (d) | 1-state | LL (h) | Bottom (d) | LR (h) | No |
Tetris (Atari) | CCW | TL (h) | UL (d) | UL (d) | 1-state | UL (h) | UL (d) | UL (h) | Yes |
Vs. Tetris | Both | TL (h) | UL (d) | UL (d) | 1-state | UL (h) | UL (d) | UL (h) | Yes |
Tetris (BPS) Tetris (Famicom) |
CCW | LL (*) | Centre (*) | Centre (*) | 1-state | LR (*) | Centre (*) | LR (*) | No |
Tetris (NES, Tengen) | Both | TL (h) | UL (d) | UL (d) | 1-state | UL (h) | UL (d) | UL (h) | Yes |
Tetris (Mega Drive) | Both | UR (h) | Bottom (d) | Bottom (d) | 1-state | LL (h) | Bottom (d) | LR (h) | No |
Tetris (Game Boy) | Both | LL (h) | Centre (d) | Centre (d) | 1-state | LL (h) | Centre (d) | LL (h) | |
Tetris (NES, Nintendo) | Both | LR (h) | Centre (d) | Centre (d) | 1-state | LR (h) | Centre (d) | LR (h) | |
Tetris (Microsoft Entertainment Pack for Windows) | CCW | DownwardR (h) | Centre (d) | Centre (d) | 1-state | UR (h) | Centre (d) | UL (h) | |
Super Tetris | CCW | UL (h) | Centre (d) | Centre (d) | 1-state | UL (h) | Centre (d) | UL (h) | |
Tetris 2 + Bombliss | Both | Centre (u) | Centre (d) | Centre (d) | 1-state | Centre (d) | Centre (d) | Centre (d) | |
Tetris Classic | Both (buggy) | UR (h) | Bottom (d) | Bottom (d) | 1-state | LR (h) | Centre (d) | LR (h) | No |
Tetris Battle Gaiden | Both | Centre-Rev (d) | Centre (u) | Centre (u) | 1-state | Centre (d) | Centre (u) | Centre (d) | |
Super Tetris 3 | Both | Centre (u) | Centre (u) | Centre (u) | 1-state | Centre (d) | Centre (u) | Centre (d) | No |
Tetris X Tetris 4D |
Both | Centre-Rev (d) | Centre (u) | Centre (u) | 1-state | Centre (u) | Centre (u) | Centre (u) | No |
Tetris DX | Both | Centre (u) | Centre (d) | Centre (d) | 1-state | Centre (u) | Centre (d) | Centre (u) | Yes |
SuperLite 1500 Series: The Tetris | Both | Centre (d) | Centre (u) | Centre (u) | 1-state | Centre (u) | Centre (u) | Centre (u) | Yes |
SRS | Both | Centre (u) | Centre (u) | Centre (u) | 1-state | Centre (u) | Centre (u) | Centre (u) | Yes |
Tetris 64 (Rotation Center on) | Both | Propeller (l) | Centre (d) | Centre (d) | Offset (ur) | Centre (u) | Centre (d) | Centre (d) | |
The New Tetris | Both | LL (h) | UR (d) | UL (d) | 1-state | UR (h) | Centre (u) | UL (h) | |
Magical Tetris Challenge | Both | UL (v) | Outside (l) | Outside (r) | 1-state | Centre (l) | Centre (d) | Centre (r) | |
Pokémon Tetris | Both | Centre (u) | Centre (d) | Centre (d) | 1-state | Centre (d) | Centre (d) | Centre (d) | |
Face to Face | CCW | UR (h) | Centre (d) | Centre (d) | 1-state | UL (h) | Centre (d) | UL (h) | |
Yet Another Tetris | Both | Centre (*) | Centre (*) | Centre (*) | 1-state | Centre (*) | Centre (*) | Centre (*) | |
Zentris | Selectable | UL (v) | LR (l) | LR (r) | 1-state | LR (v) | LR (d) | LR (v) | No |
Klotz | CCW | UR (h) | Centre | Centre | 1-state | LL (h) | Centre | UL (h) | |
Emlith | Selectable | LL (v) | Centre (l) | Centre (r) | 1-state | LR (v) | Centre (r) | LR (v) | Yes |
Wintris | CCW | Centre-Rev (*) | Outside (*) | Outside (*) | 1-state | LR (*) | Outside (*) | LR (*) | |
Tetanus On Drugs (PC ver.) | Both | LL (h) | Centre (d) | Centre (d) | 1-state | LL (h) | Centre (u) | LR (h) | |
Futilitris | Both | UL (2) | 2 by 2 (right) | 2 by 2 (right) | 1-state | UL (2) | Centre (up) | LR (2) | |
Craptris | Both | ||||||||
Shirase Rotation System | Both | ... |
Pentomino rotations by game
Reserved.
Shirase Rotation System
A joke rotation system made by Makiki99. Take the wallkick system from SRS, then apply offsets to each of the rotation states. Luckily for us, the offsets are consistent:
State | Offset |
---|---|
Up | 1 left |
Right | 1 up |
Down | 1 right |
Left | 1 down |
ARS kick diagrams
Rotation | Right | Left | Right | Left | ||||||
---|---|---|---|---|---|---|---|---|---|---|
S, h -> v | ||||||||||
S, v -> h | ||||||||||
Z, h -> v | ||||||||||
Z, v -> h | ||||||||||
L, d | Impossible
|
Impossible
| ||||||||
L, l | ||||||||||
L, u | Impossible
|
Impossible
|
Impossible
| |||||||
L, r | ||||||||||
J, d | Impossible
|
Impossible
| ||||||||
J, u | Impossible
|
Impossible
|
Impossible
|
| ||||||
T, d | Impossible
|
Impossible
|
Impossible
|
Impossible
| ||||||
T, u | Impossible
|
Impossible
|
Impossible
|