User:Arcorann/Rotation: Difference between revisions
Jump to navigation
Jump to search
Line 457: | Line 457: | ||
|[[Wintris]] || CCW || Centre-Rev (*) || Outside (*) || Outside (*) || 1-state || LR (*) || Outside (*) || LR (*) | |[[Wintris]] || CCW || Centre-Rev (*) || Outside (*) || Outside (*) || 1-state || LR (*) || Outside (*) || LR (*) | ||
|- | |- | ||
|Tetanus On Drugs (PC ver.) || Both || LL (h) || Centre || Centre || 1-state || LL (h) || Centre (u) || LR (h) | |Tetanus On Drugs (PC ver.) || Both || LL (h) || Centre (d) || Centre (d) || 1-state || LL (h) || Centre (u) || LR (h) | ||
|- | |- | ||
|[[Futilitris]] ||Both ||UL (2) ||2 by 2 (right)||2 by 2 (right) ||1-state ||UL (2)||Centre (up) ||LR (2) | |[[Futilitris]] ||Both ||UL (2) ||2 by 2 (right)||2 by 2 (right) ||1-state ||UL (2)||Centre (up) ||LR (2) |
Revision as of 13:18, 24 October 2018
I
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
2-state, upper-right | Original Rotation System, Sega Rotation | ||||||||
2-state, lower-right | Tetris (NES, Nintendo) | ||||||||
2-state, lower-left | Tetris (Game Boy) Tetris (Famicom) |
||||||||
2-state, upper-left | Magical Tetris Challenge | ||||||||
4-state | BPS (start at state 1), SRS (start at state 3) |
J
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
Centre | SRS and related systems | ||||||||
Bottom | Sega and related systems | ||||||||
Outside | Magical Tetris Challenge | ||||||||
2 by 2 |
L
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
Centre | SRS/related |
O
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
1-state | Almost everything | ||||||||
4-state, offset | Tetris 64 (with Rotation Center turned on) |
S
Rotation type | Notable usage | Diagram | |||
---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 |
T
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
Centre | BPS, SRS | ||||||||
Bottom | Sega | ||||||||
Outside |
Z
Rotation type | Notable usage | Diagram | |||
---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 |
Rotations by game
Game | Directions | I | J | L | O | S | T | Z | Kicks? |
---|---|---|---|---|---|---|---|---|---|
Original Rotation System | CCW | UR (h) | Centre (d) | Centre (d) | 1-state | LR (h) | Centre (d) | LR (h) | No |
Tetris (ZX Spectrum, Andic Software) | CW | Centre (u) | Centre (r) | Centre (l) | 1-state | LR (v) | Centre (l) | LL (v) | |
Tetris (PC, Spectrum HoloByte) | CCW | UR (h) | Bottom (d) | Bottom (d) | 1-state | LR (h) | Centre (d) | LR (h) | No |
Aint | CW | Propeller (l) | Centre (d) | Centre (d) | 1-state | Centre (l) | Centre (d) | Centre (l) | |
EGAint | Both | Propeller (l) | Centre (d) | Centre (d) | 1-state | Centre (l) | Centre (d) | Centre (l) | |
The Son of Tetris Project | CCW | UL (h) | UL (d) | UL (d) | 1-state | UL (h) | Centre (d) | UL (h) | |
Sega Rotation | CCW | UR (h) | Bottom (d) | Bottom (d) | 1-state | LL (h) | Bottom (d) | LR (h) | No |
Tetris (Atari) | CCW | TL (h) | UL (d) | UL (d) | 1-state | UL (h) | UL (d) | UL (h) | Yes |
Tetris (Famicom) | CCW | LL (*) | Centre (*) | Centre (*) | 1-state | LR (*) | Centre (*) | LR (*) | No |
Tetris (NES, Tengen) | Both | TL (h) | UL (d) | UL (d) | 1-state | UL (h) | UL (d) | UL (h) | Yes |
Tetris (Game Boy) | Both | LL (h) | Centre (d) | Centre (d) | 1-state | LL (h) | Centre (d) | LL (h) | |
Tetris (NES, Nintendo) | Both | LR (h) | Centre (d) | Centre (d) | 1-state | LR (h) | Centre (d) | LR (h) | |
Tetris (Microsoft Entertainment Pack for Windows) | CCW | DownwardR (h) | Centre (d) | Centre (d) | 1-state | UR (h) | Centre (d) | UL (h) | |
Tetris 2 + Bombliss | Both | Centre (u) | Centre (d) | Centre (d) | 1-state | Centre (d) | Centre (d) | Centre (d) | |
Tetris Battle Gaiden | Both | Centre (d) | Centre (u) | Centre (u) | 1-state | Centre (d) | Centre (u) | Centre (d) | |
Super Tetris 3 | Both | Centre (d) | Centre (u) | Centre (u) | 1-state | Centre (u) | Centre (u) | Centre (u) | No |
Tetris DX | Both | Centre (u) | Centre (d) | Centre (d) | 1-state | Centre (u) | Centre (d) | Centre (u) | Yes |
Tetris 4D SuperLite 1500 Series: The Tetris |
Both | Centre (d) | Centre (u) | Centre (u) | 1-state | Centre (u) | Centre (u) | Centre (u) | Yes |
SRS | Both | Centre (u) | Centre (u) | Centre (u) | 1-state | Centre (u) | Centre (u) | Centre (u) | Yes |
Tetris 64 (Rotation Center on) | Both | Propeller (l) | Centre (d) | Centre (d) | Offset (ur) | Centre (u) | Centre (d) | Centre (d) | |
The New Tetris | Both | LL (h) | UR (d) | UL (d) | 1-state | UR (h) | Centre (u) | UL (h) | |
Magical Tetris Challenge | Both | UL (v) | Outside (l) | Outside (r) | 1-state | Centre (l) | Centre (d) | Centre (r) | |
Face to Face | CCW | UR (h) | Centre (d) | Centre (d) | 1-state | UL (h) | Centre (d) | UL (h) | |
Yet Another Tetris | Both | Centre (*) | Centre (*) | Centre (*) | 1-state | Centre (*) | Centre (*) | Centre (*) | |
Zentris | Selectable | UL (v) | LR (l) | LR (r) | 1-state | LR (v) | LR (d) | LR (v) | No |
Emlith | Selectable | LL (v) | Centre (l) | Centre (r) | 1-state | LR (v) | Centre (r) | LR (v) | Yes |
Wintris | CCW | Centre-Rev (*) | Outside (*) | Outside (*) | 1-state | LR (*) | Outside (*) | LR (*) | |
Tetanus On Drugs (PC ver.) | Both | LL (h) | Centre (d) | Centre (d) | 1-state | LL (h) | Centre (u) | LR (h) | |
Futilitris | Both | UL (2) | 2 by 2 (right) | 2 by 2 (right) | 1-state | UL (2) | Centre (up) | LR (2) | |
Shirase Rotation System | Both | ... |