User:Arcorann/Rotation: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
Line 330: Line 330:
!T
!T
!Z
!Z
! Kicks?
|-
|-
|[[Original Rotation System]]|| CCW || UR (h) || Centre (d) || Centre (d) || 1-state || LR (h) || Centre (d) || LR (h)
|[[Original Rotation System]]|| CCW || UR (h) || Centre (d) || Centre (d) || 1-state || LR (h) || Centre (d) || LR (h) || No
|-
|-
|[[Tetris (PC, Spectrum HoloByte)]] || CCW || UR (h) || Bottom (d) || Bottom (d) || 1-state || LR (h) || Centre (d) || LR (h)
|[[Tetris (PC, Spectrum HoloByte)]] || CCW || UR (h) || Bottom (d) || Bottom (d) || 1-state || LR (h) || Centre (d) || LR (h) || No
|-
|-
|[[Aint]] || CW || Propeller (l) || Centre (d) || Centre (d) || 1-state || Centre (l) || Centre (d) || Centre (l)
|[[Aint]] || CW || Propeller (l) || Centre (d) || Centre (d) || 1-state || Centre (l) || Centre (d) || Centre (l)
Line 341: Line 342:
|[[The Son of Tetris Project]] || CCW || UL (h) || UL (d) || UL (d) || 1-state || UL (h) || Centre (d) || UL (h)
|[[The Son of Tetris Project]] || CCW || UL (h) || UL (d) || UL (d) || 1-state || UL (h) || Centre (d) || UL (h)
|-
|-
|[[Sega Rotation]] || CCW || UR (h) || Bottom (d) || Bottom (d) || 1-state || LL (h) || Bottom (d) || LR (h)
|[[Sega Rotation]] || CCW || UR (h) || Bottom (d) || Bottom (d) || 1-state || LL (h) || Bottom (d) || LR (h) || No
|-
|-
|[[Tetris (Atari)]] || CCW || TL (h) || UL (d) || UL (d) || 1-state || UL (h) || UL (d) || UL (h)
|[[Tetris (Atari)]] || CCW || TL (h) || UL (d) || UL (d) || 1-state || UL (h) || UL (d) || UL (h) || Yes
|-
|-
|[[Tetris (Famicom)]] || CCW || LL (*) || Centre (*) || Centre (*) || 1-state || LR (*) || Centre (*) || LR (*)
|[[Tetris (Famicom)]] || CCW || LL (*) || Centre (*) || Centre (*) || 1-state || LR (*) || Centre (*) || LR (*) || No
|-
|-
|[[Tetris (NES, Tengen)]] || Both || TL (h) || UL (d) || UL (d) || 1-state || UL (h) || UL (d) || UL (h)
|[[Tetris (NES, Tengen)]] || Both || TL (h) || UL (d) || UL (d) || 1-state || UL (h) || UL (d) || UL (h) || Yes
|-
|-
|[[Tetris (Game Boy)]]|| Both || LL (h) || Centre (d) || Centre (d) || 1-state || LL (h) || Centre (d) || LL (h)
|[[Tetris (Game Boy)]]|| Both || LL (h) || Centre (d) || Centre (d) || 1-state || LL (h) || Centre (d) || LL (h)
Line 359: Line 360:
|[[Tetris Battle Gaiden]] || Both || Centre (l) || Centre (u) || Centre (u) || 1-state || Centre (l) || Centre (u) || Centre (l)
|[[Tetris Battle Gaiden]] || Both || Centre (l) || Centre (u) || Centre (u) || 1-state || Centre (l) || Centre (u) || Centre (l)
|-
|-
|SRS || Both || Centre (u) || Centre (u) || Centre (u) || 1-state || Centre (u) || Centre (u) || Centre (u)
|SRS || Both || Centre (u) || Centre (u) || Centre (u) || 1-state || Centre (u) || Centre (u) || Centre (u) || Yes
|-
|-
|[[Magical Tetris Challenge]]|| Both || UL (v) || Outside (l) || Outside (r) || 1-state || Centre (l) || Centre (d) || Centre (r)
|[[Magical Tetris Challenge]]|| Both || UL (v) || Outside (l) || Outside (r) || 1-state || Centre (l) || Centre (d) || Centre (r)
Line 366: Line 367:
|-
|-
|[[Yet Another Tetris]] || Both || Centre (*) || Centre (*) || Centre (*) || 1-state || Centre (*) || Centre (*) || Centre (*)
|[[Yet Another Tetris]] || Both || Centre (*) || Centre (*) || Centre (*) || 1-state || Centre (*) || Centre (*) || Centre (*)
|-
|[[Emlith]] || Selectable || LL (v) || Centre (l) || Centre (r) || 1-state || LR (v) || Centre (r) || LR (v) || Yes
|-
|-
|[[Futilitris]] ||Both ||UL (2) ||2 by 2 (right)||2 by 2 (right) ||1-state ||UL (2)||Centre (up) ||LR (2)
|[[Futilitris]] ||Both ||UL (2) ||2 by 2 (right)||2 by 2 (right) ||1-state ||UL (2)||Centre (up) ||LR (2)
|}
|}

Revision as of 02:32, 7 October 2018

I

Rotation type Notable usage Diagram
State 1 State 2 State 3 State 4
2-state, upper-right Original Rotation System, Sega Rotation
....
IIII
....
....
..I.
..I.
..I.
..I.
2-state, lower-right Tetris (NES, Nintendo)
....
....
IIII
....
..I.
..I.
..I.
..I.
2-state, lower-left Tetris (Game Boy)
Tetris (Famicom)
....
....
IIII
....
.I..
.I..
.I..
.I..
2-state, upper-left Magical Tetris Challenge
....
IIII
....
....
.I..
.I..
.I..
.I..
4-state BPS (start at state 1), SRS (start at state 3)
....
IIII
....
....
..I.
..I.
..I.
..I.
....
....
IIII
....
.I..
.I..
.I..
.I..

J

Rotation type Notable usage Diagram
State 1 State 2 State 3 State 4
Centre SRS and related systems
J..
JJJ
...
.JJ
.J.
.J.
...
JJJ
..J
.J.
.J.
JJ.
Bottom Sega and related systems
...
J..
JJJ
.JJ
.J.
.J.
...
JJJ
..J
.J.
.J.
JJ.
Outside Magical Tetris Challenge
..J
..J
.JJ
...
J..
JJJ
JJ.
J..
J..
JJJ
..J
...
2 by 2
..J.
..J.
.JJ.
....
....
.J..
.JJJ
....
....
.JJ.
.J..
.J..
....
JJJ.
..J.
....

L

Rotation type Notable usage Diagram
State 1 State 2 State 3 State 4
Centre SRS/related
..L
LLL
...
.L.
.L.
.LL
...
LLL
L..
LL.
.L.
.L.

O

Rotation type Notable usage Diagram
State 1 State 2 State 3 State 4
1-state Almost everything
....
.OO.
.OO.
....

S

Rotation type Notable usage Diagram
State 1 State 2 State 3 State 4

T

Rotation type Notable usage Diagram
State 1 State 2 State 3 State 4
Centre BPS, SRS
.T.
TTT
...
.T.
.TT
.T.
...
TTT
.T.
.T.
TT.
.T.

Z

Rotation type Notable usage Diagram
State 1 State 2 State 3 State 4

Rotations by game

Game Directions I J L O S T Z Kicks?
Original Rotation System CCW UR (h) Centre (d) Centre (d) 1-state LR (h) Centre (d) LR (h) No
Tetris (PC, Spectrum HoloByte) CCW UR (h) Bottom (d) Bottom (d) 1-state LR (h) Centre (d) LR (h) No
Aint CW Propeller (l) Centre (d) Centre (d) 1-state Centre (l) Centre (d) Centre (l)
EGAint Both Propeller (l) Centre (d) Centre (d) 1-state Centre (l) Centre (d) Centre (l)
The Son of Tetris Project CCW UL (h) UL (d) UL (d) 1-state UL (h) Centre (d) UL (h)
Sega Rotation CCW UR (h) Bottom (d) Bottom (d) 1-state LL (h) Bottom (d) LR (h) No
Tetris (Atari) CCW TL (h) UL (d) UL (d) 1-state UL (h) UL (d) UL (h) Yes
Tetris (Famicom) CCW LL (*) Centre (*) Centre (*) 1-state LR (*) Centre (*) LR (*) No
Tetris (NES, Tengen) Both TL (h) UL (d) UL (d) 1-state UL (h) UL (d) UL (h) Yes
Tetris (Game Boy) Both LL (h) Centre (d) Centre (d) 1-state LL (h) Centre (d) LL (h)
Tetris (NES, Nintendo) Both LR (h) Centre (d) Centre (d) 1-state LR (h) Centre (d) LR (h)
Tetris (Microsoft Entertainment Pack for Windows) CCW DownwardR (h) Centre (d) Centre (d) 1-state UR (h) Centre (d) UL (h)
Tetris 2 + Bombliss Both Centre (u) Centre (d) Centre (d) 1-state Centre (l) Centre (d) Centre (l)
Tetris Battle Gaiden Both Centre (l) Centre (u) Centre (u) 1-state Centre (l) Centre (u) Centre (l)
SRS Both Centre (u) Centre (u) Centre (u) 1-state Centre (u) Centre (u) Centre (u) Yes
Magical Tetris Challenge Both UL (v) Outside (l) Outside (r) 1-state Centre (l) Centre (d) Centre (r)
Face to Face CCW UR (h) Centre (d) Centre (d) 1-state UL (h) Centre (d) UL (h)
Yet Another Tetris Both Centre (*) Centre (*) Centre (*) 1-state Centre (*) Centre (*) Centre (*)
Emlith Selectable LL (v) Centre (l) Centre (r) 1-state LR (v) Centre (r) LR (v) Yes
Futilitris Both UL (2) 2 by 2 (right) 2 by 2 (right) 1-state UL (2) Centre (up) LR (2)