Tetris Blitz: Difference between revisions
MattMayuga (talk | contribs) No edit summary |
→Gameplay: taking those things I did in huijiwiki because it says:"If you hadn't doing Real Name Authentication(required the phone number in china) after 2023/12/17, you wouldn't have the permission expect reading the wiki page." Also please help me fixing the grammer after I finish it. |
||
Line 19: | Line 19: | ||
== Gameplay == | == Gameplay == | ||
Tetris Blitz is a [[Tetris Guideline|Guideline-based]] game with [[Cascade mode|cascade]] gravity. The goal is to score as many points as possible within a 2-minute period. After clearing an amount of successive lines, the game activates Frenzy mode, which separates all Minos during line clears to trigger cascade combos. At the end of the round, all remaining Minos will collapse for more line clears. Much like EA's [[Tetris (2011, Electronic Arts)|Tetris app]], game controls can be switched between ''Swipe'' or ''One-Touch''. In addition, the player can hold a piece for as many times as they want, unlike in other games. The ability to hold a second piece and expand the next previews to 3 pieces can be bought separately in the store. | Tetris Blitz is a [[Tetris Guideline|Guideline-based]] game with [[Cascade mode|cascade]] gravity. The goal is to score as many points as possible within a 2-minute period. After clearing an amount of successive lines, the game activates Frenzy mode, which separates all Minos during line clears to trigger cascade combos. At the end of the round, all remaining Minos will collapse for more line clears. Much like EA's [[Tetris (2011, Electronic Arts)|Tetris app]], game controls can be switched between ''Swipe'' or ''One-Touch''. In addition, the player can hold a piece for as many times as they want, unlike in other games. The ability to hold a second piece and expand the next previews to 3 pieces can be bought separately in the store. | ||
=== scoring system === | |||
In Tetris Blitz, 80 points would earned on each piece, and the score table for the line clear shows below: | |||
{| | |||
| | |||
{| class="wikitable" | |||
!Action | |||
!Score | |||
|- | |||
|Single | |||
|200 | |||
|- | |||
|Double | |||
|600 | |||
|- | |||
|Triple | |||
|1000 | |||
|- | |||
|Tetris | |||
|1600 | |||
|- | |||
|T-Spin Mini | |||
|200 | |||
|- | |||
|Mini T-spin Single | |||
|400 | |||
|- | |||
|Mini T-spin double<ref group="note">Include Fin and Neo, but would only have the sound for T-spin, but not for the text of the line clear.</ref> | |||
|800 | |||
|- | |||
|T-Spin | |||
|800 | |||
|- | |||
|T-Spin Single | |||
|1600 | |||
|- | |||
|T-spin Double | |||
|2400 | |||
|- | |||
|T-spin Triple | |||
|3200 | |||
|- | |||
|All Clear | |||
| +7500 | |||
|- | |||
|B2B<ref group="note">Include: 1. clear at least four lines(Tetris & Tetris+) 2. doing T-spins line clear(exclude mini TSD)</ref> | |||
|×1.5 | |||
|} | |||
| style="width: 2em;" | | |||
| | |||
{| class="wikitable" | |||
|+Tetris+ | |||
!Lines | |||
!Score | |||
|- | |||
|'''5''' | |||
|1750 | |||
|- | |||
|'''6''' | |||
|2520 | |||
|- | |||
|'''7''' | |||
|3430 | |||
|- | |||
|'''8''' | |||
|4480 | |||
|- | |||
|'''9''' | |||
|5670 | |||
|- | |||
|'''10''' | |||
|7000 | |||
|- | |||
|'''11''' | |||
|8470 | |||
|- | |||
|'''12''' | |||
|10080 | |||
|- | |||
|'''13''' | |||
|11830 | |||
|- | |||
|'''14''' | |||
|13720 | |||
|- | |||
|'''15''' | |||
|15750 | |||
|- | |||
|'''16''' | |||
|17920 | |||
|- | |||
|'''17''' | |||
|20230 | |||
|- | |||
|'''18''' | |||
|22680 | |||
|- | |||
|'''19''' | |||
|25270 | |||
|- | |||
|'''20''' | |||
|28000 | |||
|- | |||
|'''21'''<!--After this would required Quake + Supernova to achieve them. the max possible(+ bombs) seems that is 33?(really really low chance)--> | |||
|30870 | |||
|- | |||
|'''22~26''' | |||
|? | |||
|- | |||
|'''27''' | |||
|40320 | |||
|- | |||
|... | |||
|... | |||
|} | |||
|} | |||
=== Items === | === Items === | ||
<!--Currently I'm making a table for it so it could show how would the power-up worked and the details for the upgrade.--> | |||
Two types of items are available in Tetris Blitz: '''Power-Ups''' and '''Finishers'''. Power-Ups are activated by using specially-marked [[tetromino|tetrominoes]] and clearing lines with them; Finishers are used during the "Last Hurrah" at the end of a round. Players can also upgrade the strength of each item by leveling up. | Two types of items are available in Tetris Blitz: '''Power-Ups''' and '''Finishers'''. Power-Ups are activated by using specially-marked [[tetromino|tetrominoes]] and clearing lines with them; Finishers are used during the "Last Hurrah" at the end of a round. Players can also upgrade the strength of each item by leveling up. | ||
Line 58: | Line 175: | ||
* ''Lucky Spin'' - multiplies any points made during the last 30 seconds of a round by the number picked from a spinning wheel and gives out a certain amount of coins | * ''Lucky Spin'' - multiplies any points made during the last 30 seconds of a round by the number picked from a spinning wheel and gives out a certain amount of coins | ||
* ''Supernova'' - replaces any remaining blocks in the playfield with a special Supernova block map, then activates a certain amount of random Power-Ups and a bonus multiplier based on the numbers shown on a slot machine | * ''Supernova'' - replaces any remaining blocks in the playfield with a special Supernova block map, then activates a certain amount of random Power-Ups and a bonus multiplier based on the numbers shown on a slot machine | ||
== References == | == References == |
Revision as of 08:51, 11 December 2023
Tetris Blitz | |
---|---|
App icon | |
Developer(s) | EA Salt Lake |
Publisher(s) | Electronic Arts |
Platform(s) | iOS, Android, Windows Phone |
Release | Original May 17, 2013 2016 Edition June 28, 2016 |
Gameplay info | |
Next pieces | 1-3 |
Playfield size | 10 × 20 |
Hold piece | Yes (up to 2 pieces) |
Hard drop | Yes |
Rotation system | SRS |
Tetris Blitz is a mobile game developed by EA Salt Lake published by Electronic Arts for iOS, Android, and Windows Phone. It was launched at May 17, 2013. Three years later, it was redesigned on June 28, 2016 with new graphics, sounds, and music, with the redesign being known as the "2016 Edition". It was delisted on April 21, 2020 along with EA's Tetris app, as announced on January 21, 2020.[1]
Gameplay
Tetris Blitz is a Guideline-based game with cascade gravity. The goal is to score as many points as possible within a 2-minute period. After clearing an amount of successive lines, the game activates Frenzy mode, which separates all Minos during line clears to trigger cascade combos. At the end of the round, all remaining Minos will collapse for more line clears. Much like EA's Tetris app, game controls can be switched between Swipe or One-Touch. In addition, the player can hold a piece for as many times as they want, unlike in other games. The ability to hold a second piece and expand the next previews to 3 pieces can be bought separately in the store.
scoring system
In Tetris Blitz, 80 points would earned on each piece, and the score table for the line clear shows below:
|
|
Items
Two types of items are available in Tetris Blitz: Power-Ups and Finishers. Power-Ups are activated by using specially-marked tetrominoes and clearing lines with them; Finishers are used during the "Last Hurrah" at the end of a round. Players can also upgrade the strength of each item by leveling up.
Power-Ups include the following:
- Lasers - clears three random rows
- Meteor Storm - drops random Minos into the playfield
- Insta-Frenzy - activates Frenzy mode more often
- Three Strikes - changes the next 3 pieces to I pieces
- Bombs - clears nearby blocks within 3 columns
- Avalanche - drops three rows of blocks into the playfield
- Multiplier - increases the score multiplier when activated
- Groundswell - creates a stack at the bottom for a Tetris clear
- Mino Vortex - launches random Minos into holes
- Frostbite - forms a block of ice at the bottom of the playfield then shatters for a Tetris clear
- Tunnel Vision - drops two columns of Minos on both sides of the playfield, which crush any blocks below them
- Quake - eliminates all holes in the stack
- Magnet - Pulls all blocks to the left side of the playfield
- Bulldozer - drops three rows of blocks which clear two rows below and separate into individual Minos for cascades
- Blitz'n (Holiday-themed) - drops three squares of Minos into the playfield
- Nuke - separates all blocks into individual Minos
- Amplifier - multiplies the score of each line clear with the power-up piece
- Time Shift - adds 5 seconds to the timer
- Mega Crusher - drops two rows of heavy Minos that fill gaps
- Super Seven - instantly drops 7 optimized tetrominoes onto the stack then clears any lines made
- Jubilee Flair - when activated on a sufficiently large stack and a high-enough multiplier, adds a large score based on the amount of Minos on the playfield
- Rockets - similar to Lasers, but clears more rows
- Wildcard - activates a random Power-Up
Finishers include the following:
- Mino Rain - drops a large amount of Minos into the playfield
- Inversion - converts the empty space in the playfield into Minos and vice versa
- Birthday Cake - replaces any remaining blocks in the playfield with a special birthday-cake-themed map (with the number on top varying according to the current year in relation to Tetris's anniversary) and activates six random Power-Ups
- Popcorn - adds 4 rows of special blocks at the bottom, which then adds random Minos and then form line clears
- Starfall - drops a meteor-shaped block map onto the playfield and activates a random Power-Up
- Gifting Tree - replaces any remaining blocks in the playfield with a special Christmas-tree map and activates six random Power-Ups
- Instant Replay - replays the largest-scoring move from a round
- Lucky Spin - multiplies any points made during the last 30 seconds of a round by the number picked from a spinning wheel and gives out a certain amount of coins
- Supernova - replaces any remaining blocks in the playfield with a special Supernova block map, then activates a certain amount of random Power-Ups and a bonus multiplier based on the numbers shown on a slot machine
References
External links
|
Cite error: <ref>
tags exist for a group named "note", but no corresponding <references group="note"/>
tag was found