Guideline compliant game differences: Difference between revisions
Jump to navigation
Jump to search
Added Tetris Deluxe; request data |
Fox links |
||
(57 intermediate revisions by 36 users not shown) | |||
Line 1: | Line 1: | ||
The following table lists differences in game rules among | The following table lists differences in game rules among games believed to follow the [[Tetris Guideline]] published by [[The Tetris Company]]. | ||
A blank cell denotes a yet unchecked element. | A blank cell denotes a yet unchecked element. | ||
Line 6: | Line 6: | ||
|- | |- | ||
! | ! | ||
! [[Tetris Journey]] | |||
! [[Tetris (2020 mobile game)]] | |||
! [[Tetris 99]] | |||
! [[Tetris Effect]] | |||
! [[Tetris Ultimate]] | |||
! [[Tetris (tetris.com)]] | |||
! [[Puyo Puyo Tetris]] | |||
! [[Tetris (2011, Electronic Arts)]] | |||
! [[Tetris: Axis]] | |||
! [[Tetris (PlayStation 3)]] | |||
! [[Tetris Battle (Facebook)]] | |||
! [[Tetris Party]] | |||
! [[Tetris Friends]] | |||
! [[Tetris Splash]] | |||
! [[Tetris Online (Japan)]] | |||
! [[Tetris Evolution]] | |||
! [[Tetris Zone]] | |||
! [[Tetris: New Century]] | ! [[Tetris: New Century]] | ||
! [[iPod Tetris]] | ! [[iPod Tetris]] | ||
! [[Tetris Gold]] | ! [[Tetris Gold (G-Mode)|Tetris Gold]] | ||
! [[Tetris DS]] | ! [[Tetris DS]] | ||
! [[Tetris Black]] | ! [[Tetris Black]] | ||
! [[Tetris Deluxe]] | ! [[Tetris Deluxe]] | ||
! [[Tetris The Grand Master Ace]] | ! [[Tetris The Grand Master Ace]] | ||
! [[Tetris The Grand Master 3]] | ! [[Tetris The Grand Master 3 Terror-Instinct|Tetris The Grand Master 3]] | ||
! [[Tetris Advance]] | ! [[Tetris Advance]] | ||
! [[Tetris Kiwamemichi]] | ! [[Tetris Kiwamemichi]] | ||
! [[Tetris Worlds]] | ! [[Tetris Worlds]] (PS2, Xbox, GCN, PC) | ||
! [[Tetris Worlds]] (GBA) | |||
! [[The New Tetris]] | ! [[The New Tetris]] | ||
|- | |- | ||
! [[Hold piece]] | ! [[Hold piece]] | ||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | | Yes | ||
| No | | No | ||
| Yes | |||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 33: | Line 69: | ||
| Yes | | Yes | ||
|- | |- | ||
! [[ | ! [[Piece preview|Next pieces shown]] | ||
| 3-5 | |||
| 3 | |||
| 6 | |||
| 1-4 | |||
| 1-4 | |||
| 3 | |||
| 3-5 | |||
| 3 | |||
| 5 | |||
| 1-4 | |||
| 1-5 | |||
| 3-6 | |||
| 1-5 | |||
| 6 | |||
| 2-6 | |||
| 2 | |||
| 3 | |||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 45: | Line 98: | ||
| 6 | | 6 | ||
| 6 | | 6 | ||
| 3 | |||
| 3 | | 3 | ||
|- | |- | ||
! [[Lock delay]] cancel using down key | ! [[Lock delay]] cancel using down key / button | ||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| Yes | | Yes | ||
| No | | No | ||
Line 54: | Line 125: | ||
| No | | No | ||
| | | | ||
| No | |||
| No | | No | ||
| No | | No | ||
| | | | ||
| | | No | ||
| No | | No | ||
| No | | No | ||
|- | |- | ||
! Maximum [[Drop#Soft_drop|soft drop]] speed | ! Maximum [[Drop#Soft_drop|soft drop]] speed | ||
| Native * 20 | |||
| Native * 20 | |||
| Native * 20 | |||
| Native * 20 | |||
| Native * 20 (variable) | |||
| Native * 20 | |||
| Native * 20 | |||
| Native * 20 | |||
| Native * 20 | |||
| Native * 20 | |||
| Native * 20 | |||
| Native * 20 | |||
| Native * 20 | |||
| Native * 20 | |||
| 0.5G | |||
| | |||
| | |||
| Native + Value | | Native + Value | ||
| Native + Value | | Native + Value | ||
Line 67: | Line 156: | ||
| 0.5G | | 0.5G | ||
| Native + Value | | Native + Value | ||
| | | | ||
| 0.5G | | 0.5G | ||
| 1G | | 1G | ||
| 0.5G | |||
| | | | ||
| | | Native * 20 | ||
| | | Native * 20 | ||
| | | | ||
|- | |- | ||
! Togglable [[hold piece]] | ! Togglable [[hold piece]] | ||
| No | | No | ||
| No | |||
| No | |||
| Yes | |||
| Yes | |||
| No | |||
| Yes (multiplayer only) | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| Yes (unlockable) | |||
| No | |||
| No | |||
| No | |||
| Yes (by changing control settings) | |||
| No | | No | ||
| No | | No | ||
Line 85: | Line 192: | ||
| No | | No | ||
| Yes | | Yes | ||
| | | Yes | ||
| | | Arcade mode only | ||
| Yes | |||
| No | | No | ||
|- | |- | ||
! | ! Toggleable [[Infinity|Infinite move reset]] | ||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| No | |||
| Infinite, Extended, Classic (Single Player only) | |||
| No | |||
| Yes | | Yes | ||
| No | | No | ||
Line 100: | Line 225: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes (GC, Xbox) / No (PS2, PC | | Yes (GC, Xbox) / No (PS2, PC) | ||
| No | |||
| | | | ||
|- | |- | ||
! | ! Toggleable [[ghost piece]] | ||
| No | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes (unlockable) | |||
| Yes | |||
| Yes | |||
| No | |||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 114: | Line 257: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| | | Yes | ||
| Yes | |||
| | | | ||
|- | |- | ||
! Togglable [[Drop#Hard_drop|hard drop]] | ! Togglable [[Drop#Hard_drop|hard drop]] | ||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| Yes (multiplayer only) | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | | No | ||
| No | | No | ||
Line 126: | Line 287: | ||
| No | | No | ||
| No | | No | ||
| | | No | ||
| | | No | ||
| | | No | ||
| No | |||
| No | | No | ||
|- | |- | ||
! Togglable [[wall kick]]s | ! Togglable [[wall kick]]s | ||
| No | |||
| No | |||
| No | |||
| No | |||
| Yes | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | | No | ||
| No | | No | ||
Line 141: | Line 320: | ||
| Classic (TGM) | | Classic (TGM) | ||
| Yes | | Yes | ||
| | | No | ||
| | | No | ||
| No | |||
| No | | No | ||
|- | |- | ||
! Standard Mode [[infinity]] limit | ! Standard Mode [[infinity|move reset]] limit | ||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| Selectable | |||
| 15(Marathon/Challenge)<br>10(Master)<br>No(Sprint) | |||
| | | | ||
| | | | ||
Line 153: | Line 350: | ||
| | | | ||
| 128 | | 128 | ||
| 10 | | 8 rotations or 10 movements | ||
| No | |||
| | | | ||
| No | |||
| No | |||
| | |||
|- | |||
! Maximum [[Drop#Gravity|G]] | |||
| 2.36G | |||
| 2.36G | |||
| 20G | |||
| 20G | |||
| 20G | |||
| 20G | |||
| 2.36G | |||
| 2.36G | |||
| 20G | |||
| 20G | |||
| 2.36G | |||
| 20G | |||
| 20G | |||
| 2.36G | |||
| 20G | |||
| | |||
| 20G | |||
| 20G | |||
| | |||
| 7G | |||
| 20G | |||
| 7G | |||
| 1G | |||
| 20G | |||
| 20G | |||
| 20G | |||
| 20G (but with post entry delay) | |||
| 2.36G | |||
| 2.36G | |||
| | |||
|- | |||
! [[ARE]] | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| No | |||
| | | | ||
| Sprint:No<br>Others:Yes | |||
| No | |||
| Ignores player's input for a little time | |||
| | | | ||
| No | |||
| | | | ||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| No | |||
| No <!-- Short processing fall --> | |||
| No | |||
| Yes | |||
|- | |- | ||
! | ! | ||
! [[Tetris Journey]] | |||
! [[Tetris (2020 mobile game)]] | |||
! [[Tetris 99]] | |||
! [[Tetris Effect]] | |||
! [[Tetris Ultimate]] | |||
! [[Tetris (tetris.com)]] | |||
! [[Puyo Puyo Tetris]] | |||
! [[Tetris (2011, Electronic Arts)]] | |||
! [[Tetris: Axis]] | |||
! [[Tetris (PlayStation 3)]] | |||
! [[Tetris Battle (Facebook)]] | |||
! [[Tetris Party]] | |||
! [[Tetris Friends]] | |||
! [[Tetris Splash]] | |||
! [[Tetris Online (Japan)]] | |||
! [[Tetris Evolution]] | |||
! [[Tetris Zone]] | |||
! [[Tetris: New Century]] | ! [[Tetris: New Century]] | ||
! [[iPod Tetris]] | ! [[iPod Tetris]] | ||
! [[Tetris Gold]] | ! [[Tetris Gold (G-Mode)|Tetris Gold]] | ||
! [[Tetris DS]] | ! [[Tetris DS]] | ||
! [[Tetris Black]] | ! [[Tetris Black]] | ||
! [[Tetris Deluxe]] | ! [[Tetris Deluxe]] | ||
! [[Tetris The Grand Master Ace]] | ! [[Tetris The Grand Master Ace]] | ||
! [[Tetris The Grand Master 3]] | ! [[Tetris The Grand Master 3 Terror-Instinct|Tetris The Grand Master 3]] | ||
! [[Tetris Advance]] | ! [[Tetris Advance]] | ||
! [[Tetris Kiwamemichi]] | ! [[Tetris Kiwamemichi]] | ||
! [[Tetris Worlds]] | ! [[Tetris Worlds]] (PS2, Xbox, GCN, PC) | ||
! [[Tetris Worlds]] (GBA) | |||
! [[The New Tetris]] | ! [[The New Tetris]] | ||
|- | |- | ||
! Line limit mode | ! Standard [[Marathon]] mode max level | ||
| 15 (endless) | |||
| 15 (endless) | |||
| 15 (150 lines) <br /> 99 (999 lines) | |||
| 15 (150-600 lines / Endless) | |||
| 15 (150 lines) <br /> 30 (Endless) <br /> 15 (Variable-Goal) | |||
| 30 (300 lines) | |||
| 15 (150 lines / Endless) | |||
| 15 (Variable-Goal) <br /> 30 (Endless) | |||
| 15 (150 lines / Endless) | |||
| 15 (Variable-Goal) | |||
| 15 (150 lines) | |||
| 15 (150 lines / Endless) | |||
| 15 (Variable-Goal) <br /> 20 (200 lines + Endless) | |||
| 15 (Variable-Goal) | |||
| 20 (200 lines / Endless) | |||
| 15 (150 lines / Variable-Goal) | |||
| 15 (Variable-Goal) <br /> 20 (Master / 200 lines) | |||
| 15 (150 lines) <br /> 99 (Extra) | |||
| 15 | |||
| 15 | |||
| 20 | |||
| 15 | |||
| 15 | |||
| 15 | |||
| 999 | |||
| 99 | |||
| 20 | |||
| 15 | |||
| 15 | |||
| No visible "level" | |||
|- | |||
! Level advancement requirement | |||
| 10 Lines | |||
| 10 Lines | |||
| 10 Lines | |||
| 10 Lines | |||
| 10 Lines (Standard) / Variable Lines (Escalation) | |||
| 10 Lines | |||
| 10 Lines | |||
| Variable Lines | |||
| 10 Lines | |||
| Variable Lines | |||
| Variable + Fixed Lines | |||
| 10 Lines | |||
| Variable Lines (Standard) / 10 Lines (Survival) | |||
| Variable Lines | |||
| 10 Lines (Marathon) / Variable Lines (Challenge) | |||
| Variable Lines | |||
| 5*Level Points (Marathon, Challenge) / 10 Lines (Master) | |||
| 10 Lines (Marathon) / 4 Lines (Extra) | |||
| Variable Lines | |||
| 5*Level Points | |||
| 10 Lines | |||
| 5*Level Points | |||
| 10 Lines (But "Lines" is not true lines) | |||
| 10 Lines | |||
| Drop or Clear | |||
| Variable Lines | |||
| 10 Lines (Home mode) / Drop or Clear (Arcade mode) | |||
| 5*Level Points | |||
| 5*Level Points | |||
| No visible "level" | |||
|- | |||
! [[40 lines|Line limit mode]] | |||
| 40 | |||
| N/A | |||
| N/A | |||
| 40 (Sprint) | |||
| 40 (Sprint) | |||
| N/A | |||
| 40 (Sprint) | |||
| N/A | |||
| 40 (Sprint) | |||
| 40 (Origin) | |||
| 40 (Sprint) | |||
| 40 (Sprint) | |||
| 40 (Sprint) | |||
| 40 | |||
| 40 (Time Attack) | |||
| 40 (Race) | |||
| 40 (Sprint) | |||
| 40 | | 40 | ||
| 40 | | 40 | ||
| No | | No | ||
| | | 25 (Line Clear) | ||
| 40 | | 40 | ||
| 40 | | 40 | ||
Line 183: | Line 544: | ||
| No | | No | ||
| No | | No | ||
| | | No | ||
| | | No | ||
| 150 ( | | No | ||
| 150 (Ultra) | |||
|- | |- | ||
! Limited total time ([[Ultra]]) mode | ! Limited total time ([[Ultra]]) mode | ||
| 2 mins | |||
| 3 mins | |||
| N/A | |||
| 3 mins | |||
| 3 mins | |||
| N/A | |||
| 3 mins | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| 3 mins | |||
| N/A | |||
| 10 mins (called Challenge, level timer exists) | |||
| 1,3,5 mins | |||
| 10 mins (called Challenge, level timer exists) | |||
| 3 mins | | 3 mins | ||
| 3 mins | | 3 mins | ||
Line 197: | Line 576: | ||
| No | | No | ||
| 2 mins | | 2 mins | ||
| | | No | ||
| | | 2 mins<br>reset after level up | ||
| 2 mins<br>reset after level up | |||
| 3 mins (called Sprint) | | 3 mins (called Sprint) | ||
|- | |- | ||
! 7-bag randomizer (Random Generator) | ! 7-bag randomizer (Random Generator) | ||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes (Classic available in select modes) | |||
| Yes (switchable to Classic) | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes (release) <br /> No (beta) | |||
| Yes | |||
| Yes | |||
| | | | ||
| Yes | | Yes | ||
Line 207: | Line 604: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| History 6 Rolls | | Yes | ||
| | | History 6 Rolls + 35-piece Pool | ||
| | | Yes | ||
| | | Yes | ||
| No (square mode)<br>No, but bag-based (fusion mode)<br>Yes (all other modes) | |||
| No (square mode)<br>No, but bag-based (fusion mode)<br>Yes (all other modes) | |||
| No (totally random?) | | No (totally random?) | ||
|- | |- | ||
! [[Top out]] | ! [[Top out]] | ||
| Line at 22 | |||
| Line at 21 | |||
| Line at 20 | |||
| Line at 21 | |||
| Line at 21 | |||
| Line at 20 | |||
| Line at 21 | |||
| Line at 21 | |||
| Line at 21 | |||
| Line at 21 | |||
| Line at 22 | |||
| Line at 22 | |||
| Line at 22 | |||
| Line at 22 | |||
| Line at 22 | |||
| Line at 22 | |||
| Line at 22 | |||
| Line at 22 | | Line at 22 | ||
| Line at 22 | | Line at 22 | ||
Line 224: | Line 639: | ||
| Line at 22 | | Line at 22 | ||
| Piece at 20 | | Piece at 20 | ||
| | | Piece at 20 | ||
| | | Piece at 20 | ||
| | | Line at 22 | ||
| Piece at 20 | |||
| Any part of a piece above 20 | | Any part of a piece above 20 | ||
|- | |- | ||
! [[T-spin]] recognition | ! [[T-spin]] recognition | ||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner standard (triple and mini recognition) | |||
| 3-corner T nerfed kick (will register on a triple) | |||
| 3-corner T nerfed kick (will register on a triple) | |||
| 3-corner T no kick | |||
| 3-corner T nerfed kick (will not register on a triple) | |||
| 3-corner T no kick | | 3-corner T no kick | ||
| 3-corner T no kick | | 3-corner T no kick | ||
| 3-corner T | | 3-corner T nerfed kick (will register on a triple, no visual effect differences) | ||
| 3-corner T | | Single Player: 3-corner T nerfed kick (will register on a triple, no visual effect differences)<br>Multiplayer: 3-corner T | ||
| 3-corner T | | 3-corner T nerfed kick (will register on a triple, no visual effect differences) | ||
| | | | ||
| No | | No | ||
| Clear a line using a T, with final action being rotation | | Clear a line using a T, with final action being rotation | ||
| No | |||
| | | | ||
| | | 3-corner T no wall | ||
| 3-corner T no wall | | 3-corner T no wall | ||
| Immobile | | Immobile | ||
|- | |||
! [[Twist]]s of pieces other than T recognized | |||
| J, L, S, and Z spins (tutorials only) | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| J, L, S, and Z spins | |||
| None | |||
| None | |||
| J, L, S, and Z spins | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| None | |||
| Some (square mode)<br>None (all other modes) | |||
| Some (square mode)<br>None (all other modes) | |||
| All | |||
|- | |- | ||
! [[Line_clear#Back-to-back|Back-to-Back]] recognition | ! [[Line_clear#Back-to-back|Back-to-Back]] recognition | ||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | |||
| Tetris/T-spin | | Tetris/T-spin | ||
| Tetris only | | Tetris only | ||
Line 278: | Line 733: | ||
| Tetris/T-spin | | Tetris/T-spin | ||
| | | | ||
| No | |||
| No | | No | ||
| No | | No | ||
| | | | ||
| Tetris only | | Tetris only | ||
| Tetris only | |||
| No | |||
|- | |||
! [[Perfect clear]] score bonuses | |||
| Yes (variable) | |||
| Yes (variable) | |||
| Yes (variable) | |||
| Yes (variable) | |||
| Yes (variable) | |||
| Yes (variable) | |||
| Yes (variable) | |||
| Yes (variable) | |||
| Yes (variable) | |||
| Yes (variable) | |||
| No | |||
| Yes (variable) | |||
| No | |||
| No | |||
| Yes (fixed) | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| Yes (visual effect only) | |||
| Yes | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | | No | ||
|- | |- | ||
! Known [[Tetris Guideline|guideline]] version | ! Known [[Tetris Guideline|guideline]] version | ||
| 2014 | |||
| 2014 | |||
| 2014 | |||
| 2014 | |||
| 2014 | |||
| 2014 | |||
| 2014 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2008 | |||
| 2008 | |||
| 2006 | |||
| ? | |||
| 2006? | |||
| 2005? | |||
| 2006 | | 2006 | ||
| 2006? | | 2006? | ||
Line 291: | Line 796: | ||
| 2005 | | 2005 | ||
| 2005 | | 2005 | ||
| | | 2002? | ||
| 2005 | | 2005 | ||
| 2002 | | 2002 | ||
| 2002? | | 2002? | ||
| 2002? | | 2002? | ||
| None (Defines 2002 guideline itself) | |||
| None | | None | ||
| None | | None | ||
|- | |||
! | |||
! [[Tetris Journey]] | |||
! [[Tetris (2020 mobile game)]] | |||
! [[Tetris 99]] | |||
! [[Tetris Effect]] | |||
! [[Tetris Ultimate]] | |||
! [[Tetris (tetris.com)]] | |||
! [[Puyo Puyo Tetris]] | |||
! [[Tetris (2011, Electronic Arts)]] | |||
! [[Tetris: Axis]] | |||
! [[Tetris (PlayStation 3)]] | |||
! [[Tetris Battle (Facebook)]] | |||
! [[Tetris Party]] | |||
! [[Tetris Friends]] | |||
! [[Tetris Splash]] | |||
! [[Tetris Online (Japan)]] | |||
! [[Tetris Evolution]] | |||
! [[Tetris Zone]] | |||
! [[Tetris: New Century]] | |||
! [[iPod Tetris]] | |||
! [[Tetris Gold (G-Mode)|Tetris Gold]] | |||
! [[Tetris DS]] | |||
! [[Tetris Black]] | |||
! [[Tetris Deluxe]] | |||
! [[Tetris The Grand Master Ace]] | |||
! [[Tetris The Grand Master 3 Terror-Instinct|Tetris The Grand Master 3]] | |||
! [[Tetris Advance]] | |||
! [[Tetris Kiwamemichi]] | |||
! [[Tetris Worlds]] (PS2, Xbox, GCN, PC) | |||
! [[Tetris Worlds]] (GBA) | |||
! [[The New Tetris]] | |||
|- | |- | ||
! Release date | ! Release date | ||
| Jul 21 | |||
| Jan 20 | |||
| Feb 19 | |||
| Nov 18 | |||
| Nov 14 | |||
| Jul 14 | |||
| Feb 14 | |||
| Dec 11 | |||
| Oct 11 | |||
| Dec 10 | |||
| Jun 10 | |||
| Oct 08 | |||
| Aug 08 | |||
| Oct 07 | |||
| Jun 07 | |||
| Mar 07 | |||
| Feb 07 | |||
| Sep 06 | | Sep 06 | ||
| Sep 06 | | Sep 06 | ||
Line 305: | Line 860: | ||
| May 06 | | May 06 | ||
| Mar 06 | | Mar 06 | ||
| | | Mar 12 | ||
| Dec 05 | | Dec 05 | ||
| Mar 05 | | Mar 05 | ||
| Nov 03 | | Nov 03 | ||
| Nov 03 | | Nov 03 | ||
| Nov 01 | |||
| Nov 01 | | Nov 01 | ||
| Jul 99 | | Jul 99 | ||
|- | |- | ||
! Platform category | ! Platform category | ||
| Mobile phone application | |||
| Mobile phone application | |||
| Stationary Console | |||
| Stationary Console, PC | |||
| Stationary Console, PC | |||
| Web | |||
| Stationary Console, PC | |||
| Mobile phone application | |||
| Handheld Console | |||
| Stationary Console | |||
| Web | |||
| Stationary Console | |||
| Web | |||
| Stationary Console | |||
| PC | |||
| Stationary Console | |||
| PC | |||
| Stationary Console | | Stationary Console | ||
| Handheld Gadget | | Handheld Gadget | ||
Line 338: | Line 897: | ||
| Handheld Console | | Handheld Console | ||
| Arcade, Stationary Console | | Arcade, Stationary Console | ||
| Stationary Console, PC | | Stationary Console, PC | ||
| Handheld Console | |||
| Stationary Console | | Stationary Console | ||
|- | |- | ||
! Move sound | ! Move sound | ||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| No | |||
| Yes | |||
| Yes | |||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 350: | Line 927: | ||
| Yes | | Yes | ||
| No | | No | ||
| | | Yes | ||
| | | Yes | ||
| | | No | ||
| No | |||
| Yes | | Yes | ||
|- | |- | ||
! Spin sound | ! Spin sound | ||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 364: | Line 959: | ||
| Yes | | Yes | ||
| No | | No | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| Yes | |||
| Yes | | Yes | ||
|- | |- | ||
! Line-specific clear sounds | ! Line-specific clear sounds | ||
| All w/ voice | |||
| All | |||
| All | |||
| All | |||
| All | |||
| All | |||
| All with character voiceover | |||
| All | |||
| All | |||
| All | |||
| All | |||
| All | |||
| All | |||
| All w/ voice for Tetris & T-Spin | |||
| All w/ voice for non-single line clears | |||
| Yes | |||
| All w/ voice for Tetris & T-Spin | |||
| | | | ||
| Tetris only | | Tetris only | ||
Line 378: | Line 991: | ||
| All w/ voice | | All w/ voice | ||
| No | | No | ||
| | | All | ||
| | | | ||
| All w/ voice | | All w/ voice | ||
| Tetris only | |||
| Tetris, [[twist]], lines containing [[Square Platforming|squares]] | | Tetris, [[twist]], lines containing [[Square Platforming|squares]] | ||
|- | |- | ||
! " | ! "Korobeiniki" song | ||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes | |||
| Yes (as part of medley) | |||
| Yes | |||
| Yes | |||
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| | | | ||
| Yes | | Yes | ||
| No | |||
| No | | No | ||
| | | | ||
| | | No | ||
| | | Yes | ||
| Yes | | Yes | ||
|- | |- | ||
! " | ! "Kalinka" song | ||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | | No | ||
| No | | No | ||
| Yes | | Yes | ||
| No | |||
| No | | No | ||
| Yes | | Yes | ||
| | | | ||
| No | |||
| Yes | |||
| No | |||
| Yes | | Yes | ||
| No | |||
| Yes | |||
| | |||
| Yes | |||
| No | |||
| No | | No | ||
| | | | ||
| | | | ||
| | | No | ||
| | | Yes (late unlock) | ||
|- | |- | ||
! " | ! "Katyusha" song | ||
| | | No | ||
| | | No | ||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| No | |||
| Yes | | Yes | ||
| No | |||
| No | |||
| No | |||
| | |||
| Yes (as part of medley) | |||
| No | |||
| No | |||
| Yes | | Yes | ||
| No | |||
| Yes | | Yes | ||
| | | | ||
| Yes | | Yes | ||
| No | |||
| No | | No | ||
| | | | ||
| | | | ||
| Yes | |||
| | | | ||
|} | |} |
Latest revision as of 15:14, 27 July 2023
The following table lists differences in game rules among games believed to follow the Tetris Guideline published by The Tetris Company.
A blank cell denotes a yet unchecked element.
Tetris Journey | Tetris (2020 mobile game) | Tetris 99 | Tetris Effect | Tetris Ultimate | Tetris (tetris.com) | Puyo Puyo Tetris | Tetris (2011, Electronic Arts) | Tetris: Axis | Tetris (PlayStation 3) | Tetris Battle (Facebook) | Tetris Party | Tetris Friends | Tetris Splash | Tetris Online (Japan) | Tetris Evolution | Tetris Zone | Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris Deluxe | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds (PS2, Xbox, GCN, PC) | Tetris Worlds (GBA) | The New Tetris | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
