Guideline compliant game differences
The following table lists differences in game rules among games believed to follow the Tetris Guideline published by The Tetris Company.
A blank cell denotes a yet unchecked element.
Tetris Online (Japan) | Tetris Evolution | Tetris Zone | Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris Deluxe | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds (Stationary Consoles & PC) | Tetris Worlds (GBA) | The New Tetris | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hold piece | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Next pieces shown | 2 6(For CPU Player) |
2 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 6 or 1 | 6 | 6 | 3 | 3 |
Lock delay cancel using down key | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | |||
Maximum soft drop speed | 0.5G | Native + Value | Native + Value | 0.5G | 0.5G | Native + Value | 0.5G | 1G | 0.5G | Native * 20 | Native * 20 | |||||
Togglable hold piece | No | No | No | No | No | No | No | No | No | Yes | Arcade mode only | Yes | No | |||
Togglable Infinity | No | Infinite, Extended, Classic (Single Player only) | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes (GC, Xbox) / No (PS2, PC) | No | ||
Togglable ghost piece | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||
Togglable hard drop | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||
Togglable wall kicks | No | No | No | No | No | No | No | ARS, ARS2 | Classic (TGM) | Yes | No | No | No | |||
Standard Mode infinity limit | 7 rotations or 6 movements | Selectable | 15(Marathon/Challenge) 10(Master) No(Sprint) |
No | 128 | 8 rotations or 10 movements | No | No | No | |||||||
Maximum G | 20G | 20G | 7G | 20G | 7G | 1G | 20G | 20G | 20G | 5G? | 2.36G | 2.36G | ||||
ARE | No | Sprint:No Others:Yes |
No | Ignores player's input for a little time | No | Yes | Yes | Yes | Yes | No | No | Yes | ||||
Tetris Online (Japan) | Tetris Evolution | Tetris Zone | Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris Deluxe | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds (Stationary Consoles & PC) | Tetris Worlds (GBA) | The New Tetris | |
Line limit mode | 40 (called Time Attack) | 40 (called Race) | 40 (called Sprint) | 40 | 40 | No | 25 (called Line Clear) | 40 | 40 | No | No | No | No | No | 150 (called Ultra) | |
Limited total time (Ultra) mode | 10 mins (called Challenge, level timer exists) | 1,3,5 mins | 10 mins (called Challenge, level timer exists) | 3 mins | 3 mins | No | No | 2 mins | 3 mins | No | No | 2 mins | 2 mins reset after level up |
2 mins reset after level up |
3 mins (called Sprint) | |
7-bag randomizer (Random Generator) | No (8-bag) Yes (For CPU Player) |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | History 6 Rolls | Yes | No (square mode) No, but bag-based (fusion mode) Yes (all other modes) |
No (square mode) No, but bag-based (fusion mode) Yes (all other modes) |
No (totally random?) | ||
Top out | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Piece at 20 | Piece at 20 | Line at 22 | Piece at 20 | Any part of a piece above 20 | ||
Standard marathon mode max level | 15 | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 999 | 99 | 15 | 15 | No visible "level" | ||
Level advancement requirement | Variable Lines | Variable Lines (Marathon, Challenge) / 10 Lines (Master) | Variable Lines | Variable Lines | 10 Lines | Variable Lines | 10 Lines | Drop or Clear | Variable Lines | Variable Lines | Variable Lines | No visible "level" | ||||
T-spin recognition | 3-corner T nerfed kick (will register on a triple) | 3-corner T no kick | 3-corner T nerfed kick (will not register on a triple) | 3-corner T no kick | 3-corner T no kick | 3-corner T | 3-corner T | 3-corner T | No | Clear a line using a T, with final action being rotation | No | 3-corner T no wall | 3-corner T no wall | Immobile | ||
Twists of pieces other than T recognised | Some (square mode) None (all other modes) |
Some (square mode) None (all other modes) |
All | |||||||||||||
Back-to-Back recognition | Tetris/T-spin | Tetris/T-spin | Tetris/T-spin | Tetris/T-spin | Tetris only | Tetris/T-spin | Tetris/T-spin | Tetris/T-spin | No | No | No | Tetris only | Tetris only | No | ||
Known guideline version | ? | 2006? | 2005? | 2006 | 2006? | 2005 | 2005 | 2005 | 2002? | 2005 | 2002 | 2002? | 2002? | None (Defines 2002 guideline itself) | None | None |
Tetris Online (Japan) | Tetris Evolution | Tetris Zone | Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris Deluxe | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds (Stationary Consoles & PC) | Tetris Worlds (GBA) | The New Tetris | |
Release date | Jun 07? | Mar 07 | Feb 07 | Sep 06 | Sep 06 | Sep 06 | May 06 | Mar 06 | Mar 12 | Dec 05 | Mar 05 | Nov 03 | Nov 03 | Nov 01 | Nov 01 | Jul 99 |
Platform category | PC | Stationary Console | PC | Stationary Console | Handheld Gadget | Handheld Gadget | Handheld Console | Handheld Gadget | Handheld Gadget | Stationary Console | Arcade | Handheld Console | Arcade, Stationary Console | Stationary Console, PC | Handheld Console | Stationary Console |
Move sound | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No | Yes | ||
Spin sound | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | ||
Line-specific clear sounds | All w/ voice for non-single line clears | Yes | All w/ voice for Tetris & T-Spin | Tetris only | Tetris only | All | Tetris only | All w/ voice | No | All | All w/ voice | Tetris only | Tetris, twist, lines containing squares | |||
"Kalinka" song | Yes | No | Yes | No | Yes | No | Yes | Yes | No | No | No | Yes (late unlock) | ||||
"Katjusha" song | No | Yes (as part of medley) | No | No | Yes | No | Yes | Yes | No | No | Yes | |||||
"Korobeiniki" song | No | Yes (as part of medley) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes, only in Arcade | Yes | Yes |