Guideline compliant game differences: Difference between revisions
Jump to navigation
Jump to search
*>Nicholas No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
| 6 or 1 | | 6 or 1 | ||
| 6 | | 6 | ||
| 6 | | 3(GBA)<br>6(Others) | ||
| 3 | | 3 | ||
|- | |- | ||
Line 56: | Line 56: | ||
| No | | No | ||
| No | | No | ||
| | | No | ||
| | | | ||
| No | | No | ||
Line 70: | Line 70: | ||
| 0.5G | | 0.5G | ||
| 1G | | 1G | ||
| 0.5G | |||
| | | | ||
| | | Native + Value? | ||
| | | | ||
|- | |- | ||
Line 86: | Line 86: | ||
| Yes | | Yes | ||
| | | | ||
| | | No | ||
| No | | No | ||
|- | |- | ||
Line 114: | Line 114: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| | | Yes | ||
| | | | ||
|- | |- | ||
Line 124: | Line 124: | ||
| No | | No | ||
| | | | ||
| No | |||
| No | | No | ||
| No | | No | ||
| | | | ||
| | | No | ||
| No | | No | ||
|- | |- | ||
Line 142: | Line 142: | ||
| Yes | | Yes | ||
| | | | ||
| | | No | ||
| No | | No | ||
|- | |- | ||
Line 154: | Line 154: | ||
| 128 | | 128 | ||
| 8 rotations or 10 movements | | 8 rotations or 10 movements | ||
| No | |||
| | | | ||
| | | No | ||
| | | | ||
|- | |- | ||
Line 184: | Line 184: | ||
| No | | No | ||
| | | | ||
| | | No | ||
| 150 (called Ultra) | | 150 (called Ultra) | ||
|- | |- | ||
Line 198: | Line 198: | ||
| 2 mins | | 2 mins | ||
| | | | ||
| | | 2 mins<br>reset after level up | ||
| 3 mins (called Sprint) | | 3 mins (called Sprint) | ||
|- | |- | ||
Line 210: | Line 210: | ||
| Yes | | Yes | ||
| History 6 Rolls | | History 6 Rolls | ||
| Yes | |||
| | | | ||
| | | Yes | ||
| No (totally random?) | | No (totally random?) | ||
|- | |- | ||
Line 223: | Line 223: | ||
| | | | ||
| Line at 22 | | Line at 22 | ||
| Piece at 20 | |||
| Piece at 20 | | Piece at 20 | ||
| | | | ||
| | | Piece at 20 | ||
| Any part of a piece above 20 | | Any part of a piece above 20 | ||
|- | |- | ||
Line 238: | Line 238: | ||
| 15 | | 15 | ||
| 999 | | 999 | ||
| 99 | |||
| | | | ||
| | | 15 | ||
| No visible "level" | | No visible "level" | ||
|- | |- | ||
Line 266: | Line 266: | ||
| No | | No | ||
| Clear a line using a T, with final action being rotation | | Clear a line using a T, with final action being rotation | ||
| | | No | ||
| | | | ||
| 3-corner T no wall | | 3-corner T no wall | ||
Line 294: | Line 294: | ||
| No | | No | ||
| No | | No | ||
| | | No | ||
| | | | ||
| Tetris only | | Tetris only | ||
Line 364: | Line 364: | ||
| Yes | | Yes | ||
| No | | No | ||
| Yes | |||
| | | | ||
| | | No | ||
| Yes | | Yes | ||
|- | |- | ||
Line 378: | Line 378: | ||
| Yes | | Yes | ||
| No | | No | ||
| Yes | |||
| | | | ||
| | | Yes | ||
| Yes | | Yes | ||
|- | |- | ||
Line 392: | Line 392: | ||
| All w/ voice | | All w/ voice | ||
| No | | No | ||
| All | |||
| | | | ||
| | | Tetris only(GBA)<br>All w/ voice(Others) | ||
| Tetris, [[twist]], lines containing [[Square Platforming|squares]] | | Tetris, [[twist]], lines containing [[Square Platforming|squares]] | ||
|- | |- | ||
Line 406: | Line 406: | ||
| Yes | | Yes | ||
| No | | No | ||
| | | No | ||
| | | | ||
| | | | ||
Line 420: | Line 420: | ||
| Yes | | Yes | ||
| No | | No | ||
| | | No | ||
| | | | ||
| | | | ||
Line 434: | Line 434: | ||
| Yes | | Yes | ||
| No | | No | ||
| | | No | ||
| | | | ||
| | | | ||
| Yes | | Yes | ||
|} | |} |
Revision as of 12:10, 11 March 2007
The following table lists differences in game rules among games believed to follow the Tetris Guideline published by The Tetris Company.
A blank cell denotes a yet unchecked element.
Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris Deluxe | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds | The New Tetris | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hold piece | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Next pieces shown | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 6 or 1 | 6 | 3(GBA) 6(Others) |
3 |
Lock delay cancel using down key | Yes | No | No | Yes | No | No | No | No | No | No | ||
Maximum soft drop speed | Native + Value | Native + Value | 0.5G | 0.5G | Native + Value | 0.5G | 1G | 0.5G | Native + Value? | |||
Togglable hold piece | No | No | No | No | No | No | No | Yes | No | No | ||
Togglable Infinity | Yes | No | No | No | No | No | No | Yes | Yes | Yes (GC, Xbox) / No (PS2, PC, GBA) | ||
Togglable ghost piece | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||
Togglable hard drop | No | No | No | Yes | No | No | No | No | No | No | ||
Togglable wall kicks | No | No | No | No | No | ARS, ARS2 | Classic (TGM) | Yes | No | No | ||
Standard Mode infinity limit | No | 128 | 8 rotations or 10 movements | No | No | |||||||
Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris Deluxe | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds | The New Tetris | |
Line limit mode | 40 | 40 | No | No | 40 | 40 | No | No | No | No | 150 (called Ultra) | |
Limited total time (Ultra) mode | 3 mins | 3 mins | No | No | 2 mins | 3 mins | No | No | 2 mins | 2 mins reset after level up |
3 mins (called Sprint) | |
7-bag randomizer (Random Generator) | Yes | Yes | Yes | Yes | Yes | History 6 Rolls | Yes | Yes | No (totally random?) | |||
Top out | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Piece at 20 | Piece at 20 | Piece at 20 | Any part of a piece above 20 | ||
Standard marathon mode max level | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 999 | 99 | 15 | No visible "level" | |
Level advancement requirement | Variable Lines | Variable Lines | 10 Lines | Variable Lines | 10 Lines | Drop or Clear | Variable Lines | Variable Lines | No visible "level" | |||
T-spin recognition | 3-corner T no kick | 3-corner T no kick | 3-corner T | 3-corner T | 3-corner T | No | Clear a line using a T, with final action being rotation | No | 3-corner T no wall | Immobile | ||
Twists of pieces other than T recognised | All | |||||||||||
Back-to-Back recognition | Tetris/T-spin | Tetris only | Tetris/T-spin | Tetris/T-spin | Tetris/T-spin | No | No | No | Tetris only | No | ||
Known guideline version | 2006 | 2006? | 2005 | 2005 | 2005 | 2005 | 2002 | 2002? | 2002? | None | None | |
Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris Deluxe | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds | The New Tetris | |
Release date | Sep 06 | Sep 06 | Sep 06 | May 06 | Mar 06 | Dec 05 | Mar 05 | Nov 03 | Nov 03 | Nov 01 | Jul 99 | |
Platform category | Stationary Console | Handheld Gadget | Handheld Gadget | Handheld Console | Handheld Gadget | Handheld Gadget | Stationary Console | Arcade | Handheld Console | Arcade, Stationary Console | Stationary Console, PC, Handheld Console | Stationary Console |
Move sound | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | ||
Spin sound | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | ||
Line-specific clear sounds | Tetris only | Tetris only | All | Tetris only | All w/ voice | No | All | Tetris only(GBA) All w/ voice(Others) |
Tetris, twist, lines containing squares | |||
"Kalinka" song | Yes | No | Yes | No | Yes | Yes | No | No | Yes (late unlock) | |||
"Katjusha" song | No | No | Yes | No | Yes | Yes | No | No | ||||
"Korobeiniki" song | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |