Combo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
'''''Combos''''' are bonuses that exist in certain games which reward multiple line clears in quick succession. The exact conditions for triggering combos, and the amount of importance assigned to them, vary from game to game. | '''''Combos''''' are bonuses that exist in certain games which reward multiple line clears in quick succession. The exact conditions for triggering combos, and the amount of importance assigned to them, vary from game to game. | ||
= General strategy = | |||
By leaving two columns open, one can clear combos easily. | |||
{| | |||
|- valign="top" | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow|g| | | | | | | | | }} | |||
{{pfrow|g|g| | | | | |g| | }} | |||
{{pfrow|g|g|g| |g|g| |g| | }} | |||
{{pfrow|g|g|g|g|g|g|g|g| | }} | |||
{{pfrow|g|g|g|g|g|g|g|g| | }} | |||
{{pfrow|g|g|g|g|g|g|g|g| | }} | |||
{{pfrow|g|g|g|g|g|g|g|g| | }} | |||
{{pfrow|g|g|g|g|g|g|g|g| | }} | |||
{{pfrow|g|g|g|g|g|g|g|g| | }} | |||
{{pfrow|g|g|g|g|G|g|g|g| | }} | |||
{{pfrow|g|g|g|G|G|G|g|g| | }} | |||
{{pfrow|G|G|G|G|G|G|G|G| | }} | |||
{{pfrow|G|G|G|G|G|G|G|G| | }} | |||
{{pfrow|G|G|G|G|G|G|G|G| | }} | |||
{{pfrow|G|G|G|G|G|G|G|G| | }} | |||
{{pfrow|G|G|G|G|G|G|G|G| | }} | |||
{{pfrow|G|G|G|G|G|G|G|G|S| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|S|S}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |S}} | |||
{{pfend}} | |||
|} | |||
= Games with combos in their rules= | = Games with combos in their rules= | ||
* [[Magical Tetris Challenge]] | * [[Magical Tetris Challenge]] |
Revision as of 15:38, 15 October 2007
Combos are bonuses that exist in certain games which reward multiple line clears in quick succession. The exact conditions for triggering combos, and the amount of importance assigned to them, vary from game to game.
General strategy
By leaving two columns open, one can clear combos easily.
|