List of videos: Difference between revisions
Jump to navigation
Jump to search
*>Rosti LFC |
*>DIGITAL added another section so two people can work on the table simultaneously |
||
Line 302: | Line 302: | ||
!Date!!Video Name!!Uploader!!Time!!Game!!Game Type!!Category!!Type!!Description | !Date!!Video Name!!Uploader!!Time!!Game!!Game Type!!Category!!Type!!Description | ||
|} | |} | ||
==Workspace Split== | |||
{|class="wikitable sortable" border="2" cellpadding="2" cellspacing="0" style="margin-top:1em; margin-bottom:1em; background:#f9f9f9; border:3px #999999 solid; border-collapse:collapse; text-align:left" | |||
!Date!!Video Name!!Uploader!!Time!!Game!!Game Type!!Category!!Type!!Description | |||
|- | |||
||||||||||||||||| | |||
|-class="sortbottom" | |||
!Date!!Video Name!!Uploader!!Time!!Game!!Game Type!!Category!!Type!!Description | |||
|} | |||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 01:45, 20 March 2008
The following videos of tetromino game play are available on YouTube, Google Video, Putfile, Dailymotion, or Ifilm:
The Tetris Company
Tetris for iPod
- kiwibonga - Tetris iPod 3:51
- Other ipod tetris videos on YouTube
Tetris Zone
- gokano - 40lines(SPRINT) Cleared (0:53) 1:01
- gokano - Marathon Glimpse (2:32) 2:39
- gokano - Master Cleared (6:41) 6:53
- jujube - Master Cleared 473,150 pts (7:34) 8:02
- jujube - Master Level 20 Lock Delay 0:12
Tetris Evolution
- godfree7 - GTR Vision: Tetris Evolution Review (Xbox 360) 4:50
- IceViper777 - Tetris Evolution Gameplay 360 1:28
- Pwntergeist - T-SPIN ACHIEVEMENT 0:50
Tetris Online (Japan)
- SINYsan - Vs. CPU Levels 12 and 13 6:48
TGM Series
Official Videos
- Tetris The Grand Master - Rank GM - Download YouTube 10:38
- Tetris The Absolute The Grand Master 2 PLUS - Master, Rank GM - Download YouTube 9:23
- Tetris The Absolute The Grand Master 2 PLUS - T.A. Death, Rank M - YouTube 5:17
- Tetris The Absolute The Grand Master 2 PLUS - T.A. Death, Rank GM - Download YouTube 5:58
- Tetris The Grand Master 3 Terror Instinct - Master SRS, Rank MasterM & Shirase SRS, Rank S13 - Download Google Video 13:56
- Tetris The Grand Master 3 Terror Instinct - Shirase ARS, Rank S13 - Download YouTube 6:23
- Tetris The Grand Master 3 Terror Instinct - Master ARS, Rank MasterM - Download YouTube 6:40
- Tetris The Grand Master 3 Terror Instinct - Master ARS, Rank GM - Download YouTube 6:29
Other videos
Tetris The Grand Master
- guitarmandx - Master Mode (Rank S2) played by Cdsboy 6:04
- SAL000000 - BIG Mode + 20G Mode (Rank GM) 9:16:65 10:20
- mushadv - Attract mode demonstrations 4:14
Tetris The Absolute The Grand Master 2 PLUS
Master Mode
- Amnesia - Rank M (Level 999) in 8:41.-- 10:43
- jagorochi - Rank S9 in 8:25:05 10:11
- jagorochi - Rank M in 8:29:65 9:53
- mfm005 - Rank S9 (Level 924) in 10:15.41 10:42
Double Mode
Death Mode
- Amnesia - rank M Level 581 in 3:44
- colour_thief - Level 852 in 5:39:35 5:36
- DigitalDevil248 - Level 426 in 2:52.43 3:11
- jagorochi - Rank M No Lock Level 300+ 3:42
- jagorochi - Consecutive Rank M 7:16
- jagorochi - Bravo Field Clear 2:19
- jagorochi - Rank M Level 975
- jagorochi - Rank M at 3min08
- Mat Vuksinich - Level 686 in 4:29:26 (Rank M) 5:03
- Rosti LFC - Level 431 3:18
- sqr4453 - Level 728 in 4:10:51 (Rank M) 4:10
- sqr4453 - Rank Gm in 5:22:23 5:51
Tetris The Grand Master 3 Terror Instinct
- djio - tetris joueur excellent (Shirase Mode) 0:59
- djio - tetris au japon (Master Mode) 0:59
- emaame - Master Mode Classic Rule Level 999 6:09:60 (Rank Master) 7:25 Played by EMA
- emaame - Master Mode Classic Rule Level 999 5:48:83 (Rank MasterK) 7:10 Played by EMA
- emaame - Shirase Mode Classic Rule Level 953 4:12:48 (Rank S9) 4:25 Played by EMA
- emaame - Shirase Mode World Rule Level 1300 (Staff Roll failed) 6:11:63 (Rank s13) 6:54 Played by ACE
- enpassent - skilled japanese tetris player(Master Mode) 0:56
- hitokag - Master (Rank M5) 9:25
- hitokag - Shirase Mode Level 500 (Rank S5) 4:05
- miharasan - Master Mode Level 999 in 4:58 2:43 Played by jin8
- RiskTravel - (Shirase Mode) 0:37
- tetristgm - Master Mode Classic Rule Level 999 5:07:35 (Rank MasterM) 6:33
Tetris The Grand Master Ace
- enueik - S10 Promotion Examination - Failed ARS2 6:22
- enueik - Tetris Road (Another Road) - Cleared (1 of 3) ARS2 9:32
- enueik - Tetris Road (Another Road) - Cleared (2 of 3) ARS2 5:26
- enueik - Tetris Road (Another Road) - Cleared (3 of 3) ARS2 7:08
- enueik - Time Attack (Another) - 119 Lines ARS2 4:09
- enueik - S4 Promotion Examination - Success ARS2 3:36
- enueik - S6 Promotion Examination - Success ARS2 8:26
- BLUEEDEN5Z - Time Attack (Another) - Cleared SRS 5:06
- BLUEEDEN5Z - TM(final) Promotion Examination - Success SRS 5:00
- typeYoshi - TM(final) Promotion Examination - Success and Class up ARS? 4:15
Fan Games
Cultris
- gigoloz - Multiplayer Top Player gigolo 4:53
- gigoloz - Multiplayer Top Player gigolo 00:54
- gigoloz - Single player Cultris 1:59
Heboris
- horaguchi - Devil Mode 76,750 3:31
Heboris Unofficial expansion
- Burbruee - Devil(DOOM) Mode Level 485 (Rank S4)(4:41:55) C7~(Rot:DS-World) 5:52
- jujube - Devil(DOOM) Mode Level 864 in 5:25:61 Rot:Ti-World - 5:45
- sjoecool1991 - 20G Mode Level 500(Stop) (Grade:2(TGM2+))(Rank 1)(08:21:18) LITE(Rot:ACE-SRS) 7:31
- sjoecool1991 - Mission Mode Big Road Clear (4:50:23) LITE(Rot:Ti-World) 4:05
- DIGITAL - 20G Mode Rank MV in 6:16:38 Rot:Ti-World - 7:38
- DIGITAL - Devil(DOOM) Mode(Speed data is older) Level 1182 (Rank S11)(6:42:86) C7~(Rot:Ti-World) 6:51
NYET 3D - The Revenge of the Mutant Stones
- herc diamond rush 1:13
- herc up and down 1:28
- herc evil snakes 1:25
- herc confusion 1:14
- herc the elevator 0:22
Gravytris
- Lardarse aka ShrapnelCity how to build a BIG GOLDEN SQUARE 2:39
- ColorBlind aka qwAirGear very nice Grow-Tris demonstration 7:44
- herc 2.5D Tetris - demo of 180° rotations (flipping) around y- and x axis 0:18
- herc Gravity Gun 0:55
- herc poor tetris pieces pushed around 0:50
- herc FUSE mode 0:54
Lockjaw
- caffeine - 180 Second Mode (61,800 LJ Score)(152.65 tpm) 3:05
- caffeine - 40 Lines Mode (41.83 sec)(146.29 tpm) 0:43
- Jono - 40 Lines Mode (44.45 sec)(137.68 tpm) 0:54
- Jono - 40 Lines Mode (37.83 sec)(163.34 tpm) 0:44
- Jono - 40 Lines Mode (33.60 sec)(183.92 tpm) 0:39
- Jono - Marathon Mode (54,400 LJ Score)(132.97 tpm) 3:09
- jujube - 40 lines Mode (48.75 sec)(124.30 tpm) 0:56
- kotetsu123 - Tool-Assist 40 Lines Mode (8 sec)(TAS) 0:10
- RostiLFC - 40 Lines Mode (55.08 sec)(112.19 tpm 1:10
- RostiLFC - 40 Lines Mode (50.38 sec)(120.27 tpm) 3:31
- tepples - 40 Lines Mode (273 sec) on dance pad 4:59
Lockjaw: The Overdose
- tepples - Lockjaw: The Overdose 53900 pts in 3:00 3:16
- tepples - Lockjaw: The Overdose 16300 pts in 0:46 1:02
Quadra
- Polly - Multiplayer Quadra Compilation 3:56
Tetromino art
- Main article: Tetromino art
- cyberguile - Master Mode (Rank GM) Secret Grade (Greater Than Shape) (TGM3) (Official) 2:03
- jujube - All 6 Single Floaters (Lockjaw) 1:29
- TokusiN - Big X (Tetris DS) 5:05
- TokusiN - Big X Rainbow (Tetris DS) 9:11
- TokusiN - Vertical Line (Tetris DS) 2:36
Etc.
- The Tetrix (A parody of a shot from The Matrix, time bullet in the subway. Characters are totally "squared") The Tetrix 1:10
- Uwe Boll's Tetris 0:52
- Tetris is addictive 0:43
- Mario Paint Tetris Theme 0:26
- Tetris Theme played on a solid state musical tesla coil 1:58
- Irate Gamer Show - a old school game reviewer fell under Tetris addiction 9:54
- Latest Version of Tetris (Subs) 4:12 (Japanese comedy skit by comedian Tomonori Jinnai)
- Individual tetrominoes flash and disappear as soon as they land.
- Only 10-block I pieces fall. Each is naturally self-clearing.
- Three tetrominoes are active at any given time. Quick top-out. (Parodies 20G modes of TGM series?)
- 30w x 60h field, with smaller tetrominoes.
- Normal field. Player makes bravo in 5 pieces, but it doesn't clear out completely: an irregularly shaped sliver of size 4x1 remains at the lower right corner. An I tetromino with the complement to the sliver's shape is placed on top of it. Player builds a 4-row rectum normally, but the I tetromino that would complete 4 lines falls through the floor instead. Then the pieces in the playfield (including the irregular ones) float to the ceiling under reverse cascade gravity.
- Normal field. Player builds a 4-row rectum normally. A curved bean pod, slightly larger than a J tetromino, appears and drops. A Puyo Pop domino appears, each of its blocks the size of an O tetromino, and drops. A slightly too wide I tetromino appears, is moved and rotated into place, drops, and locks resting across the rectum.
- Field contains a mushroom the size of an O tetromino. A small Mario the size of an O tetromino appears, lands on the mushroom, becomes Super, and grows too big for the field. Mario dies.
- Icons representing rooms of a house fall into the field. Disproportionately many are toilet rooms. Once the field is full, "Monthly rent: 60,000 yen" (about 500 USD) appears.
Video Table (Work in Progress)
Date | Video Name | Uploader | Time | Game | Game Type | Category | Type | Description |
---|---|---|---|---|---|---|---|---|
2007-01-01 | Nintendo GameBoy Commercial | Funny-TV-Commercials | 00:37 | Tetris (Game Boy) | Classic | Commercial | Funny | |
2006-01-16 | Tetris Commercial | kingshit | 00:32 | Tetris (NES, Nintendo) | Classic | Commercial | Funny | |
2006-07-28 | Tetris Electronica 60 (from Tetris Worlds) | kotetsu213 | 01:14 | Tetris Worlds | Classic | Gameplay | Solo | |
2006-03-13 | Game Boy Tetris - 999,999 points | Spectre255 | 32:32 | Tetris (Game Boy) | Classic | Gameplay | A-Type | |
2006-03-13 | Tetris - B-Type / Level 9 Heart / High 5 clear | TripleLei | 01:25 | Tetris (Game Boy) | Classic | Gameplay | B-Type | |
2006-11-11 | NES Tetris - 999,999 | t2048 | 09:10 | Tetris (NES, Nintendo) | Classic | Gameplay | A-Type | |
2007-04-05 | Konami Code in Tengen's Tetяis | tepples | 00:43 | Tetris (NES, Tengen) | Classic | Gameplay | Secret | |
2007-01-13 | Me playing Tetris | aznpikachu215 | 06:38 | Tetris (Sega) | Classic | Gameplay | Solo | |
2006-01-23 | Tetris S (SEGA Saturn) | kikko | 01:52 | Tetris S | Classic | Gameplay | Solo | |
2007-03-03 | Tetris Plus for the Arcade (one credit) | SeventhSun | 17:51 | Tetris Plus | Classic | Gameplay | Puzzle | |
2006-12-18 | Tetris Plus | Citry1 | 03:18 | Tetris Plus | Classic | Gameplay | Solo | |
2007-03-12 | Sega Ages: Tetris New Century 40-line (59.1s, 58.4s) | sqr4453 | 02:41 | Sega Ages 2500 Series Vol.28 Tetris Collection |
Guideline | Gameplay | 40 Lines | |
2006-03-13 | Tetris DX - 40 Lines / Level 9 / High 5 clear (1:15) | TripleLei | 01:21 | Tetris DX | TTC | Gameplay | 40 Lines | |
2006-03-13 | Tetris DX - 40 Lines / Level 9 / High 5 clear (1:20) | TripleLei | 01:26 | Tetris DX | TTC | Gameplay | 40 Lines | |
2006-11-15 | The New Tetris / Tetris 64 Sprint High Score | CapitalIron | 03:37 | The New Tetris | TTC | Gameplay | Sprint | |
2006-09-21 | The New Tetris TAFREE (Versus)(ノッキュ) | JohtoKen | 00:54 | The New Tetris | TTC | TAS | Versus(2) | |
2006-09-22 | The New Tetris TAFREE (Sprint)(ノッキュ) | JohtoKen | 03:12 | The New Tetris | TTC | TAS | Sprint | |
2006-12-06 | Leon House playing Tetris Worlds | leonhouse | 08:04 | Tetris Worlds | Guideline | Gameplay | Solo | |
2006-05-16 | Tetris Deluxe Speed Run | caffeine | 00:43 | Tetris Deluxe | Guideline | Gameplay | 40 Lines | |
2006-04-04 | Tetris Elements Speed Run | caffeine | 00:44 | Tetris Elements | Guideline | Gameplay | 40 Lines | |
2006-04-04 | Tetris DS Back to Back T-Spin Triples | caffeinatedtetris | 00:42 | Tetris DS | Guideline | Demo | T-Spin | |
2006-10-20 | Tetris DS marathon speed run | caffeinatedtetris | 05:47 | Tetris DS | Guideline | Gameplay | Marathon | |
2007-01-28 | TDS Multiplayer - caffeine vs. TGM-ARIKA | DigitalDevil248 | 00:55 | Tetris DS | Guideline | Gameplay | Versus(2) | |
2007-02-14 | TDS Multiplayer: DIGITAL vs. Triple Lei | DigitalDevil248 | 09:25 | Tetris DS | Guideline | Tournament | Versus(2) | |
2007-03-01 | Tetris DS | hitokag | 01:23 | Tetris DS | Guideline | Gameplay | Versus(2) | hitokage vs. CPU5 |
2006-08-17 | Tetris DS wifipush | hitokag | 00:28 | Tetris DS | Guideline | Gameplay | Push(2) | |
2007-03-05 | Tetris DS CHARLY/MEX reverse b2b T-spin triples | jujube4000 | 00:32 | Tetris DS | Guideline | Gameplay | Funny | Played by CHARLY/MEX |
2007-03-09 | Tetris DS jujube vs. DIGITAL TC | jujube4000 | 02:06 | Tetris DS | Guideline | Gameplay | Versus(2) | |
2007-02-28 | Tetris DS jujube vs Rosti LFC w/ Ozma's Korobeiniki | jujube4000 | 02:36 | Tetris DS | Guideline | Tournament | Versus(2) | |
2007-06-19 | Tetris DS jujube vs. G-Fish june 17, 07 | jujube4000 | 09:33 | Tetris DS | Guideline | Gameplay | Versus(2) | |
2007-06-19 | Tetris DS Bowser-beater 4000 | jujube4000 | 08:26 | Tetris DS | Guideline | Gameplay | Versus(2) | |
2007-05-19 | friend 4p match without items | snowmazinger | 01:52 | Tetris DS | Guideline | Gameplay | Versus(4) | Part 1: MAZINGER Z, NOAH, as7, THC |
2007-05-17 | t spin combo | snowmazinger | 00:33 | Tetris DS | Guideline | Demo | T-Spin | |
2007-05-09 | 4p game without items | snowmazinger | 04:32 | Tetris DS | Guideline | Gameplay | Versus(4) | Part 2: MAZINGER Z, NOAH, as7, THC |
2007-05-19 | friend 4p game without item p3 | snowmazinger | 02:31 | Tetris DS | Guideline | Gameplay | Versus(4) | MAZINGER Z, as7, B-hiro, Tsubo |
2007-05-19 | 4p game without item p4 | snowmazinger | 02:04 | Tetris DS | Guideline | Gameplay | Versus(4) | MAZINGER Z, Tsubo, THC, B-hiro |
2007-05-19 | 4p game without items last rounds | snowmazinger | 00:57 | Tetris DS | Guideline | Gameplay | Versus(4) | MAZINGER Z, THC, as7, unknown |
2006-05-08 | テトリスDSで対戦 | miharasan | 00:35 | Tetris DS | Guideline | Gameplay | Versus(2) | Jin8, Mihara |
2006-08-15 | Multiplayer Top Player TGM-HOLiC | Rosti LFC | 00:42 | Tetris DS | Guideline | Gameplay | Versus(4) | Jin8/HOLiC is the left player |
2007-02-12 | 8000 rated players in a 2ch tournament part 1 | siki7764 | 02:59 | Tetris DS | Guideline | Gameplay | Versus(2) | tsubo, Samaf |
2007-03-10 | 8000 rated players in a 2ch tournament part 2 | siki7764 | 00:34 | Tetris DS | Guideline | Gameplay | Versus(2) | Samaf, as7 |
2007-05-05 | SINY vs TDS Hacker | SINYsan | 01:45 | Tetris DS | Guideline | Gameplay | Versus(2) | |
2006-06-21 | Crazy T-spin triple/Tetris art | syuukou | 00:14 | Tetris DS | Guideline | Demo | Super Twist | |
2006-11-11 | I-Spin | TokusiN | 01:19 | Tetris DS | Guideline | Demo | Super Twist | |
2006-10-15 | Line Clear Mode (Level 20 Height 3)(529,000 Score) | TokusiN | 04:15 | Tetris DS | Guideline | Gameplay | Line Clear | |
2006-11-04 | Line Clear Mode (Level 20 Height 5) | TokusiN | 01:10 | Tetris DS | Guideline | Gamplay | Line Clear | |
2007-03-10 | Triple Lei vs. jujube | TripleLei | 24:08 | Tetris DS | Guideline | Gameplay | Versus(2) | |
2007-02-03 | Prophecy T-Spin Setups | TripleLei | 04:51 | Tetris DS | Guideline | Demo | T-Spins | |
2006-11-25 | Push Mode (I'm really bad at it) | TripleLei | 14:48 | Tetris DS | Guideline | Gameplay | Push | Triple Lei, unknown |
2007-01-12 | T-Spin Setups | TripleLei | 05:59 | Tetris DS | Guideline | Demo | T-Spins | |
2006-12-15 | Totally Stolen Strats, Vol. 1 | TripleLei | 27:52 | Tetris DS | Guideline | Gameplay | Versus(2) | Various opponents |
2006-12-29 | Totally Stolen Strats, Vol. 2 | TripleLei | 32:15 | Tetris DS | Guideline | Gameplay | Versus(2) | Triple Lei vs TKI |
2007-06-11 | Totally Stolen Strats, Vol. 3 | TripleLei | 34:56 | Tetris DS | Guideline | Gameplay | Versus(2) | Truple Lei vs snark |
2007-03-02 | 20x9 stack in 18.61s with SZ start | tyatyatyatyatya | 00:28 | Tetris DS | Guideline | Gameplay | Speedrun | |
2006-12-09 | ST stacking in Tetris DS | zemus33 | 01:15 | Tetris DS | Guideline | Demo | T-Spins | |
2006-11-25 | Tetris DS Tspin Triple Setup | zemus33 | 01:34 | Tetris DS | Guideline | Demo | T-Spins | |
2007-06-29 | TKI setup with TST kicker | zemus33 | 02:38 | Tetris DS | Guideline | Demo | T-Spins | |
2006-05-16 | Touch Tower Mode (11 Line Chain) | Webby1979 | 00:10 | Tetris DS | Guideline | Gameplay | Touch Mode | Player is X-Perts |
Date | Video Name | Uploader | Time | Game | Game Type | Category | Type | Description |
Workspace Split
Date | Video Name | Uploader | Time | Game | Game Type | Category | Type | Description |
---|---|---|---|---|---|---|---|---|
Date | Video Name | Uploader | Time | Game | Game Type | Category | Type | Description |