Guideline compliant game differences: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
! | ! | ||
! [[Tetris Evolution]] | |||
! [[Tetris Zone]] | |||
! [[Tetris: New Century]] | ! [[Tetris: New Century]] | ||
! [[iPod Tetris]] | ! [[iPod Tetris]] | ||
Line 20: | Line 22: | ||
|- | |- | ||
! [[Hold piece]] | ! [[Hold piece]] | ||
| Yes | |||
| Yes | |||
| Yes | | Yes | ||
| No | | No | ||
Line 34: | Line 38: | ||
|- | |- | ||
! [[Piece preview|Next pieces shown]] | ! [[Piece preview|Next pieces shown]] | ||
| 3 | |||
| 3 | |||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 48: | Line 54: | ||
|- | |- | ||
! [[Lock delay]] cancel using down key | ! [[Lock delay]] cancel using down key | ||
| | |||
| No | |||
| Yes | | Yes | ||
| No | | No | ||
Line 62: | Line 70: | ||
|- | |- | ||
! Maximum [[Drop#Soft_drop|soft drop]] speed | ! Maximum [[Drop#Soft_drop|soft drop]] speed | ||
| | |||
| | |||
| Native + Value | | Native + Value | ||
| Native + Value | | Native + Value | ||
Line 76: | Line 86: | ||
|- | |- | ||
! Togglable [[hold piece]] | ! Togglable [[hold piece]] | ||
| | |||
| No | |||
| No | | No | ||
| No | | No | ||
Line 90: | Line 102: | ||
|- | |- | ||
! Togglable [[Infinity]] | ! Togglable [[Infinity]] | ||
| Infinite, Extended, Classic (Offline Only) | |||
| No | |||
| Yes | | Yes | ||
| No | | No | ||
Line 104: | Line 118: | ||
|- | |- | ||
! Togglable [[ghost piece]] | ! Togglable [[ghost piece]] | ||
| | |||
| No | |||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 118: | Line 134: | ||
|- | |- | ||
! Togglable [[Drop#Hard_drop|hard drop]] | ! Togglable [[Drop#Hard_drop|hard drop]] | ||
| | |||
| | |||
| No | | No | ||
| No | | No | ||
Line 132: | Line 150: | ||
|- | |- | ||
! Togglable [[wall kick]]s | ! Togglable [[wall kick]]s | ||
| | |||
| No | |||
| No | | No | ||
| No | | No | ||
Line 146: | Line 166: | ||
|- | |- | ||
! Standard Mode [[infinity]] limit | ! Standard Mode [[infinity]] limit | ||
| Selectable | |||
| No | |||
| | | | ||
| | | | ||
Line 160: | Line 182: | ||
|- | |- | ||
! | ! | ||
! [[Tetris Evolution]] | |||
! [[Tetris Zone]] | |||
! [[Tetris: New Century]] | ! [[Tetris: New Century]] | ||
! [[iPod Tetris]] | ! [[iPod Tetris]] | ||
Line 174: | Line 198: | ||
|- | |- | ||
! Line limit mode | ! Line limit mode | ||
| 40 (called Race) | |||
| 40 (called Sprint) | |||
| 40 | | 40 | ||
| 40 | | 40 | ||
Line 188: | Line 214: | ||
|- | |- | ||
! Limited total time ([[Ultra]]) mode | ! Limited total time ([[Ultra]]) mode | ||
| | |||
| 10 mins | |||
| 3 mins | | 3 mins | ||
| 3 mins | | 3 mins | ||
Line 202: | Line 230: | ||
|- | |- | ||
! 7-bag randomizer (Random Generator) | ! 7-bag randomizer (Random Generator) | ||
| | |||
| Yes | |||
| | | | ||
| Yes | | Yes | ||
Line 216: | Line 246: | ||
|- | |- | ||
! [[Top out]] | ! [[Top out]] | ||
| | |||
| Line at 22 | |||
| Line at 22 | | Line at 22 | ||
| Line at 22 | | Line at 22 | ||
Line 230: | Line 262: | ||
|- | |- | ||
! Standard marathon mode max level | ! Standard marathon mode max level | ||
| | |||
| 15 | |||
| 15 | | 15 | ||
| 15 | | 15 | ||
Line 244: | Line 278: | ||
|- | |- | ||
! Level advancement requirement | ! Level advancement requirement | ||
| | |||
| Variable Lines (Marathon, Challenge) / 10 Lines (Master) | |||
| | | | ||
| Variable Lines | | Variable Lines | ||
Line 258: | Line 294: | ||
|- | |- | ||
! [[T-spin]] recognition | ! [[T-spin]] recognition | ||
| 3-corner T no kick | |||
| 3-corner T nerfed kick | |||
| 3-corner T no kick | | 3-corner T no kick | ||
| 3-corner T no kick | | 3-corner T no kick | ||
Line 272: | Line 310: | ||
|- | |- | ||
! [[Twist]]s of pieces other than T recognised | ! [[Twist]]s of pieces other than T recognised | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 286: | Line 326: | ||
|- | |- | ||
! [[Line_clear#Back-to-back|Back-to-Back]] recognition | ! [[Line_clear#Back-to-back|Back-to-Back]] recognition | ||
| | |||
| Tetris/T-spin | |||
| Tetris/T-spin | | Tetris/T-spin | ||
| Tetris only | | Tetris only | ||
Line 300: | Line 342: | ||
|- | |- | ||
! Known [[Tetris Guideline|guideline]] version | ! Known [[Tetris Guideline|guideline]] version | ||
| 2006? | |||
| | |||
| 2006 | | 2006 | ||
| 2006? | | 2006? | ||
Line 314: | Line 358: | ||
|- | |- | ||
! | ! | ||
! [[Tetris Evolution]] | |||
! [[Tetris Zone]] | |||
! [[Tetris: New Century]] | ! [[Tetris: New Century]] | ||
! [[iPod Tetris]] | ! [[iPod Tetris]] | ||
Line 328: | Line 374: | ||
|- | |- | ||
! Release date | ! Release date | ||
| Mar 07 | |||
| Feb 07 | |||
| Sep 06 | | Sep 06 | ||
| Sep 06 | | Sep 06 | ||
Line 342: | Line 390: | ||
|- | |- | ||
! Platform category | ! Platform category | ||
| Stationary Console | |||
| PC | |||
| Stationary Console | | Stationary Console | ||
| Handheld Gadget | | Handheld Gadget | ||
Line 356: | Line 406: | ||
|- | |- | ||
! Move sound | ! Move sound | ||
| | |||
| Yes | |||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 370: | Line 422: | ||
|- | |- | ||
! Spin sound | ! Spin sound | ||
| | |||
| Yes | |||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 384: | Line 438: | ||
|- | |- | ||
! Line-specific clear sounds | ! Line-specific clear sounds | ||
| | |||
| All w/ voice for Tetris & T-Spin | |||
| | | | ||
| Tetris only | | Tetris only | ||
Line 398: | Line 454: | ||
|- | |- | ||
! "Kalinka" song | ! "Kalinka" song | ||
| | |||
| No | |||
| Yes | | Yes | ||
| No | | No | ||
Line 412: | Line 470: | ||
|- | |- | ||
! "Katjusha" song | ! "Katjusha" song | ||
| | |||
| Yes (as part of medley) | |||
| No | | No | ||
| No | | No | ||
Line 426: | Line 486: | ||
|- | |- | ||
! "Korobeiniki" song | ! "Korobeiniki" song | ||
| | |||
| Yes (as part of medley) | |||
| Yes | | Yes | ||
| Yes | | Yes |
Revision as of 12:24, 21 March 2007
The following table lists differences in game rules among games believed to follow the Tetris Guideline published by The Tetris Company.
A blank cell denotes a yet unchecked element.
Tetris Evolution | Tetris Zone | Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris Deluxe | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds | The New Tetris | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hold piece | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Next pieces shown | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 6 or 1 | 6 | 3(GBA) 6(Others) |
3 |
Lock delay cancel using down key | No | Yes | No | No | Yes | No | No | No | No | No | No | |||
Maximum soft drop speed | Native + Value | Native + Value | 0.5G | 0.5G | Native + Value | 0.5G | 1G | 0.5G | Native + Value? | |||||
Togglable hold piece | No | No | No | No | No | No | No | No | Yes | No | No | |||
Togglable Infinity | Infinite, Extended, Classic (Offline Only) | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes (GC, Xbox) / No (PS2, PC, GBA) | ||
Togglable ghost piece | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
Togglable hard drop | No | No | No | Yes | No | No | No | No | No | No | ||||
Togglable wall kicks | No | No | No | No | No | No | ARS, ARS2 | Classic (TGM) | Yes | No | No | |||
Standard Mode infinity limit | Selectable | No | No | 128 | 8 rotations or 10 movements | No | No | |||||||
Tetris Evolution | Tetris Zone | Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris Deluxe | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds | The New Tetris | |
Line limit mode | 40 (called Race) | 40 (called Sprint) | 40 | 40 | No | No | 40 | 40 | No | No | No | No | 150 (called Ultra) | |
Limited total time (Ultra) mode | 10 mins | 3 mins | 3 mins | No | No | 2 mins | 3 mins | No | No | 2 mins | 2 mins reset after level up |
3 mins (called Sprint) | ||
7-bag randomizer (Random Generator) | Yes | Yes | Yes | Yes | Yes | Yes | History 6 Rolls | Yes | Yes | No (totally random?) | ||||
Top out | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Piece at 20 | Piece at 20 | Piece at 20 | Any part of a piece above 20 | |||
Standard marathon mode max level | 15 | 15 | 15 | 15 | 20 | 15 | 15 | 15 | 999 | 99 | 15 | No visible "level" | ||
Level advancement requirement | Variable Lines (Marathon, Challenge) / 10 Lines (Master) | Variable Lines | Variable Lines | 10 Lines | Variable Lines | 10 Lines | Drop or Clear | Variable Lines | Variable Lines | No visible "level" | ||||
T-spin recognition | 3-corner T no kick | 3-corner T nerfed kick | 3-corner T no kick | 3-corner T no kick | 3-corner T | 3-corner T | 3-corner T | No | Clear a line using a T, with final action being rotation | No | 3-corner T no wall | Immobile | ||
Twists of pieces other than T recognised | All | |||||||||||||
Back-to-Back recognition | Tetris/T-spin | Tetris/T-spin | Tetris only | Tetris/T-spin | Tetris/T-spin | Tetris/T-spin | No | No | No | Tetris only | No | |||
Known guideline version | 2006? | 2006 | 2006? | 2005 | 2005 | 2005 | 2005 | 2002 | 2002? | 2002? | None | None | ||
Tetris Evolution | Tetris Zone | Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris Deluxe | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds | The New Tetris | |
Release date | Mar 07 | Feb 07 | Sep 06 | Sep 06 | Sep 06 | May 06 | Mar 06 | Dec 05 | Mar 05 | Nov 03 | Nov 03 | Nov 01 | Jul 99 | |
Platform category | Stationary Console | PC | Stationary Console | Handheld Gadget | Handheld Gadget | Handheld Console | Handheld Gadget | Handheld Gadget | Stationary Console | Arcade | Handheld Console | Arcade, Stationary Console | Stationary Console, PC, Handheld Console | Stationary Console |
Move sound | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | |||
Spin sound | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | |||
Line-specific clear sounds | All w/ voice for Tetris & T-Spin | Tetris only | Tetris only | All | Tetris only | All w/ voice | No | All | Tetris only(GBA) All w/ voice(Others) |
Tetris, twist, lines containing squares | ||||
"Kalinka" song | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes (late unlock) | ||||
"Katjusha" song | Yes (as part of medley) | No | No | Yes | No | Yes | Yes | No | No | |||||
"Korobeiniki" song | Yes (as part of medley) | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |