Cascade mode: Difference between revisions
*>Tepples m I'm about to illustrate the whole reaction. First split it into two rows. |
*>Tepples how the first setup clears 9 rows |
||
Line 3: | Line 3: | ||
|- valign="top" | |- valign="top" | ||
|{{pfstart}} | |{{pfstart}} | ||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | |i}} | {{pfrow| | | | | | | | | |i}} | ||
{{pfrow| | | | | | | | | |i}} | {{pfrow| | | | | | | | | |i}} | ||
Line 9: | Line 10: | ||
{{pfrow| | | | | | | | | |i}} | {{pfrow| | | | | | | | | |i}} | ||
{{pfrow| | | | | | | | | |i}} | {{pfrow| | | | | | | | | |i}} | ||
{{pfrow|T| | | | |Z| | | |i}} | |||
{{pfrow|T|T| | |Z|Z|g| | |i}} | |||
{{pfrow|T|g|g|g|Z|g|g|g|j|j}} | |||
{{pfrow|g|g|g|g|G|g|g|g|j| }} | |||
{{pfrow|g|g|g|G|G|G|g|g|j| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|g| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|g| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|g| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|g| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|g| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|g| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|g| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|g| }} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | |i}} | {{pfrow| | | | | | | | | |i}} | ||
{{pfrow| | | | | | | | | |i}} | {{pfrow| | | | | | | | | |i}} | ||
{{pfrow| | | | | | |g| | |i}} | {{pfrow| | | | | | | | | |i}} | ||
{{pfrow| | | {{pfrow| | | | | | | | | |i}} | ||
{{pfrow| | | | | | | | | |i}} | |||
{{pfrow| | | | | | | | | |i}} | |||
{{pfrow|T| | | | |Z| | | |i}} | |||
{{pfrow|T|T| | |Z|Z|g| | |i}} | |||
{{pfrow|-|-|-|-|-|1|-|-|-|-}} | |||
{{pfrow|g|g|g|g|G|g|g|g|j| }} | {{pfrow|g|g|g|g|G|g|g|g|j| }} | ||
{{pfrow|g|g|g|G|G|G|g|g|j| }} | {{pfrow|g|g|g|G|G|G|g|g|j| }} | ||
Line 24: | Line 46: | ||
{{pfrow|G|G|G|G|G|G|G|G|g| }} | {{pfrow|G|G|G|G|G|G|G|G|g| }} | ||
{{pfend}} | {{pfend}} | ||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow|T| | | | |Z| | | | }} | |||
{{pfrow|T|T| | |Z|Z|G| | | }} | |||
{{pfrow|g|g|g|g|G|g|g|g|j| }} | |||
{{pfrow|g|g|g|G|G|G|g|g|j| }} | |||
{{pfrow|-|-|-|-|-|2|-|-|-|-}} | |||
{{pfrow|-|-|-|-|-|3|-|-|-|-}} | |||
{{pfrow|-|-|-|-|-|4|-|-|-|-}} | |||
{{pfrow|-|-|-|-|-|5|-|-|-|-}} | |||
{{pfrow|-|-|-|-|-|6|-|-|-|-}} | |||
{{pfrow|-|-|-|-|-|7|-|-|-|-}} | |||
{{pfrow|-|-|-|-|-|8|-|-|-|-}} | |||
{{pfrow|-|-|-|-|-|9|-|-|-|-}} | |||
{{pfend}} | |||
|} | |||
{| | |||
|- valign="top" | |- valign="top" | ||
|{{pfstart}} | |{{pfstart}} |
Revision as of 15:10, 1 March 2008
In games with recursive gravity like Quadra that reward a player for clearing as many lines as possible, an average player may clear nine lines or more.
|
|
|
In Quadra, a player can |
General Tips
- Avoid creating empty columns that are over ten rows high. There will be no room above the platform to place any more than one or two I tetrominoes.
- Many cascade games use the traditional randomizer. Create the platform early to minimize the threat of an I drought.
Creating the platform
In Quadra, a player is encouraged to create the platform over the far left/right column as early as possible. Since duplicate I tetrominoes need to be placed above the platform, it's better to place them while stacking than to place them after you have stacked high enough. The best way to create a platform would be to build up the second to last column from the left/right wall. In Quadra, a player would often use the starting tetromino as a base, place an I on that tetromino, and then place a tetromino above the I to create the platform.
Bases
J Base |
Z Base |
LZ Base |
Platform
Dedicated Platforms Dedicated platforms are solely used to create the overhang above the empty column.
|
|
|
|
Cascading Platforms
Cascading platforms contribute to clearing the empty column.
|
|
|
Safety Platforms
If a player were to build a column too high, there are still a few countermeasures.
|
|
|