Texmaster: Difference between revisions
Jump to navigation
Jump to search
*>TGM337 mNo edit summary |
*>TGM337 No edit summary |
||
Line 2: | Line 2: | ||
|developer = Trio/Report | |developer = Trio/Report | ||
|publisher = N/A | |publisher = N/A | ||
|released = N/A, Current beta was released March 3rd. | |released = N/A, Current beta was released March 3rd 2008. | ||
|platform = Windows, Linux | |platform = Windows, Linux | ||
|boxart = texmaster_title.png | |boxart = texmaster_title.png |
Revision as of 21:07, 4 March 2008
Texmaster | |
---|---|
Developer(s) | Trio/Report |
Publisher(s) | N/A |
Platform(s) | Windows, Linux |
Release | N/A, Current beta was released March 3rd 2008. |
Gameplay info | |
Next pieces | 1-3 |
Playfield size | 10w |
Hold piece | Yes, in some modes. |
Hard drop | Yes (Sonic Drop), in all modes except NORMAL |