Lockjaw Simulation Settings: Difference between revisions
Jump to navigation
Jump to search
*>Tepples →Classic 8-bit games: fill in new options |
*>Tepples →General [[Tetris Guideline|Guideline]] games: fill in new options |
||
Line 128: | Line 128: | ||
|- | |- | ||
!Enter above ceiling | !Enter above ceiling | ||
| | | On | ||
|- | |- | ||
!Speed curve | !Speed curve | ||
Line 140: | Line 140: | ||
|- | |- | ||
!Hold piece | !Hold piece | ||
| | | Empty | ||
|- | |- | ||
!Rotation system | !Rotation system | ||
Line 218: | Line 218: | ||
|- | |- | ||
!Shift scale | !Shift scale | ||
| | | Off | ||
|- | |- | ||
!Playfield Position | !Playfield Position |
Revision as of 04:03, 22 May 2007
The table below documents the settings required to simulate specific tetris modes in Lockjaw.
Classic 8-bit games
Origin | A-type (NES) | A-type (Game Boy) |
---|---|---|
Gimmick | Marathon | Marathon |
Well width | 10 | 10 |
Well height | 20 | 18 |
Enter above ceiling | Off | Off |
Speed curve | NES | Game Boy |
Max entry delay | 150 ms | 0 |
Randomizer | Memoryless | Memoryless |
Hold piece | Off | Off |
Rotation system | NES | Game Boy |
Floor kicks | Off | Off |
Lockdown | Classic | Classic |
Lock delay | Set by speed curve | Set by speed curve |
Line clear delay | 500 ms? | 1500 ms |
Clear gravity | Naive | Naive |
4x4 squares | Off | Off |
Scoring | NES | NES |
Drop scoring | Continuous | Continuous |
T-spin detection | Off | Off |
Garbage | None | None |
Sideways speed | 1/6G | 1/9G |
Max sideways delay | 250 ms | 400 ms |
Initial sideways motion | Off | Off |
Initial rotation | Off | Off |
Allow diagonal motion | Off | Off |
Soft drop speed | 1/2G | 1/3G |
Soft drop | Lock | Lock |
Hard drop | Lock | Lock |
Next pieces | 1 | 1 |
Next above shadow | Hide | Hide |
Shadow | None | None |
Hide blocks in well | Off | Off |
Smooth gravity | Off | Off |
Trails | Off | Off |
Shift scale | Off | Off |
Playfield position | Middle | Left |
Next piece position | Next at right | Next at right |
General Guideline games
Mode Name (Origin) | Marathon (TDS) |
---|---|
Gimmick | Marathon |
Well Width | 10 |
Well Height | 20 |
Enter above ceiling | On |
Speed curve | Exponential |
Max entry delay | Off |
Randomizer | 7-Piece Bag |
Hold piece | Empty |
Rotation system | SRS |
Floor kicks | Unlimited |
Lockdown | Move Reset |
Lock delay | Set by speed curve |
Line clear delay | Set by speed curve |
Clear gravity | Naive |
4x4 squares | Off |
Scoring | TDS |
Drop scoring | Softx1 Hardx2 |
T-Spin detection | 3-Corner T |
Garbage | None |
Sideways speed | 1/5G (12 Hz) |
Max Sideways Delay | 183 ms |
Initial Sideways Motion | Off |
Initial Rotation | Off |
Allow Diagonal Motion | On |
Soft Drop Speed | 1/2G (30 Hz) |
Soft Drop | Slide |
Hard Drop | Lock |
Next Pieces | 8 Pieces |
Next Above Shadow | Hide |
Shadow | Faint Color |
Hide Blocks in Well | Off |
Smooth Gravity | Off |
Trails | On |
Shift scale | Off |
Playfield Position | Any |
Next Piece Position | Next at Right |
Tetris The Grand Master Series
Mode Name (Origin) | Master (TGM2) | T.A. Death (TGM2+) |
---|---|---|
Gimmick | Marathon | Marathon |
Well Width | 10 | 10 |
Well Height | 20 | 20 |
Enter above ceiling | ? | ? |
Speed curve | Master | Death |
Max entry delay | 500 ms | 250 ms |
Randomizer | History 6 Rolls | History 6 Rolls |
Hold piece | ? | ? |
Rotation system | Arika | Arika |
Floor kicks | Off | Off |
Lockdown | Step reset | Step reset |
Lock delay | Set by speed curve | Set by speed curve |
Line clear delay | Set by speed curve | Set by speed curve |
Clear gravity | Naive | Naive |
4x4 squares | Off | Off |
Scoring | N/A | N/A |
Drop scoring | None | None |
T-Spin detection | None | None |
Garbage | None | None |
Sideways speed | 1G (60 Hz) | 1G (60 Hz) |
Max Sideways Delay | 250 ms | 250 ms |
Initial Sideways Motion | Off | Off |
Initial Rotation | On | On |
Allow Diagonal Motion | Off | Off |
Soft Drop Speed | 1G (60 Hz) | (Disabled) |
Soft Drop | Lock | Lock |
Hard Drop | Slide | Slide |
Next Pieces | 1 piece | 1 piece |
Next Above Shadow | Hide | Hide |
Shadow | N/A | None |
Hide Blocks in Well | Off | Off |
Smooth Gravity | Off | (Disabled) |
Trails | Off | Off |
Shift scale | ? | ? |
Playfield Position | Left or Right | Left or Right |
Next Piece Position | Next at top | Next at top |