User:Arcorann/Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 24: | Line 24: | ||
===Piece colours=== | ===Piece colours=== | ||
{|style="margin:auto; margin:0 auto;" class="wikitable" | |||
|+ Colors of Tetrominos in various ''Tetris'' games | |||
|- style="vertical-align:middle;" | |||
!Tetromino/<br/>Piece | |||
(standardised colors) | |||
!Atari/<br />Arcade | |||
!Vadim Gerasimov's<br/>''Tetris'' 3.12!! "Tengen Tetris" | |||
!''[[Microsoft Entertainment Pack|Microsoft <br/>Tetris]]'' | |||
!''Super Tetris 3''<br/>([[Super Famicom]]) | |||
!''[[Tetris Plus]]'' | |||
!''Tetris DX''<br />(Game Boy Color) | |||
!''[[Tetris: The Grand Master]]'' | |||
!''[[The New Tetris]]''<br />and ''Kids Tetris'' | |||
!''[[The Next Tetris]]'' | |||
|- | |||
|nowrap | "I" [[File:Tetris I.svg|40px]] | |||
| nowrap="" |{{color box|red}} red | |||
|nowrap | {{color box|#AA0000}} maroon | |||
| nowrap="" |{{color box|red}} red | |||
|nowrap | {{color box|red}} red | |||
| nowrap="" |{{color box|blue}} blue | |||
| nowrap="" |{{color box|red}} red | |||
| nowrap="" |{{color box|#ff8000}} orange | |||
|nowrap | {{color box|red}} red | |||
|nowrap | {{color box|cyan}} cyan | |||
|nowrap | {{color box|cyan}} cyan | |||
|- | |||
|nowrap | "J" [[File:Tetris J.svg|30px]] | |||
| nowrap="" |{{color box|yellow}} yellow | |||
|nowrap | {{color box|#C0C0C0}} silver | |||
| nowrap="" |{{color box|orange}} orange | |||
|nowrap | {{color box|magenta}} magenta | |||
| nowrap="" |{{color box|orange}} orange | |||
| nowrap="" |{{color box|blue}} blue | |||
| nowrap="" |{{color box|cyan}} cyan | |||
|nowrap | {{color box|blue}} blue | |||
|nowrap | {{color box|#8000FF}} purple | |||
|nowrap | {{color box|blue}} blue | |||
|- | |||
|nowrap | "L" [[File:Tetris L.svg|30px]] | |||
| nowrap="" |{{color box|magenta}} magenta | |||
|nowrap | {{color box|#AA00AA}} purple | |||
| nowrap="" |{{color box|magenta}} magenta | |||
|nowrap | {{color box|yellow}} yellow | |||
| nowrap="" |{{color box|lime}} green | |||
| nowrap="" |{{color box|orange}} orange | |||
| nowrap="" |{{color box|red}} red | |||
|nowrap | {{color box|orange}} orange | |||
|nowrap | {{color box|magenta}} magenta | |||
|nowrap | {{color box|#9E015F}} magenta | |||
|- | |||
|nowrap | "O" [[File:Tetris O.svg|20px]] | |||
| nowrap="" |{{color box|blue}} blue | |||
|nowrap | {{color box|#0000AA}} navy blue | |||
| nowrap="" |{{color box|blue}} blue | |||
|nowrap | {{color box|cyan}} cyan | |||
| nowrap="" |{{color box|magenta}} magenta | |||
| nowrap="" |{{color box|yellow}} yellow | |||
| nowrap="" |{{color box|yellow}} yellow | |||
|nowrap | {{color box|yellow}} yellow | |||
|nowrap | {{color box|#C0C0C0}} silver | |||
|nowrap | {{color box|gray}} gray | |||
|- | |||
|nowrap | "S" [[File:Tetris S.svg|30px]] | |||
| nowrap="" |{{color box|cyan}} cyan | |||
|nowrap | {{color box|#00AA00}} dark green | |||
| nowrap="" |{{color box|lime}} green | |||
|nowrap | {{color box|blue}} blue | |||
| nowrap="" |{{color box|cyan}} cyan | |||
| nowrap="" |{{color box|magenta}} magenta | |||
| nowrap="" |{{color box|magenta}} magenta | |||
|nowrap | {{color box|magenta}} magenta | |||
|nowrap | {{color box|lime}} green | |||
|nowrap | {{color box|green}} green | |||
|- | |||
|nowrap | "T" [[File:Tetris T.svg|30px]] | |||
| nowrap="" |{{color box|lime}} green | |||
|nowrap | {{color box|#AA5500}} brown | |||
| nowrap="" |{{color box|olive}} olive | |||
|nowrap | {{color box|#C0C0C0}} silver | |||
| nowrap="" |{{color box|yellow}} yellow | |||
| nowrap="" |{{color box|cyan}} cyan | |||
| nowrap="" |{{color box|lime}} green | |||
|nowrap | {{color box|cyan}} cyan | |||
|nowrap | {{color box|yellow}} yellow | |||
|nowrap | {{color box|yellow}} yellow | |||
|- | |||
|nowrap | "Z" [[File:Tetris Z.svg|30px]] | |||
| nowrap="" |{{color box|orange}} orange | |||
|nowrap | {{color box|#00AAAA}} teal | |||
| nowrap="" |{{color box|cyan}} cyan | |||
|nowrap | {{color box|lime}} green | |||
| nowrap="" |{{color box|red}} red | |||
| nowrap="" |{{color box|green}} green | |||
| nowrap="" |{{color box|#ffc000}} amber | |||
|nowrap | {{color box|lime}} green | |||
|nowrap | {{color box|red}} red | |||
|nowrap | {{color box|red}} red | |||
|} | |||
Latest revision as of 06:35, 23 March 2019
Playfields
Piece colours
Piece | Sega Colour | Atari Colour | |||
---|---|---|---|---|---|
I |
Z |
Z | |||
T |
I |
S | |||
O |
O |
J | |||
J |
J |
O | |||
L |
L |
T | |||
S |
T |
I | |||
Z |
S |
L |
Atari colours
EGAint
Easy
Medium
Hard
Atari starting configurations
4 to 6
13 to 15