User:Arcorann/Rotation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 17: | Line 17: | ||
IIII | IIII | ||
.... | .... | ||
.... | |||
</playfield> | |||
|<playfield> | |||
..I. | |||
..I. | |||
..I. | |||
..I. | |||
</playfield> | |||
|- | |||
|2-state, lower-right | |||
|[[Tetris (NES, Nintendo)]] | |||
|<playfield> | |||
.... | |||
.... | |||
IIII | |||
.... | .... | ||
</playfield> | </playfield> |
Revision as of 12:17, 25 September 2018
I
Rotation type | Notable usage | Diagram | |||||||
---|---|---|---|---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||||||
2-state, upper-right | Sega Rotation | ||||||||
2-state, lower-right | Tetris (NES, Nintendo) | ||||||||
2-state, lower-left | Tetris (Game Boy) Tetris (Famicom) |
||||||||
2-state, upper-left | Magical Tetris Challenge | ||||||||
4-state | BPS (start at state 1), SRS (start at state 3) |
J
Rotation type | Notable usage | Diagram | |||
---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 |
L
Rotation type | Notable usage | Diagram | |||
---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 |
O
Rotation type | Notable usage | Diagram | |||
---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 | ||
1-state | Almost everything |
S
Rotation type | Notable usage | Diagram | |||
---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 |
T
Rotation type | Notable usage | Diagram | |||
---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 |
Z
Rotation type | Notable usage | Diagram | |||
---|---|---|---|---|---|
State 1 | State 2 | State 3 | State 4 |