2019 CTWC season: Difference between revisions
Jump to navigation
Jump to search
Created page with "The ''2019 CTWC Season'' is the 10th running year of the competition. ==West Coast Qualifiers== The West Coast Qualifiers were held on January 5th, at the Retro City Festival..." |
m Simonlc moved page 2019 CTWC Season to 2019 CTWC season |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The ''2019 CTWC Season'' is the 10th running year of the | {{CTWC season | ||
| champions = | |||
| year = 2019 | |||
| previous = 2018 | |||
| next = 2020 | |||
}} | |||
The '''2019 CTWC Season''' is the 10th running year of the [[Classic Tetris World Championship]]. | |||
==West Coast Qualifiers== | ==West Coast Qualifiers== | ||
Line 56: | Line 63: | ||
|} | |} | ||
{| style="border-style:none;font-size:90%;margin:1em 2em 1em 0;border-collapse:separate;border-spacing:0" | |||
|+ '''Playoff round''' | |||
| | |||
| colspan="3" style="text-align:center;border:1px solid #aaa;background-color:#f2f2f2" | Quarterfinals | |||
| | |||
| | |||
| colspan="3" style="text-align:center;border:1px solid #aaa;background-color:#f2f2f2" | Semifinals | |||
| | |||
| | |||
| colspan="3" style="text-align:center;border:1px solid #aaa;background-color:#f2f2f2" | Finals | |||
| | |||
|- | |||
| | |||
| style="width:25px" | | |||
| style="width:150px" | | |||
| style="width:25px" | | |||
| style="width:5px" | | |||
| style="width:5px" | | |||
| style="width:25px" | | |||
| style="width:150px" | | |||
| style="width:25px" | | |||
| style="width:5px" | | |||
| style="width:5px" | | |||
| style="width:25px" | | |||
| style="width:150px" | | |||
| style="width:25px" | | |||
| | |||
|- | |||
| colspan="5" rowspan="1" style="border-color:black;border-style:solid;border-width:0" | | |||
| colspan="5" rowspan="4" style="border-color:black;border-style:solid;border-width:0" | | |||
| colspan="5" rowspan="10" style="border-color:black;border-style:solid;border-width:0" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="text-align:center;background-color:#f2f2f2;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px" | 1 | |||
| rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | '''Joseph Saelee''' | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | '''2''' | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-bottom-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="text-align:center;background-color:#f2f2f2;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px" | 8 | |||
| rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | Noztrom | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | 1 | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-top-width:2px;border-right-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-bottom-width:2px" | | |||
| colspan="2" rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | '''Joseph Saelee''' | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | '''2''' | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-bottom-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" colspan="4" style="text-align:center;border-color:black;border-style:solid;border-width:0 2px 0 0" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-top-width:2px" | | |||
| colspan="2" rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | Trey Harrison | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | 0 | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-top-width:2px;border-right-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="text-align:center;background-color:#f2f2f2;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px" | 5 | |||
| rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | '''Trey Harrison''' | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | '''2''' | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-bottom-width:2px;border-right-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| colspan="5" rowspan="3" style="border-color:black;border-style:solid;border-width:0;border-right-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="text-align:center;background-color:#f2f2f2;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px" | 4 | |||
| rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | Allen Q | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | 0 | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-top-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-bottom-width:2px" | | |||
| colspan="2" rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | '''Joseph Saelee''' | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | '''3''' | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" colspan="9" style="text-align:center;border-color:black;border-style:solid;border-width:0 2px 0 0" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-top-width:2px" | | |||
| colspan="2" rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | Kwaid | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | 0 | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="text-align:center;background-color:#f2f2f2;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px" | 3 | |||
| rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | '''Harry Hong''' | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | '''2''' | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-bottom-width:2px" | | |||
| colspan="5" rowspan="3" style="border-color:black;border-style:solid;border-width:0;border-right-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| colspan="5" rowspan="10" style="border-color:black;border-style:solid;border-width:0" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="text-align:center;background-color:#f2f2f2;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px" | 6 | |||
| rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | Packie | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | 0 | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-top-width:2px;border-right-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-bottom-width:2px" | | |||
| colspan="2" rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | Harry Hong | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | 1 | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-bottom-width:2px;border-right-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" colspan="4" style="text-align:center;border-color:black;border-style:solid;border-width:0 2px 0 0" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-top-width:2px" | | |||
| colspan="2" rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | '''Kwaid''' | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | '''2''' | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-top-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="text-align:center;background-color:#f2f2f2;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px" | 7 | |||
| rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | David Macdonald | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | 0 | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-bottom-width:2px;border-right-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
| colspan="5" rowspan="4" style="border-color:black;border-style:solid;border-width:0" | | |||
|- | |||
| style="height:7px" | | |||
| rowspan="2" style="text-align:center;background-color:#f2f2f2;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px" | 2 | |||
| rowspan="2" style="background-color:#f9f9f9;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;padding:0 2px" | '''Kwaid''' | |||
| rowspan="2" style="text-align:center;border-color:#aaa;border-style:solid;border-top-width:1px;border-left-width:1px;border-right-width:1px;border-bottom-width:1px;background-color:#f9f9f9" | '''2''' | |||
| rowspan="2" style="border-width:0;border-style:solid;border-color:black;border-top-width:2px" | | |||
|- | |||
| style="height:7px" | | |||
|- | |||
| colspan="5" rowspan="1" style="border-color:black;border-style:solid;border-width:0" | | |||
|} | |||
== Canadian Qualifiers == | |||
{{expand section}} | |||
===Results=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Qualifying round | ||
! | ! Rank || Name || Score | ||
|- | |- | ||
| | | style="background-color: #FFF9C4;" | 1 | ||
| style="background-color: #FFF9C4;" | Jakegames2 | |||
| style="background-color: #FFF9C4;" | 840,220 | |||
|- | |||
| style="background-color: #FFF9C4;" | 2 | |||
| style="background-color: #FFF9C4;" | Darthdredz | |||
| style="background-color: #FFF9C4;" | 578,352 | |||
|- | |||
| style="background-color: #FFF9C4;" | 3 | |||
| style="background-color: #FFF9C4;" | Chris | |||
| style="background-color: #FFF9C4;" | 304,234 | |||
|- | |||
| style="background-color: #FFF9C4;" | 4 | |||
| style="background-color: #FFF9C4;" | HanKs5000 | |||
| style="background-color: #FFF9C4;" | 130,790 | |||
|- | |||
| style="background-color: #FFF9C4;" | 5 | |||
| style="background-color: #FFF9C4;" | My1z | |||
| style="background-color: #FFF9C4;" | 121,160 | |||
|- | |||
| style="background-color: #FFF9C4;" | 6 | |||
| style="background-color: #FFF9C4;" | Jordan | |||
| style="background-color: #FFF9C4;" | 119,380 | |||
|- | |||
| style="background-color: #FFF9C4;" | 7 | |||
| style="background-color: #FFF9C4;" | Erik | |||
| style="background-color: #FFF9C4;" | 103,585 | |||
|- | |||
| style="background-color: #FFF9C4;" | 8 | |||
| style="background-color: #FFF9C4;" | Mack | |||
| style="background-color: #FFF9C4;" | 55,156 | |||
|- | |||
| 9 || Mitchell || 60,000 | |||
|- | |||
| 10 || Dylan || 48,194 | |||
|- | |||
| 11 || Mike Kennedy || 2,130 | |||
|} | |} | ||
== 2019 CTWC == | |||
=== Invisible === | |||
Players start at level 15 using code: | |||
<pre> | |||
OXYOUO | |||
VNIPZN | |||
VNTPYN | |||
</pre> | |||
{{8TeamBracket | |||
| RD1 = Round 1 | |||
| RD1-seed1 = | |||
| RD1-team1 = Marc | |||
| RD1-score1 = 0 | |||
| RD1-seed2 = | |||
| RD1-team2 = Koryan | |||
| RD1-score2 = 4 | |||
| RD1-seed3 = | |||
| RD1-team3 = Joseph | |||
| RD1-score3 = 4 | |||
| RD1-seed4 = | |||
| RD1-team4 = SQR | |||
| RD1-score4 = 3 | |||
| RD1-seed5 = | |||
| RD1-team5 = DanQZ | |||
| RD1-score5 = 1 | |||
| RD1-seed6 = | |||
| RD1-team6 = Greentea | |||
| RD1-score6 = 4 | |||
| RD1-seed7 = | |||
| RD1-team7 = Svavar | |||
| RD1-score7 = 1 | |||
| RD1-seed8 = | |||
| RD1-team8 = Kitaru | |||
| RD1-score8 = 4 | |||
| RD2-seed1 = | |||
| RD2-team1 = Joseph | |||
| RD2-score1 = 1 | |||
| RD2-seed2 = | |||
| RD2-team2 = Koryan | |||
| RD2-score2 = 4 | |||
| RD2-seed3 = | |||
| RD2-team3 = Greentea | |||
| RD2-score3 = 2 | |||
| RD2-seed4 = | |||
| RD2-team4 = Kitaru | |||
| RD2-score4 = 4 | |||
| RD3-seed1 = | |||
| RD3-team1 = Koryan | |||
| RD3-score1 = 4 | |||
| RD3-seed2 = | |||
| RD3-team2 = Kitaru | |||
| RD3-score2 = 1 | |||
}} | |||
=== Results === | |||
{| class="wikitable" | |||
|+ Qualifying round | |||
! Rank || Name || Score | |||
|- | |||
| style="background-color: #FFF9C4;" |1 | |||
| style="background-color: #FFF9C4;" | Joseph Saelee | |||
| style="background-color: #FFF9C4;" | 999,999 × 4 | |||
|- | |||
| style="background-color: #FFF9C4;" |2 | |||
| style="background-color: #FFF9C4;" | Koryan | |||
| style="background-color: #FFF9C4;" | 999,999 × 2 | |||
|- | |||
| style="background-color: #FFF9C4;" |3 | |||
| style="background-color: #FFF9C4;" | Jonas Neubauer | |||
| style="background-color: #FFF9C4;" | 999,999 × 2 | |||
|- | |||
| style="background-color: #FFF9C4;" |4 | |||
| style="background-color: #FFF9C4;" | DanQZ | |||
| style="background-color: #FFF9C4;" | 999,999 × 2 | |||
|- | |||
| style="background-color: #FFF9C4;" |5 | |||
| style="background-color: #FFF9C4;" | Josh Tolles | |||
| style="background-color: #FFF9C4;" | 999,999 × 1 | |||
|- | |||
| style="background-color: #FFF9C4;" |6 | |||
| style="background-color: #FFF9C4;" | Harry Hong | |||
| style="background-color: #FFF9C4;" | 999,999 × 1 | |||
|- | |||
| style="background-color: #FFF9C4;" |7 | |||
| style="background-color: #FFF9C4;" | Terry Purcell | |||
| style="background-color: #FFF9C4;" | 999,999 × 1 | |||
|- | |||
| style="background-color: #FFF9C4;" |8 | |||
| style="background-color: #FFF9C4;" | Green Tea | |||
| style="background-color: #FFF9C4;" | 965,460 | |||
|- | |||
| style="background-color: #FFF9C4;" |9 | |||
| style="background-color: #FFF9C4;" | Jeff Moore | |||
| style="background-color: #FFF9C4;" | 946,967 | |||
|- | |||
| style="background-color: #FFF9C4;" |10 | |||
| style="background-color: #FFF9C4;" | Allen Qiu | |||
| style="background-color: #FFF9C4;" | 932,240 | |||
|- | |||
| style="background-color: #FFF9C4;" |11 | |||
| style="background-color: #FFF9C4;" | Matt Buco | |||
| style="background-color: #FFF9C4;" | 930,135 | |||
|- | |||
| style="background-color: #FFF9C4;" |12 | |||
| style="background-color: #FFF9C4;" | Scottobozo | |||
| style="background-color: #FFF9C4;" | 924,550 | |||
|- | |||
| style="background-color: #FFF9C4;" |13 | |||
| style="background-color: #FFF9C4;" | Chad Muse | |||
| style="background-color: #FFF9C4;" | 899,440 | |||
|- | |||
| style="background-color: #FFF9C4;" |14 | |||
| style="background-color: #FFF9C4;" | Batfoy | |||
| style="background-color: #FFF9C4;" | 897,582 | |||
|- | |||
| style="background-color: #FFF9C4;" |15 | |||
| style="background-color: #FFF9C4;" | Jani Herlevi | |||
| style="background-color: #FFF9C4;" | 894,300 | |||
|- | |||
| style="background-color: #FFF9C4;" |16 | |||
| style="background-color: #FFF9C4;" | Ben Mullen | |||
| style="background-color: #FFF9C4;" | 891,780 | |||
|- | |||
|17 || Matt Schoolmaster || 888,329 | |||
|- | |||
|18 || Quaid || 882,074 | |||
|- | |||
|19 || Svavar || 877,827 | |||
|- | |||
|20 || Joey Parker || 858,743 | |||
|- | |||
|21 || Marc Maier || 857,280 | |||
|- | |||
|22 || NEScard || 827,351 | |||
|- | |||
|23 || Paul Yeo || 811,040 | |||
|- | |||
|24 || Sharky || 806,455 | |||
|- | |||
|25 || SQR || 793,524 | |||
|- | |||
|26 || Austin Bennett || 788,280 | |||
|- | |||
|27 || Matt Martin || 784,242 | |||
|- | |||
|28 || Jake Stein || 765,897 | |||
|- | |||
|29 || Alex Kerr || 764,959 | |||
|- | |||
|30 || Mega Retroman || 760,084 | |||
|- | |||
|31 || Frank Westphal || 749,560 | |||
|- | |||
|32 || Stacy Schierholz || 747,800 | |||
|- | |||
|33 || Chris Brady || 745,624 | |||
|- | |||
|34 || Robin Mihara || 740,603 | |||
|- | |||
|35 || Michael de Guzman || 739,612 | |||
|- | |||
|36 || Reed Hanson || 739,193 | |||
|- | |||
|37 || Peter LaRoe || 737,340 | |||
|- | |||
|38 || Eris || 730,460 | |||
|- | |||
|39 || Keith Wong || 725,433 | |||
|- | |||
|40 || Ethan Daniels || 724,672 | |||
|- | |||
|41 || Philip Ng || 720,400 | |||
|- | |||
|42 || Packie || 704,583 | |||
|- | |||
|43 || Adudeabides || 692,583 | |||
|- | |||
|44 || David Legendre || 692,560 | |||
|- | |||
|45 || Trey Harrison || 690,341 | |||
|- | |||
|46 || Mattia Fornasiero || 689,000 | |||
|- | |||
|47 || Lars || 686,120 | |||
|- | |||
|48 || Louie Skouie || 672,281 | |||
|- | |||
|} | |||
=== Brackets === | |||
{{5RoundBracket-Byes | |||
| RD1=Round 0 | |||
| RD2=Round 1 | |||
| RD3=Round 2 | |||
| RD4=Quarter finals | |||
| RD5=Semi finals | |||
| group1= | |||
| group2= | |||
| group3= | |||
| group4= | |||
| seed-width= | |||
| team-width= | |||
| score-width= | |||
| RD1-seed01=32 | |||
| RD1-team01=Stacy Schierholz | |||
| RD1-score01=1 | |||
| RD1-seed02=33 | |||
| RD1-team02=Chris Brady | |||
| RD1-score02=2 | |||
| RD1-seed05=17 | |||
| RD1-team05=Matt Schoolmaster | |||
| RD1-score05=2 | |||
| RD1-seed06=48 | |||
| RD1-team06=Louie Skouie | |||
| RD1-score06=0 | |||
| RD1-seed09=25 | |||
| RD1-team09=SQR | |||
| RD1-score09=2 | |||
| RD1-seed10=40 | |||
| RD1-team10=Ethan Daniels | |||
| RD1-score10=0 | |||
| RD1-seed13=24 | |||
| RD1-team13=Sharky | |||
| RD1-score13=1 | |||
| RD1-seed14=41 | |||
| RD1-team14=Philip Ng | |||
| RD1-score14=2 | |||
| RD1-seed17=29 | |||
| RD1-team17=Alex Kerr | |||
| RD1-score17=1 | |||
| RD1-seed18=36 | |||
| RD1-team18=Reed Hanson | |||
| RD1-score18=2 | |||
| RD1-seed21=20 | |||
| RD1-team21=Joey Parker | |||
| RD1-score21=0 | |||
| RD1-seed22=45 | |||
| RD1-team22=Trey Harrison | |||
| RD1-score22=2 | |||
| RD1-seed25=28 | |||
| RD1-team25=Jake Stein | |||
| RD1-score25=2 | |||
| RD1-seed26=37 | |||
| RD1-team26=Eris | |||
| RD1-score26=0 | |||
| RD1-seed29=21 | |||
| RD1-team29=Marc Maier | |||
| RD1-score29=2 | |||
| RD1-seed30=44 | |||
| RD1-team30=David Legendre | |||
| RD1-score30=0 | |||
| RD2-seed01=1 | |||
| RD2-team01=Joseph Saelee | |||
| RD2-score01=2 | |||
| RD2-seed02=33 | |||
| RD2-team02=Chris Brady | |||
| RD2-score02=0 | |||
| RD2-seed03=16 | |||
| RD2-team03=Ben Mullen | |||
| RD2-score03=2 | |||
| RD2-seed04=17 | |||
| RD2-team04=Matt Schoolmaster | |||
| RD2-score04=1 | |||
| RD2-seed05=8 | |||
| RD2-team05=Green Tea | |||
| RD2-score05=2 | |||
| RD2-seed06=25 | |||
| RD2-team06=SQR | |||
| RD2-score06=0 | |||
| RD2-seed07=9 | |||
| RD2-team07=Jeff Moore | |||
| RD2-score07=1 | |||
| RD2-seed08=41 | |||
| RD2-team08=Philip Ng | |||
| RD2-score08=2 | |||
| RD2-seed09=4 | |||
| RD2-team09=DanQZ | |||
| RD2-score09=2 | |||
| RD2-seed10=36 | |||
| RD2-team10=Reed Hanson | |||
| RD2-score10=1 | |||
| RD2-seed11=13 | |||
| RD2-team11=Chad Muse | |||
| RD2-score11=2 | |||
| RD2-seed12=45 | |||
| RD2-team12=Trey Harrison | |||
| RD2-score12=0 | |||
| RD2-seed13=5 | |||
| RD2-team13=Josh Tolles | |||
| RD2-score13=2 | |||
| RD2-seed14=38 | |||
| RD2-team14=Jake Stein | |||
| RD2-score14=0 | |||
| RD2-seed15=12 | |||
| RD2-team15=Scottobozo | |||
| RD2-score15=1 | |||
| RD2-seed16=21 | |||
| RD2-team16=Marc Maier | |||
| RD2-score16=2 | |||
| RD3-seed01=1 | |||
| RD3-team01=Joseph Saelee | |||
| RD3-score01=2 | |||
| RD3-seed02=16 | |||
| RD3-team02=Ben Mullen | |||
| RD3-score02=0 | |||
| RD3-seed03=8 | |||
| RD3-team03=Green Tea | |||
| RD3-score03=2 | |||
| RD3-seed04=41 | |||
| RD3-team04=Philip Ng | |||
| RD3-score04=0 | |||
| RD3-seed05=4 | |||
| RD3-team05=DanQZ | |||
| RD3-score05=2 | |||
| RD3-seed06=13 | |||
| RD3-team06=Chad Muse | |||
| RD3-score06=0 | |||
| RD3-seed07=5 | |||
| RD3-team07=Josh Tolles | |||
| RD3-score07=2 | |||
| RD3-seed08=21 | |||
| RD3-team08=Marc Maier | |||
| RD3-score08=0 | |||
| RD4-seed01=1 | |||
| RD4-team01=Joseph Saelee | |||
| RD4-score01=3 | |||
| RD4-seed02=8 | |||
| RD4-team02=Green Tea | |||
| RD4-score02=1 | |||
| RD4-seed03=4 | |||
| RD4-team03=DanQZ | |||
| RD4-score03=3 | |||
| RD4-seed04=5 | |||
| RD4-team04=Josh Tolles | |||
| RD4-score04=2 | |||
| RD5-seed01=1 | |||
| RD5-team01=Joseph Saelee | |||
| RD5-score01=3 | |||
| RD5-seed02=4 | |||
| RD5-team02=DanQZ | |||
| RD5-score02=1 | |||
}} | |||
{{5RoundBracket-Byes | |||
| RD1=Round 0 | |||
| RD2=Round 1 | |||
| RD3=Round 2 | |||
| RD4=Quarter finals | |||
| RD5=Semi finals | |||
| group1= | |||
| group2= | |||
| group3= | |||
| group4= | |||
| seed-width= | |||
| team-width= | |||
| score-width= | |||
| RD1-seed01=31 | |||
| RD1-team01=Frank Westphal | |||
| RD1-score01=0 | |||
| RD1-seed02=34 | |||
| RD1-team02=Robin Mihara | |||
| RD1-score02=2 | |||
| RD1-seed05=18 | |||
| RD1-team05=Quaid | |||
| RD1-score05=2 | |||
| RD1-seed06=47 | |||
| RD1-team06=Lars | |||
| RD1-score06=0 | |||
| RD1-seed09=26 | |||
| RD1-team09=Austin Bennett | |||
| RD1-score09=1 | |||
| RD1-seed10=39 | |||
| RD1-team10=Keith Wong | |||
| RD1-score10=2 | |||
| RD1-seed13=23 | |||
| RD1-team13=Paul Yeo | |||
| RD1-score13=2 | |||
| RD1-seed14=42 | |||
| RD1-team14=Packie | |||
| RD1-score14=1 | |||
| RD1-seed17=30 | |||
| RD1-team17=Mega Retroman | |||
| RD1-score17=2 | |||
| RD1-seed18=35 | |||
| RD1-team18=Michael de Guzman | |||
| RD1-score18=0 | |||
| RD1-seed21=19 | |||
| RD1-team21=Svavar | |||
| RD1-score21=2 | |||
| RD1-seed22=46 | |||
| RD1-team22=Mattia Fornasiero | |||
| RD1-score22=0 | |||
| RD1-seed25=27 | |||
| RD1-team25=Matt Martin | |||
| RD1-score25=2 | |||
| RD1-seed26=38 | |||
| RD1-team26=Peter LaRoe | |||
| RD1-score26=1 | |||
| RD1-seed29=22 | |||
| RD1-team29=Nescard | |||
| RD1-score29=1 | |||
| RD1-seed30=43 | |||
| RD1-team30=adudeabides | |||
| RD1-score30=2 | |||
| RD2-seed01=2 | |||
| RD2-team01=Koryan | |||
| RD2-score01=2 | |||
| RD2-seed02=34 | |||
| RD2-team02=Robin Mihara | |||
| RD2-score02=0 | |||
| RD2-seed03=15 | |||
| RD2-team03=Jani Herlevi | |||
| RD2-score03=2 | |||
| RD2-seed04=18 | |||
| RD2-team04=Quaid | |||
| RD2-score04=1 | |||
| RD2-seed05=7 | |||
| RD2-team05=Terry Purcell | |||
| RD2-score05=2 | |||
