Lockjaw Simulation Settings: Difference between revisions
Jump to navigation
Jump to search
*>Rich Nagel m Changed NES "Line clear delay" to closest LJ setting, per TC NES Wiki (333 ms) |
No edit summary |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
== Classic 8-bit games == | == Classic 8-bit games == | ||
{| | {| class="wikitable" | ||
! Origin !! A-type ([[Tetris (NES, Nintendo)|NES]]) !! A-type ([[Tetris (Game Boy)|Game Boy]]) | ! Origin !! A-type ([[Tetris (NES, Nintendo)|NES]]) !! A-type ([[Tetris (Game Boy)|Game Boy]]) | ||
|- | |- | ||
Line 115: | Line 115: | ||
== General [[Tetris Guideline|Guideline]] games == | == General [[Tetris Guideline|Guideline]] games == | ||
{| | {| class="wikitable" | ||
! Mode Name (Origin) !! Marathon ([[Tetris_DS|TDS)]] | ! Mode Name (Origin) !! Marathon ([[Tetris_DS|TDS)]] | ||
|- | |- | ||
Line 164: | Line 164: | ||
|- | |- | ||
!Scoring | !Scoring | ||
| TDS | | '''TDS''' | ||
|- | |- | ||
!Drop scoring | !Drop scoring | ||
| Softx1 Hardx2 | | '''Softx1 Hardx2''' | ||
|- | |- | ||
!T-Spin detection | !T-Spin detection | ||
Line 176: | Line 176: | ||
|- | |- | ||
!Sideways speed | !Sideways speed | ||
| 1/5G (12 Hz) | | '''1/5G (12 Hz)''' | ||
|- | |- | ||
!Max Sideways Delay | !Max Sideways Delay | ||
Line 182: | Line 182: | ||
|- | |- | ||
!Initial Sideways Motion | !Initial Sideways Motion | ||
| Off | | '''Off''' | ||
|- | |- | ||
!Initial Rotation | !Initial Rotation | ||
| Off | | '''Off''' | ||
|- | |- | ||
!Allow Diagonal Motion | !Allow Diagonal Motion | ||
| On | | '''On''' | ||
|- | |- | ||
!Soft Drop Speed | !Soft Drop Speed | ||
| 1/2G (30 Hz) | | '''1/2G (30 Hz)''' | ||
|- | |- | ||
!Soft Drop | !Soft Drop | ||
Line 200: | Line 200: | ||
|- | |- | ||
!Next Pieces | !Next Pieces | ||
| | | 6 Pieces | ||
|- | |- | ||
!Next Above Shadow | !Next Above Shadow | ||
Line 212: | Line 212: | ||
|- | |- | ||
!Smooth Gravity | !Smooth Gravity | ||
| Off | | '''Off''' | ||
|- | |- | ||
!Trails | !Trails | ||
Line 228: | Line 228: | ||
== [[TGM series|Tetris The Grand Master Series]] == | == [[TGM series|Tetris The Grand Master Series]] == | ||
{| | {| class="wikitable" | ||
! Mode Name (Origin) !! Master ([[Tetris_The_Absolute_The_Grand_Master_2|TGM2)]]!! T.A. Death ([[Tetris_The_Absolute_The_Grand_Master_2_PLUS|TGM2+]]) | ! Mode Name (Origin) !! Master ([[Tetris_The_Absolute_The_Grand_Master_2|TGM2)]]!! T.A. Death ([[Tetris_The_Absolute_The_Grand_Master_2_PLUS|TGM2+]]) | ||
|- | |- | ||
Line 338: | Line 338: | ||
!Next Piece Position | !Next Piece Position | ||
| Next at top || Next at top | | Next at top || Next at top | ||
|} | |||
== Default [[Lockjaw]] settings == | |||
{| class="wikitable" | |||
!Well Width | |||
| 10 | |||
|- | |||
!Well Height | |||
| 20 | |||
|- | |||
!Enter above ceiling | |||
| On | |||
|- | |||
!Speed curve | |||
| Exponential | |||
|- | |||
!Max entry delay | |||
| Off | |||
|- | |||
!Randomizer | |||
| 7-Piece Bag | |||
|- | |||
!Hold piece | |||
| Empty | |||
|- | |||
!Rotation system | |||
| SRS | |||
|- | |||
!Floor kicks | |||
| Unlimited | |||
|- | |||
!Lockdown | |||
| Move Reset | |||
|- | |||
!Lock delay | |||
| Set by speed curve | |||
|- | |||
!Line clear delay | |||
| Set by speed curve | |||
|- | |||
!Clear gravity | |||
| Naive | |||
|- | |||
!4x4 squares | |||
| Off | |||
|- | |||
!Scoring | |||
| Lj | |||
|- | |||
!Drop scoring | |||
| None | |||
|- | |||
!T-Spin detection | |||
| 3-Corner T | |||
|- | |||
!Garbage | |||
| None | |||
|- | |||
!Sideways speed | |||
| 1G (60 Hz) | |||
|- | |||
!Max Sideways Delay | |||
| 183 ms | |||
|- | |||
!Initial Sideways Motion | |||
| On | |||
|- | |||
!Initial Rotation | |||
| On | |||
|- | |||
!Allow Diagonal Motion | |||
| Off | |||
|- | |||
!Soft Drop Speed | |||
| 1G (60 Hz) | |||
|- | |||
!Soft Drop | |||
| Slide | |||
|- | |||
!Hard Drop | |||
| Lock | |||
|- | |||
!Next Pieces | |||
| 8 Pieces | |||
|- | |||
!Next Above Shadow | |||
| Hide | |||
|- | |||
!Shadow | |||
| Faint Color | |||
|- | |||
!Hide Blocks in Well | |||
| Off | |||
|- | |||
!Smooth Gravity | |||
| On | |||
|- | |||
!Trails | |||
| On | |||
|- | |||
!Shift scale | |||
| Off | |||
|- | |||
!Playfield Position | |||
| Left | |||
|- | |||
!Next Piece Position | |||
| Next at Right | |||
|} | |} |
Latest revision as of 20:23, 18 December 2018
The table below documents the settings required to simulate specific tetris modes in Lockjaw.
Classic 8-bit games
Origin | A-type (NES) | A-type (Game Boy) |
---|---|---|
Gimmick | Marathon | Marathon |
Well width | 10 | 10 |
Well height | 20 | 18 |
Enter above ceiling | Off | Off |
Speed curve | NES | Game Boy |
Max entry delay | 150 ms | 0 |
Randomizer | Memoryless | Memoryless |
Hold piece | Off | Off |
Rotation system | NES | Game Boy |
Floor kicks | Off | Off |
Lockdown | Classic | Classic |
Lock delay | Set by speed curve | Set by speed curve |
Line clear delay | 350 ms | 1500 ms |
Clear gravity | Naive | Naive |
4x4 squares | Off | Off |
Scoring | NES | NES |
Drop scoring | Continuous | Continuous |
T-spin detection | Off | Off |
Garbage | None | None |
Sideways speed | 1/6G | 1/9G |
Max sideways delay | 250 ms | 400 ms |
Initial sideways motion | Off | Off |
Initial rotation | Off | Off |
Allow diagonal motion | Off | Off |
Soft drop speed | 1/2G | 1/3G |
Soft drop | Lock | Lock |
Hard drop | Lock | Lock |
Next pieces | 1 | 1 |
Next above shadow | Hide | Hide |
Shadow | None | None |
Hide blocks in well | Off | Off |
Smooth gravity | Off | Off |
Trails | Off | Off |
Shift scale | Off | Off |
Playfield position | Middle | Left |
Next piece position | Next at right | Next at right |
General Guideline games
Mode Name (Origin) | Marathon (TDS) |
---|---|
Gimmick | Marathon |
Well Width | 10 |
Well Height | 20 |
Enter above ceiling | On |
Speed curve | Exponential |
Max entry delay | Off |
Randomizer | 7-Piece Bag |
Hold piece | Empty |
Rotation system | SRS |
Floor kicks | Unlimited |
Lockdown | Move Reset |
Lock delay | Set by speed curve |
Line clear delay | Set by speed curve |
Clear gravity | Naive |
4x4 squares | Off |
Scoring | TDS |
Drop scoring | Softx1 Hardx2 |
T-Spin detection | 3-Corner T |
Garbage | None |
Sideways speed | 1/5G (12 Hz) |
Max Sideways Delay | 183 ms |
Initial Sideways Motion | Off |
Initial Rotation | Off |
Allow Diagonal Motion | On |
Soft Drop Speed | 1/2G (30 Hz) |
Soft Drop | Slide |
Hard Drop | Lock |
Next Pieces | 6 Pieces |
Next Above Shadow | Hide |
Shadow | Faint Color |
Hide Blocks in Well | Off |
Smooth Gravity | Off |
Trails | On |
Shift scale | Off |
Playfield Position | Any |
Next Piece Position | Next at Right |
Tetris The Grand Master Series
Mode Name (Origin) | Master (TGM2) | T.A. Death (TGM2+) |
---|---|---|
Gimmick | Marathon | Marathon |
Well Width | 10 | 10 |
Well Height | 20 | 20 |
Enter above ceiling | Off | Off |
Speed curve | Master | Death |
Max entry delay | 500 ms | 250 ms |
Randomizer | History 6 Rolls | History 6 Rolls |
Hold piece | Off | Off |
Rotation system | Arika | Arika |
Floor kicks | Off | Off |
Lockdown | Step reset | Step reset |
Lock delay | Set by speed curve | Set by speed curve |
Line clear delay | Set by speed curve | Set by speed curve |
Clear gravity | Naive | Naive |
4x4 squares | Off | Off |
Scoring | N/A | N/A |
Drop scoring | None | None |
T-Spin detection | None | None |
Garbage | None | None |
Sideways speed | 1G (60 Hz) | 1G (60 Hz) |
Max Sideways Delay | 250 ms | 250 ms |
Initial Sideways Motion | Off | Off |
Initial Rotation | On | On |
Allow Diagonal Motion | Off | Off |
Soft Drop Speed | 1G (60 Hz) | (Disabled) |
Soft Drop | Lock | Lock |
Hard Drop | Slide | Slide |
Next Pieces | 1 piece | 1 piece |
Next Above Shadow | Hide | Hide |
Shadow | None | N/A |
Hide Blocks in Well | Off | Off |
Smooth Gravity | Off | (Disabled) |
Trails | Off | Off |
Shift scale | Off | Off |
Playfield Position | Left or Right | Left or Right |
Next Piece Position | Next at top | Next at top |
Default Lockjaw settings
Well Width | 10 |
---|---|
Well Height | 20 |
Enter above ceiling | On |
Speed curve | Exponential |
Max entry delay | Off |
Randomizer | 7-Piece Bag |
Hold piece | Empty |
Rotation system | SRS |
Floor kicks | Unlimited |
Lockdown | Move Reset |
Lock delay | Set by speed curve |
Line clear delay | Set by speed curve |
Clear gravity | Naive |
4x4 squares | Off |
Scoring | Lj |
Drop scoring | None |
T-Spin detection | 3-Corner T |
Garbage | None |
Sideways speed | 1G (60 Hz) |
Max Sideways Delay | 183 ms |
Initial Sideways Motion | On |
Initial Rotation | On |
Allow Diagonal Motion | Off |
Soft Drop Speed | 1G (60 Hz) |
Soft Drop | Slide |
Hard Drop | Lock |
Next Pieces | 8 Pieces |
Next Above Shadow | Hide |
Shadow | Faint Color |
Hide Blocks in Well | Off |
Smooth Gravity | On |
Trails | On |
Shift scale | Off |
Playfield Position | Left |
Next Piece Position | Next at Right |