User:Arcorann/Scoring comparison

From TetrisWiki
Jump to navigation Jump to search

Base

System 1 line 2 lines 3 lines 4 lines Hard drop Soft drop Free drop
DOS
Atari 50 150 400 900
Tengen 100 400 900 2500
BPS 40 100 300 1200
Sega 88 100 400 900 2000
Nintendo
Mega Drive
Plus 100 400 800 1600
The Next Tetris
Worlds 1 3 5 8

Relative

System 1 line 2 lines 3 lines 4 lines
Atari 1 3 (1.5) 8 (2.667) 18 (4.5)
Tengen 1 4 (2) 9 (3) 25 (6.25)
BPS 1 2.5 (1.25) 7.5 (2.5) 30 (7.5)
Sega 88 1 4 (2) 9 (3) 20 (5)
Plus 1 4 (2) 8 (2.667) 16 (4)
Mega Drive