TETR.IO/5 Million Blast Leaderboards: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
(first revision, still need to iron out some padding issues since equal padding for everything here isn't a good plan)
 
m (messed about trying to get things to look a bit prettier but for now all i can give you is some extra zero padding and the extended acronyms for now)
 
Line 1: Line 1:
{| class="wikitable sortable" style="text-align: center; width:100%;"
{| class="wikitable sortable" style="text-align: center; width: 100%"
|-
|-
! Placement !! Player !! Date !! Finesse !! KPP !! KPS !! Pieces !! PPS !! Final Time
! Placement !! Player !! Date !! Finesse !! Keys Per Piece !! Keys Per Second !! Pieces !! Pieces Per Second !! Final Time
|-
|-
| #1 || [https://ch.tetr.io/u/5e771325a8a28e1c6b9e224b lita] || 03/07/2022, 08:35:48 PM || 17F (92.54%) || 3.59 || 13.47 || 201 || 3.75 || 0:53.535
| #1 || [https://ch.tetr.io/u/5e771325a8a28e1c6b9e224b lita] || 03/02/2022, 06:55:02 PM || 17F (92.54%) || 3.59 || 13.47 || 201 || 3.75 || 0:53.535
|-
|-
| #2 || [https://ch.tetr.io/u/60bfa2a46962af2d1a6ab610 ql4707] || 03/05/2022, 04:03:16 PM || 8F (96.06%) || 3.51 || 12.8 || 203 || 3.64 || 0:55.710
| #2 || [https://ch.tetr.io/u/60bfa2a46962af2d1a6ab610 ql4707] || 03/05/2022, 04:03:16 PM || 8F (96.06%) || 3.51 || 12.80 || 203 || 3.64 || 0:55.710
|-
|-
| #3 || [https://ch.tetr.io/u/609b9804aa7ba21a83aeebbf blingblingnode] || 03/07/2022, 11:50:11 PM || 18F (91.62%) || 3.5 || 11.72 || 191 || 3.35 || 0:56.980
| #3 || [https://ch.tetr.io/u/609b9804aa7ba21a83aeebbf blingblingnode] || 03/07/2022, 11:50:11 PM || 18F (91.62%) || 3.50 || 11.72 || 191 || 3.35 || 0:56.980
|-
|-
| #4 || [https://ch.tetr.io/u/5e8b1d26e0f3ac5e2acb3128 stickmancomic] || 03/08/2022, 09:01:32 AM || 15F (92.93%) || 3.67 || 12.72 || 198 || 3.47 || 0:57.081
| #4 || [https://ch.tetr.io/u/5e8b1d26e0f3ac5e2acb3128 stickmancomic] || 03/08/2022, 09:01:32 AM || 15F (92.93%) || 3.67 || 12.72 || 198 || 3.47 || 0:57.081
Line 13: Line 13:
| #5 || [https://ch.tetr.io/u/5f5dbcc4454e942b4fdfc5fa vincehd] || 03/03/2022, 04:35:30 PM || 5F (98.47%) || 3.18 || 10.64 || 196 || 3.35 || 0:58.528
| #5 || [https://ch.tetr.io/u/5f5dbcc4454e942b4fdfc5fa vincehd] || 03/03/2022, 04:35:30 PM || 5F (98.47%) || 3.18 || 10.64 || 196 || 3.35 || 0:58.528
|-
|-
| #6 || [https://ch.tetr.io/u/5e47696db7c60f23a497ee6c caboozled_pie] || 03/08/2022, 04:38:10 PM || 28F (90.7%) || 3.86 || 14.14 || 215 || 3.66 || 0:58.698
| #6 || [https://ch.tetr.io/u/5e47696db7c60f23a497ee6c caboozled_pie] || 03/08/2022, 04:38:10 PM || 28F (90.70%) || 3.86 || 14.14 || 215 || 3.66 || 0:58.698
|-
|-
| #7 || [https://ch.tetr.io/u/6049c31e25f490b0cb7559c4 smolfeesh] || 03/05/2022, 07:14:03 PM || 14F (93.72%) || 3.84 || 14.37 || 223 || 3.74 || 0:59.623
| #7 || [https://ch.tetr.io/u/6049c31e25f490b0cb7559c4 smolfeesh] || 03/05/2022, 07:14:03 PM || 14F (93.72%) || 3.84 || 14.37 || 223 || 3.74 || 0:59.623
Line 27: Line 27:
| #12 || [https://ch.tetr.io/u/5f662d4723dcdc2b348eb91e cl1che] || 03/08/2022, 06:52:10 AM || 32F (87.19%) || 3.67 || 11.99 || 203 || 3.27 || 1:02.028
| #12 || [https://ch.tetr.io/u/5f662d4723dcdc2b348eb91e cl1che] || 03/08/2022, 06:52:10 AM || 32F (87.19%) || 3.67 || 11.99 || 203 || 3.27 || 1:02.028
|-
|-
| #13 || [https://ch.tetr.io/u/5e89fca2fd676e407898adbe fortissim2] || 03/06/2022, 06:21:43 AM || 1F (99.6%) || 3.44 || 13.84 || 252 || 4.02 || 1:02.663
| #13 || [https://ch.tetr.io/u/5e89fca2fd676e407898adbe fortissim2] || 03/06/2022, 06:21:43 AM || 1F (99.60%) || 3.44 || 13.84 || 252 || 4.02 || 1:02.663
|-
|-
| #14 || [https://ch.tetr.io/u/5e7cd9b6552a596c95f3c0a0 chichi_] || 03/04/2022, 12:42:22 PM || 35F (86.19%) || 3.78 || 12.09 || 210 || 3.2 || 1:05.618
| #14 || [https://ch.tetr.io/u/5e7cd9b6552a596c95f3c0a0 chichi_] || 03/04/2022, 12:42:22 PM || 35F (86.19%) || 3.78 || 12.09 || 210 || 3.20 || 1:05.618
|-
|-
| #15 || [https://ch.tetr.io/u/5fb0b7183a6a8b21b897e660 bezdakez] || 03/07/2022, 05:11:35 AM || 5F (98.32%) || 3.4 || 12.22 || 238 || 3.59 || 1:06.218
| #15 || [https://ch.tetr.io/u/5fb0b7183a6a8b21b897e660 bezdakez] || 03/07/2022, 05:11:35 AM || 5F (98.32%) || 3.40 || 12.22 || 238 || 3.59 || 1:06.218
|-
|-
| #16 || [https://ch.tetr.io/u/5e77c1f3eb714e28ff396fff zepheniah] || 03/07/2022, 03:51:03 PM || 0F (100%) || 3.3 || 11.87 || 245 || 3.6 || 1:08.085
| #16 || [https://ch.tetr.io/u/5e77c1f3eb714e28ff396fff zepheniah] || 03/07/2022, 03:51:03 PM || 0F (100%) || 3.30 || 11.87 || 245 || 3.60 || 1:08.085
|-
|-
| #17 || [https://ch.tetr.io/u/5e844b0868270e617d52c990 czsmall0402] || 03/02/2022, 10:48:09 PM || 55F (82.67%) || 3.77 || 12.32 || 225 || 3.27 || 1:08.889
| #17 || [https://ch.tetr.io/u/5e844b0868270e617d52c990 czsmall0402] || 03/02/2022, 10:48:09 PM || 55F (82.67%) || 3.77 || 12.32 || 225 || 3.27 || 1:08.889
Line 51: Line 51:
| #24 || [https://ch.tetr.io/u/5f148ce03d96f37560a54554 sequora] || 03/05/2022, 08:24:34 AM || 34F (87.17%) || 3.65 || 11.15 || 226 || 3.06 || 1:13.898
| #24 || [https://ch.tetr.io/u/5f148ce03d96f37560a54554 sequora] || 03/05/2022, 08:24:34 AM || 34F (87.17%) || 3.65 || 11.15 || 226 || 3.06 || 1:13.898
|-
|-
| #25 || [https://ch.tetr.io/u/5ef6d00d09192559c3f82b0f tmori] || 03/07/2022, 10:11:25 PM || 10F (96.49%) || 3.5 || 10.72 || 228 || 3.07 || 1:14.315
| #25 || [https://ch.tetr.io/u/5ef6d00d09192559c3f82b0f tmori] || 03/07/2022, 10:11:25 PM || 10F (96.49%) || 3.50 || 10.72 || 228 || 3.07 || 1:14.315
|-
|-
| #26 || [https://ch.tetr.io/u/5e7ae01e4868f4581706c6bd penguincolonel] || 03/07/2022, 09:46:54 PM || 22F (90.91%) || 3.89 || 10.85 || 209 || 2.79 || 1:14.843
| #26 || [https://ch.tetr.io/u/5e7ae01e4868f4581706c6bd penguincolonel] || 03/07/2022, 09:46:54 PM || 22F (90.91%) || 3.89 || 10.85 || 209 || 2.79 || 1:14.843
Line 61: Line 61:
| #29 || [https://ch.tetr.io/u/5e7d2df0227d876c8e030558 ploo] || 03/07/2022, 12:11:30 AM || 10F (97.17%) || 3.59 || 10.09 || 212 || 2.81 || 1:15.396
| #29 || [https://ch.tetr.io/u/5e7d2df0227d876c8e030558 ploo] || 03/07/2022, 12:11:30 AM || 10F (97.17%) || 3.59 || 10.09 || 212 || 2.81 || 1:15.396
|-
|-
| #30 || [https://ch.tetr.io/u/5e767321b040a31ac8b03de3 orangejuice] || 03/03/2022, 06:32:06 PM || 12F (97.86%) || 3.43 || 10.65 || 234 || 3.1 || 1:15.406
| #30 || [https://ch.tetr.io/u/5e767321b040a31ac8b03de3 orangejuice] || 03/03/2022, 06:32:06 PM || 12F (97.86%) || 3.43 || 10.65 || 234 || 3.10 || 1:15.406
|-
|-
| #31 || [https://ch.tetr.io/u/5e4f0ad196a8426ec442746e qmk] || 03/03/2022, 03:41:12 PM || 21F (90.82%) || 3.65 || 10.01 || 207 || 2.74 || 1:15.546
| #31 || [https://ch.tetr.io/u/5e4f0ad196a8426ec442746e qmk] || 03/03/2022, 03:41:12 PM || 21F (90.82%) || 3.65 || 10.01 || 207 || 2.74 || 1:15.546
Line 67: Line 67:
| #32 || [https://ch.tetr.io/u/5ec31324678f2f6254b8ae12 gardensail] || 03/03/2022, 04:53:27 PM || 34F (89.34%) || 3.57 || 11.48 || 244 || 3.22 || 1:15.765
| #32 || [https://ch.tetr.io/u/5ec31324678f2f6254b8ae12 gardensail] || 03/03/2022, 04:53:27 PM || 34F (89.34%) || 3.57 || 11.48 || 244 || 3.22 || 1:15.765
|-
|-
| #33 || [https://ch.tetr.io/u/5ebeec790cfca96246a9e350 explorat0ri] || 03/08/2022, 01:53:44 PM || 27F (89.8%) || 3.82 || 9.83 || 196 || 2.58 || 1:16.058
| #33 || [https://ch.tetr.io/u/5ebeec790cfca96246a9e350 explorat0ri] || 03/08/2022, 01:53:44 PM || 27F (89.80%) || 3.82 || 9.83 || 196 || 2.58 || 1:16.058
|-
|-
| #34 || [https://ch.tetr.io/u/5ef6ab9a3bd49d59bc59a6b5 smdbs] || 03/08/2022, 03:18:30 PM || 11F (98.52%) || 3.61 || 9.62 || 203 || 2.66 || 1:16.203
| #34 || [https://ch.tetr.io/u/5ef6ab9a3bd49d59bc59a6b5 smdbs] || 03/08/2022, 03:18:30 PM || 11F (98.52%) || 3.61 || 9.62 || 203 || 2.66 || 1:16.203
Line 73: Line 73:
| #35 || [https://ch.tetr.io/u/5ebe05480cfca96246a9cb80 amarawawa] || 03/04/2022, 09:23:47 AM || 26F (92.42%) || 3.59 || 9.89 || 211 || 2.76 || 1:16.521
| #35 || [https://ch.tetr.io/u/5ebe05480cfca96246a9cb80 amarawawa] || 03/04/2022, 09:23:47 AM || 26F (92.42%) || 3.59 || 9.89 || 211 || 2.76 || 1:16.521
|-
|-
| #36 || [https://ch.tetr.io/u/5e476c83cd3e00239ed375e6 frostfire] || 03/07/2022, 04:58:58 PM || 34F (85.19%) || 3.8 || 9.36 || 189 || 2.46 || 1:16.790
| #36 || [https://ch.tetr.io/u/5e476c83cd3e00239ed375e6 frostfire] || 03/07/2022, 04:58:58 PM || 34F (85.19%) || 3.80 || 9.36 || 189 || 2.46 || 1:16.790
|-
|-
| #37 || [https://ch.tetr.io/u/5e70eec2f4d07803edf62d00 lemonlad] || 03/08/2022, 02:55:58 PM || 17F (96.1%) || 3.51 || 9.3 || 205 || 2.65 || 1:17.276
| #37 || [https://ch.tetr.io/u/5e70eec2f4d07803edf62d00 lemonlad] || 03/08/2022, 02:55:58 PM || 17F (96.10%) || 3.51 || 9.30 || 205 || 2.65 || 1:17.276
|-
|-
| #38 || [https://ch.tetr.io/u/6149dc3e3d143144c793a4b0 shikavex] || 03/06/2022, 03:51:31 AM || 61F (82.45%) || 3.6 || 11.35 || 245 || 3.15 || 1:17.681
| #38 || [https://ch.tetr.io/u/6149dc3e3d143144c793a4b0 shikavex] || 03/06/2022, 03:51:31 AM || 61F (82.45%) || 3.60 || 11.35 || 245 || 3.15 || 1:17.681
|-
|-
| #39 || [https://ch.tetr.io/u/5fd9fb1447d24e21d37d830e stickman] || 03/03/2022, 01:59:50 AM || 69F (79.57%) || 3.78 || 11.18 || 230 || 2.96 || 1:17.793
| #39 || [https://ch.tetr.io/u/5fd9fb1447d24e21d37d830e stickman] || 03/03/2022, 01:59:50 AM || 69F (79.57%) || 3.78 || 11.18 || 230 || 2.96 || 1:17.793
|-
|-
| #40 || [https://ch.tetr.io/u/603af2bae3edbd2fbebe04a7 kyun4] || 03/04/2022, 07:18:39 AM || 19F (95.3%) || 3.53 || 10.54 || 234 || 2.99 || 1:18.258
| #40 || [https://ch.tetr.io/u/603af2bae3edbd2fbebe04a7 kyun4] || 03/04/2022, 07:18:39 AM || 19F (95.30%) || 3.53 || 10.54 || 234 || 2.99 || 1:18.258
|-
|-
| #41 || [https://ch.tetr.io/u/5f19118f03a6e76c187c9a69 akma] || 03/06/2022, 03:53:11 PM || 37F (87.8%) || 3.78 || 11.88 || 246 || 3.14 || 1:18.308
| #41 || [https://ch.tetr.io/u/5f19118f03a6e76c187c9a69 akma] || 03/06/2022, 03:53:11 PM || 37F (87.80%) || 3.78 || 11.88 || 246 || 3.14 || 1:18.308
|-
|-
| #42 || [https://ch.tetr.io/u/5edea2fe983f1c38ee0c619c osw] || 03/08/2022, 05:46:52 AM || 18F (94.9%) || 3.37 || 10.96 || 255 || 3.25 || 1:18.343
| #42 || [https://ch.tetr.io/u/5edea2fe983f1c38ee0c619c osw] || 03/08/2022, 05:46:52 AM || 18F (94.90%) || 3.37 || 10.96 || 255 || 3.25 || 1:18.343
|-
|-
| #43 || [https://ch.tetr.io/u/5e361f4b11f6a965ceba6386 kevinhe828] || 03/06/2022, 03:07:33 PM || 30F (93.63%) || 3.52 || 11.26 || 251 || 3.2 || 1:18.420
| #43 || [https://ch.tetr.io/u/5e361f4b11f6a965ceba6386 kevinhe828] || 03/06/2022, 03:07:33 PM || 30F (93.63%) || 3.52 || 11.26 || 251 || 3.20 || 1:18.420
|-
|-
| #44 || [https://ch.tetr.io/u/5eadf2538bba9670ff749838 uyeshota] || 03/04/2022, 10:37:43 PM || 12F (97.13%) || 3.4 || 10.54 || 244 || 3.1 || 1:18.753
| #44 || [https://ch.tetr.io/u/5eadf2538bba9670ff749838 uyeshota] || 03/04/2022, 10:37:43 PM || 12F (97.13%) || 3.40 || 10.54 || 244 || 3.10 || 1:18.753
|-
|-
| #45 || [https://ch.tetr.io/u/5e77179f5bc0c31aba228ada quarpi01] || 03/08/2022, 03:02:09 PM || 24F (93.26%) || 3.68 || 9 || 193 || 2.45 || 1:18.921
| #45 || [https://ch.tetr.io/u/5e77179f5bc0c31aba228ada quarpi01] || 03/08/2022, 03:02:09 PM || 24F (93.26%) || 3.68 || 9.00 || 193 || 2.45 || 1:18.921
|-
|-
| #46 || [https://ch.tetr.io/u/5e76f08f35486f1ac1e6f8f1 iljain] || 03/04/2022, 09:12:59 AM || 39F (86.1%) || 3.66 || 10.33 || 223 || 2.82 || 1:19.061
| #46 || [https://ch.tetr.io/u/5e76f08f35486f1ac1e6f8f1 iljain] || 03/04/2022, 09:12:59 AM || 39F (86.10%) || 3.66 || 10.33 || 223 || 2.82 || 1:19.061
|-
|-
| #47 || [https://ch.tetr.io/u/5e697bbf77aba60f95fb38da firestorm] || 03/04/2022, 10:26:44 AM || 19F (93.8%) || 3.48 || 10.65 || 242 || 3.06 || 1:19.156
| #47 || [https://ch.tetr.io/u/5e697bbf77aba60f95fb38da firestorm] || 03/04/2022, 10:26:44 AM || 19F (93.80%) || 3.48 || 10.65 || 242 || 3.06 || 1:19.156
|-
|-
| #48 || [https://ch.tetr.io/u/5ed99d387dd5287740926a6d akarin] || 03/08/2022, 04:54:06 PM || 25F (93.63%) || 3.81 || 12.85 || 267 || 3.37 || 1:19.241
| #48 || [https://ch.tetr.io/u/5ed99d387dd5287740926a6d akarin] || 03/08/2022, 04:54:06 PM || 25F (93.63%) || 3.81 || 12.85 || 267 || 3.37 || 1:19.241
Line 107: Line 107:
| #52 || [https://ch.tetr.io/u/5e3e0aba5729355ae1f3dc0a spider] || 03/02/2022, 06:25:54 PM || 44F (87.77%) || 3.83 || 10.98 || 229 || 2.87 || 1:19.815
| #52 || [https://ch.tetr.io/u/5e3e0aba5729355ae1f3dc0a spider] || 03/02/2022, 06:25:54 PM || 44F (87.77%) || 3.83 || 10.98 || 229 || 2.87 || 1:19.815
|-
|-
| #53 || [https://ch.tetr.io/u/5e4088264be6907ad7eab0b8 lilynya] || 03/08/2022, 11:00:13 AM || 28F (91.67%) || 3.75 || 9.6 || 204 || 2.56 || 1:19.818
| #53 || [https://ch.tetr.io/u/5e4088264be6907ad7eab0b8 lilynya] || 03/08/2022, 11:00:13 AM || 28F (91.67%) || 3.75 || 9.60 || 204 || 2.56 || 1:19.818
|-
|-
| #54 || [https://ch.tetr.io/u/5e49a22a160a2755fce373e9 unzenta] || 03/02/2022, 04:25:32 PM || 34F (90.32%) || 3.69 || 10.02 || 217 || 2.72 || 1:19.861
| #54 || [https://ch.tetr.io/u/5e49a22a160a2755fce373e9 unzenta] || 03/02/2022, 04:25:32 PM || 34F (90.32%) || 3.69 || 10.02 || 217 || 2.72 || 1:19.861
Line 121: Line 121:
| #59 || [https://ch.tetr.io/u/5e3b1f06d4f01d2fa33a52eb linustechtips] || 03/02/2022, 11:38:00 AM || 15F (97.25%) || 3.39 || 10.77 || 255 || 3.18 || 1:20.295
| #59 || [https://ch.tetr.io/u/5e3b1f06d4f01d2fa33a52eb linustechtips] || 03/02/2022, 11:38:00 AM || 15F (97.25%) || 3.39 || 10.77 || 255 || 3.18 || 1:20.295
|-
|-
| #60 || [https://ch.tetr.io/u/5f7ba9d67ee1523bf20996a9 goeasyonyame] || 03/02/2022, 12:22:20 PM || 42F (85.9%) || 3.53 || 10.29 || 234 || 2.91 || 1:20.401
| #60 || [https://ch.tetr.io/u/5f7ba9d67ee1523bf20996a9 goeasyonyame] || 03/02/2022, 12:22:20 PM || 42F (85.90%) || 3.53 || 10.29 || 234 || 2.91 || 1:20.401
|-
|-
| #61 || [https://ch.tetr.io/u/61539ab787e8d6bee31046b1 usaki_nono] || 03/03/2022, 11:38:21 AM || 19F (95.26%) || 3.58 || 11.26 || 253 || 3.15 || 1:20.401
| #61 || [https://ch.tetr.io/u/61539ab787e8d6bee31046b1 usaki_nono] || 03/03/2022, 11:38:21 AM || 19F (95.26%) || 3.58 || 11.26 || 253 || 3.15 || 1:20.401
Line 127: Line 127:
| #62 || [https://ch.tetr.io/u/5f05494ae3cb107f5385b053 pwer-reu] || 03/07/2022, 05:24:58 PM || 23F (94.69%) || 3.71 || 10.42 || 226 || 2.81 || 1:20.498
| #62 || [https://ch.tetr.io/u/5f05494ae3cb107f5385b053 pwer-reu] || 03/07/2022, 05:24:58 PM || 23F (94.69%) || 3.71 || 10.42 || 226 || 2.81 || 1:20.498
|-
|-
| #63 || [https://ch.tetr.io/u/5e5037143aa9766ebd47d864 microblizz] || 03/08/2022, 11:33:06 AM || 14F (96.43%) || 3.4 || 10.62 || 252 || 3.13 || 1:20.583
| #63 || [https://ch.tetr.io/u/5e5037143aa9766ebd47d864 microblizz] || 03/08/2022, 11:33:06 AM || 14F (96.43%) || 3.40 || 10.62 || 252 || 3.13 || 1:20.583
|-
|-
| #64 || [https://ch.tetr.io/u/5ea93960325d7d6e3b8d0404 wertj] || 03/07/2022, 06:15:50 AM || 40F (88.31%) || 3.61 || 10.32 || 231 || 2.86 || 1:20.713
| #64 || [https://ch.tetr.io/u/5ea93960325d7d6e3b8d0404 wertj] || 03/07/2022, 06:15:50 AM || 40F (88.31%) || 3.61 || 10.32 || 231 || 2.86 || 1:20.713
|-
|-
| #65 || [https://ch.tetr.io/u/5e9b39cc53f8813fadb7b449 cubi] || 03/04/2022, 02:05:13 PM || 20F (94.63%) || 3.57 || 10.68 || 242 || 3 || 1:20.785
| #65 || [https://ch.tetr.io/u/5e9b39cc53f8813fadb7b449 cubi] || 03/04/2022, 02:05:13 PM || 20F (94.63%) || 3.57 || 10.68 || 242 || 3.00 || 1:20.785
|-
|-
| #66 || [https://ch.tetr.io/u/5fdb09a313e8c021da3dd3e1 -547-] || 03/07/2022, 01:29:48 AM || 23F (94.47%) || 3.54 || 11.08 || 253 || 3.13 || 1:20.811
| #66 || [https://ch.tetr.io/u/5fdb09a313e8c021da3dd3e1 -547-] || 03/07/2022, 01:29:48 AM || 23F (94.47%) || 3.54 || 11.08 || 253 || 3.13 || 1:20.811
|-
|-
| #67 || [https://ch.tetr.io/u/5e768874b040a31ac8b044a4 mewk] || 03/07/2022, 06:03:40 PM || 58F (82.83%) || 3.8 || 10.95 || 233 || 2.88 || 1:20.836
| #67 || [https://ch.tetr.io/u/5e768874b040a31ac8b044a4 mewk] || 03/07/2022, 06:03:40 PM || 58F (82.83%) || 3.80 || 10.95 || 233 || 2.88 || 1:20.836
|-
|-
| #68 || [https://ch.tetr.io/u/6094b67a6ab793d47bdb6f20 huy6969] || 03/05/2022, 07:43:48 PM || 28F (89.73%) || 3.72 || 10.27 || 224 || 2.76 || 1:21.148
| #68 || [https://ch.tetr.io/u/6094b67a6ab793d47bdb6f20 huy6969] || 03/05/2022, 07:43:48 PM || 28F (89.73%) || 3.72 || 10.27 || 224 || 2.76 || 1:21.148
|-
|-
| #69 || [https://ch.tetr.io/u/5f3718f11fee2b2e8c27d55f cmdingo] || 03/06/2022, 04:57:10 PM || 52F (83.41%) || 4.01 || 10.42 || 211 || 2.6 || 1:21.261
| #69 || [https://ch.tetr.io/u/5f3718f11fee2b2e8c27d55f cmdingo] || 03/06/2022, 04:57:10 PM || 52F (83.41%) || 4.01 || 10.42 || 211 || 2.60 || 1:21.261
|-
|-
| #70 || [https://ch.tetr.io/u/5eafb2840986230fd35f652f fierylight] || 03/07/2022, 09:11:25 PM || 20F (94.95%) || 3.53 || 9.46 || 218 || 2.68 || 1:21.300
| #70 || [https://ch.tetr.io/u/5eafb2840986230fd35f652f fierylight] || 03/07/2022, 09:11:25 PM || 20F (94.95%) || 3.53 || 9.46 || 218 || 2.68 || 1:21.300
|-
|-
| #71 || [https://ch.tetr.io/u/5f296b487adb94927572d39a seksgod] || 03/02/2022, 11:58:08 AM || 18F (94.06%) || 3.67 || 12.9 || 286 || 3.51 || 1:21.405
| #71 || [https://ch.tetr.io/u/5f296b487adb94927572d39a seksgod] || 03/02/2022, 11:58:08 AM || 18F (94.06%) || 3.67 || 12.90 || 286 || 3.51 || 1:21.405
|-
|-
| #72 || [https://ch.tetr.io/u/5e4ba5519cc2482272cc1573 buhuhu] || 03/08/2022, 03:56:27 PM || 28F (94.06%) || 3.56 || 9.57 || 219 || 2.69 || 1:21.421
| #72 || [https://ch.tetr.io/u/5e4ba5519cc2482272cc1573 buhuhu] || 03/08/2022, 03:56:27 PM || 28F (94.06%) || 3.56 || 9.57 || 219 || 2.69 || 1:21.421
Line 153: Line 153:
| #75 || [https://ch.tetr.io/u/60b1c755ebd1d4135a62827a scientistkey] || 03/05/2022, 07:46:29 AM || 43F (88.79%) || 3.82 || 10.39 || 223 || 2.72 || 1:21.926
| #75 || [https://ch.tetr.io/u/60b1c755ebd1d4135a62827a scientistkey] || 03/05/2022, 07:46:29 AM || 43F (88.79%) || 3.82 || 10.39 || 223 || 2.72 || 1:21.926
|-
|-
| #76 || [https://ch.tetr.io/u/60c604356c8e722d137082ba cascalian] || 03/03/2022, 12:35:55 AM || 35F (87.3%) || 3.34 || 10.27 || 252 || 3.07 || 1:22.011
| #76 || [https://ch.tetr.io/u/60c604356c8e722d137082ba cascalian] || 03/03/2022, 12:35:55 AM || 35F (87.30%) || 3.34 || 10.27 || 252 || 3.07 || 1:22.011
|-
|-
| #77 || [https://ch.tetr.io/u/5eea0e3526ae776c195b7056 yasi6n] || 03/07/2022, 08:42:43 AM || 55F (79.37%) || 3.95 || 9.1 || 189 || 2.3 || 1:22.043
| #77 || [https://ch.tetr.io/u/5eea0e3526ae776c195b7056 yasi6n] || 03/07/2022, 08:42:43 AM || 55F (79.37%) || 3.95 || 9.10 || 189 || 2.30 || 1:22.043
|-
|-
| #78 || [https://ch.tetr.io/u/60a14c91acc35d1a910fafe0 hoshimati_studio] || 03/08/2022, 06:17:08 AM || 61F (81.17%) || 3.92 || 10.66 || 223 || 2.72 || 1:22.118
| #78 || [https://ch.tetr.io/u/60a14c91acc35d1a910fafe0 hoshimati_studio] || 03/08/2022, 06:17:08 AM || 61F (81.17%) || 3.92 || 10.66 || 223 || 2.72 || 1:22.118
|-
|-
| #79 || [https://ch.tetr.io/u/6044b963aa921e2fb0cacf95 mickeyzch] || 03/06/2022, 01:18:27 AM || 36F (88.84%) || 3.8 || 9.94 || 215 || 2.61 || 1:22.273
| #79 || [https://ch.tetr.io/u/6044b963aa921e2fb0cacf95 mickeyzch] || 03/06/2022, 01:18:27 AM || 36F (88.84%) || 3.80 || 9.94 || 215 || 2.61 || 1:22.273
|-
|-
| #80 || [https://ch.tetr.io/u/6030455395d4a33b1b6831bc master101] || 03/08/2022, 04:58:23 PM || 9F (98.01%) || 3.39 || 10.33 || 251 || 3.04 || 1:22.460
| #80 || [https://ch.tetr.io/u/6030455395d4a33b1b6831bc master101] || 03/08/2022, 04:58:23 PM || 9F (98.01%) || 3.39 || 10.33 || 251 || 3.04 || 1:22.460
|-
|-
| #81 || [https://ch.tetr.io/u/605468e1d8bf2a23b076eba5 kindling1211] || 03/02/2022, 09:17:26 PM || 28F (91.3%) || 3.58 || 9.98 || 230 || 2.79 || 1:22.573
| #81 || [https://ch.tetr.io/u/605468e1d8bf2a23b076eba5 kindling1211] || 03/02/2022, 09:17:26 PM || 28F (91.30%) || 3.58 || 9.98 || 230 || 2.79 || 1:22.573
|-
|-
| #82 || [https://ch.tetr.io/u/5ee6b50610e6a923f7220be8 def1126] || 03/05/2022, 09:28:11 PM || 19F (91.04%) || 3.83 || 9.29 || 201 || 2.43 || 1:22.733
| #82 || [https://ch.tetr.io/u/5ee6b50610e6a923f7220be8 def1126] || 03/05/2022, 09:28:11 PM || 19F (91.04%) || 3.83 || 9.29 || 201 || 2.43 || 1:22.733
Line 171: Line 171:
| #84 || [https://ch.tetr.io/u/5f41c675fdcc602e78a52fd0 jhinta] || 03/08/2022, 02:41:36 PM || 20F (91.43%) || 3.86 || 9.74 || 210 || 2.53 || 1:23.165
| #84 || [https://ch.tetr.io/u/5f41c675fdcc602e78a52fd0 jhinta] || 03/08/2022, 02:41:36 PM || 20F (91.43%) || 3.86 || 9.74 || 210 || 2.53 || 1:23.165
|-
|-
| #85 || [https://ch.tetr.io/u/5f4f5806fdcc602e78a6a519 _maxi] || 03/07/2022, 12:57:48 PM || 11F (98.21%) || 3.53 || 9.5 || 224 || 2.69 || 1:23.223
| #85 || [https://ch.tetr.io/u/5f4f5806fdcc602e78a6a519 _maxi] || 03/07/2022, 12:57:48 PM || 11F (98.21%) || 3.53 || 9.50 || 224 || 2.69 || 1:23.223
|-
|-
| #86 || [https://ch.tetr.io/u/5f728dab90b7815f4f6dec8d kairosu] || 03/06/2022, 05:39:46 PM || 21F (93.43%) || 3.57 || 8.49 || 198 || 2.38 || 1:23.260
| #86 || [https://ch.tetr.io/u/5f728dab90b7815f4f6dec8d kairosu] || 03/06/2022, 05:39:46 PM || 21F (93.43%) || 3.57 || 8.49 || 198 || 2.38 || 1:23.260
Line 183: Line 183:
| #90 || [https://ch.tetr.io/u/5e499f48a39e135603cfe4ae snebr] || 03/07/2022, 09:45:39 AM || 29F (91%) || 3.72 || 9.38 || 211 || 2.52 || 1:23.601
| #90 || [https://ch.tetr.io/u/5e499f48a39e135603cfe4ae snebr] || 03/07/2022, 09:45:39 AM || 29F (91%) || 3.72 || 9.38 || 211 || 2.52 || 1:23.601
|-
|-
| #91 || [https://ch.tetr.io/u/5e5c1850d0a1043a3bde38f0 swng] || 03/08/2022, 12:51:59 PM || 4F (99.49%) || 3.55 || 8.4 || 198 || 2.37 || 1:23.616
| #91 || [https://ch.tetr.io/u/5e5c1850d0a1043a3bde38f0 swng] || 03/08/2022, 12:51:59 PM || 4F (99.49%) || 3.55 || 8.40 || 198 || 2.37 || 1:23.616
|-
|-
| #92 || [https://ch.tetr.io/u/5f355277fdafc22e7e006e4a avilia] || 03/06/2022, 09:12:15 PM || 25F (89.09%) || 3.76 || 9.9 || 220 || 2.63 || 1:23.623
