List of twists: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>Nicholas
No edit summary
*>Nicholas
Line 315: Line 315:
  |d|d|d|s|s| |d|d|d|d|=
  |d|d|d|s|s| |d|d|d|d|=
  |d|d|d| |s|d|d|d|d|d|=
  |d|d|d| |s|d|d|d|d|d|=
}}
|}
|
{|
{{pos|=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | |d|d|d|d|d|=
|d|d|d| |s|s|d|d|d|d|=
|d|d|d|s|s|d|d|d|d|d|=
}}
|}
|}
{|
|
{|
|{{pos|=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | |s| | | | | | |=
| | | |s|s|d|d|d|d|d|=
|d|d|d|d|s| |d|d|d|d|=
|d|d|d| | |d|d|d|d|d|=
}}
}}
|}
|}
Line 340: Line 396:
  | | | | | | | | | | |=
  | | | | | | | | | | |=
  | | | | | |d|d|d|d|d|=
  | | | | | |d|d|d|d|d|=
  |d|d|d| |s|s|d|d|d|d|=
  |d|d|d|d|s|s|d|d|d|d|=
|d|d|d|s|s|d|d|d|d|d|=
}}
|}
|}
{|
|
{|
|{{pos|=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | |d|d|s|s| | | |=
| | | |d|s|s| | | | |=
|d|d|d|d| |d|d|d|d|d|=
|d|d|d|d| | |d|d|d|d|=
|d|d|d|d|d| |d|d|d|d|=
}}
|}
|
{|
{{pos|=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | |d|d| | | | | |=
| | | |d| | | | | | |=
|d|d|d|d|s|d|d|d|d|d|=
|d|d|d|d|s|s|d|d|d|d|=
|d|d|d|d|d|s|d|d|d|d|=
}}
|}
|}
In this case, if using ''s'', turn left and if using ''z'', turn right.
{|
|
{|
|{{pos|=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | |d|s| |d| | | |=
| | | |d|s|s|d| | | |=
|d|d|d|d| |s|d|d|d|d|=
|d|d|d| | |d|d|d|d|d|=
}}
|}
|
{|
|{{pos|=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | | | | | | | | |=
| | | |d| | |d| | | |=
| | | |d| | |d| | | |=
|d|d|d|d|s|s|d|d|d|d|=
  |d|d|d|s|s|d|d|d|d|d|=
  |d|d|d|s|s|d|d|d|d|d|=
}}
}}
|}
|}
|}
|}
==See also==
==See also==
[[Topics]]
[[Topics]]

Revision as of 07:11, 17 March 2006

Twists let a player fix some otherwise difficult situations. These examples cover recent games, but may not work for earlier Tetris games.

t

A well-known twist involves the tetromino t.

Other variants exist.

Some may not seem possible, but the game will allow them regardlessly.

i

If changing position to the second row, rotate three times so to twist on lower-middle square.

If changing positions to the right columns, turn right. If left, turn left.

s and z

If using s, rotate right. If using z, rotate left.

In this case, if using s, turn left and if using z, turn right.

See also

Topics