User:Tada
Tera-Instinct(?) ONE SHIT(?) scoring:
For any line clear: Base * (Lines^L) * (Level^2) * (2 ^ S) * combo
Base: min(lines cleared so far * 2, 100)
Lines: Number of lines cleared.
L: Line exponent. 2.0 + floor(Level / 100) * 0.2, 4.0 for the credit roll.
S: See table below
Section | S |
---|---|
0-99 | 0 |
100-199 | 1 |
200-299 | 2 |
300-399 | 3 |
400-499 | 4 |
500-599 | 6 |
600-699 | 7 |
700-799 | 9 |
800-899 | 10 |
900-998 | 12 |
999 | 13 |
For the fading roll, the section exponent is a flat 13. For the invisible roll, add 0.1 for each single, 0.2 for each double, 0.5 for each triple, 1.0 for each tetris.
combo: combo = combo + (lines - 1) for any clear, set to 1 for no clear.
Grade | Score |
---|---|
9 | 0 |
8 | 10,000 |
7 | 100,000 |
6 | 1,000,000 |
5 | 10,000,000 |
4 | 100,000,000 |
3 | 1,000,000,000 |
2 | 10,000,000,000 |
1 | 100,000,000,000 |
S1 | 1,000,000,000,000 |
S2 | 2,000,000,000,000 |
S3 | 4,000,000,000,000 |
S4 | 8,000,000,000,000 |
S5 | 16,000,000,000,000 |
S6 | 32,000,000,000,000 |
S7 | 64,000,000,000,000 |
S8 | 128,000,000,000,000 |
S9 | 250,000,000,000,000 |
M | 500,000,000,000,000 |
M | 1,000,000,000,000,000 |
M | 2,000,000,000,000,000 |
M | 5,000,000,000,000,000 |
Gm | 10,000,000,000,000,000 |
If a grade of S9 or higher is reached by level 999, then an invisible roll, is earned. Otherwise, the disappearing roll is given, and the player cannot earn any higher grades regardless of score.