User:Arcorann/T-Spins
Jump to navigation
Jump to search
T-Spin notes.
T kicks in SRS
Oshisaure had a table somewhere but I lost it, so here it is again. Note that CCW kicks are mirrored.
Rotation | Initial state | Kick 1 | Kick 2 | Kick 3 | Kick 4 | Kick 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
u, CW |
|
|
|
|
impossible |
| ||||||||
r, CW |
|
|
|
|
|
| ||||||||
d, CW |
|
|
|
impossible |
|
| ||||||||
l, CW |
|
|
|
|
|
|
Kicks that can satisfy 3-corner
Rotation | Kick 1 | Kick 2 | Kick 3 | Kick 4 | Kick 5 |
---|---|---|---|---|---|
u, CW | Yes | Yes (mini) | Yes (mini) | n/a | Yes |
r, CW | Yes | No | Yes | Yes | Yes (mini) |
d, CW | Yes | Yes (mini) | n/a | Yes | Yes (mini) |
l, CW | Yes | No | Yes (mini) | Yes | Yes |
Test cases
The minimum required to satisfy all rules is 3-corner with pointing side and the back of the T not facing a wall or floor.
Brackets indicate an unverified entry.
Before | After | Lines | Imm? | 3-c? | Pnt? | Kick? | TST kick? | Back? | T.com | TF | NewT | TW | DS | NC | TZ | TOJ | TPD | TTw | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic TSD | ||||||||||||||||||||
2 | Yes | Yes | Yes | No | No | Empty | Full | Full | Yes | Yes | Full | Full | Full | Full | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | Full | Full | (Yes) | Yes | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | No | No | No | Empty | Mini | _ | _ | Yes | Full | _ | _ | _ | Mini | |||||
1 | No | Yes | No | No | No | Empty | Mini | _ | _ | Yes | Full | _ | _ | _ | Mini | |||||
2 | Yes | Yes | Yes | Yes (3) | No | Empty | Full | _ | _ | Yes | Full | _ | _ | _ | Full | |||||
TSS from classic TSD setup | ||||||||||||||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | Yes (3) | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | Yes (3) | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
Upward-pointing Mini TSS | ||||||||||||||||||||
1 | Yes | Yes | No | Yes (3) | No | Floor | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (3) | No | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (3) | No | Empty | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
Sideways-pointing Mini TSS | ||||||||||||||||||||
1 | Yes | Yes | No | Yes (2) | No | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (2) | No | Empty | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (2) | No | Wall | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
TST-kick setups | ||||||||||||||||||||
3 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Full | |||||||||
2 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Full | |||||||||
1 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Mini | |||||||||
2 | Yes | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Full | |||||||||
1 | Yes | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Mini | |||||||||
2 | Yes | Yes | Yes | Yes (5) | Yes | Hole | ||||||||||||||
1 | Yes | Yes | Yes | Yes (5) | Yes | Hole | ||||||||||||||
1 | Yes | Yes | No | Yes (5) | Yes | Hole | Full | |||||||||||||
3 | Yes | Yes | Yes | Yes (5) | Yes | Wall | ||||||||||||||
TST-kick chaining setups | ||||||||||||||||||||
1 | Yes | Yes | No | Chain | Chain | Empty | Full | |||||||||||||
1 | Yes | Yes | No | Yes (3) | Chain | Floor | Mini | |||||||||||||
2 | Yes | Yes | No | Yes (3) | Chain | Block | (Mini) | |||||||||||||
2 | Yes | Yes | No | Yes (3) | Chain | Wall | (Mini) | |||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Block | ||||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Empty | ||||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Wall | ||||||||||||||
Neo MTSD-like | ||||||||||||||||||||
2 | No | Yes | No | Yes (4) | No | Block | (*1) | _ | n/a | _ | Full | _ | _ | _ | Mini | (*2) | ||||
1 | No | Yes | No | Yes (4) | No | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | No | Yes | No | Yes (4) | No | Empty | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
Fin TSD-like | ||||||||||||||||||||
2 | No | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | No | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Full | |||||
1 | No | Yes | No | Yes (5) | Yes | Empty | ||||||||||||||
1 | No | Yes | No | Yes (5) | Yes | Wall | ||||||||||||||
Reverse TST kicks |
The following list some mishandlings of MTSDs:
- Tetris.com (*1): 2 lines, 0 points, does not begin back-to-back
- Tetris Twist (*2): 2 lines, 200 points, treated as Mini T-Spin Single
Post-2009 Definition
Setups
Links
- What a T-Spin Mini is and why they are so confusing - has some edge cases