2020 CTWC season

From TetrisWiki
Revision as of 02:57, 7 December 2020 by Simonlc (talk | contribs) (→‎Top 8 Main Event)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
2020 CTWC season
Previous: 2019 Next: 2021

The 2020 CTWC Season is the 11th running year of the Classic Tetris World Championship.

CTWC 2020

The bracket was split up into two parts this year. The double elimination brackets, and the top 8 bracket.

Results

164 players participated in the 2020 qualifying stage. Players had 2 hours to achieve the highest score possible. In the case of maxouts, the tie breaker was number of maxouts, and if that was a tie, the highest score after that, called a kicker score.

The top 64 players qualified for the Main bracket, while the 65-96 qualified for the Silver bracket.

Qualifying round - Top 64
Rank Name Score Kicker
1 Joseph Saelee Maxout × 12 540,660
2 Eric Maxout × 7 933,820
3 Tristop Maxout × 7 617,480
4 Dog Maxout × 6 979,662
5 DaAsiann Maxout × 6 973,055
6 PixelAndy Maxout × 6 924,396
7 Sam Finch Maxout × 6 815,022
8 Jake B Maxout × 5 995,660
9 Nenu Maxout × 5 935,340
10 Breandan Maxout × 5 907,782
11 Sodium Maxout × 4 967,960
12 Doge Maxout × 4 944,720
13 Koryan Maxout × 3 982,460
14 Allen Maxout × 3 968,870
15 Jesper Maxout × 3 931,754
16 Richard Maxout × 3 901,800
17 Jerpidude Maxout × 2 987,720
18 Huff Maxout × 2 984,431
19 Asta Maxout × 2 981,380
20 NerDzzzzz Maxout × 2 979,340
21 Fractal Maxout × 2 977,920
22 Supa Maxout × 2 964,768
23 Myles Maxout × 2 911,660
24 Ben Maxout × 1 995,531
25 Quaid Maxout × 1 984,581
26 SaltedSofa Maxout × 1 983,600
27 Phillip Maxout × 1 982,380
28 Paul Yeo Maxout × 1 982,000
29 Pepe Maxout × 1 972,660
30 Ian Maxout × 1 959,720
31 Jonas Maxout × 1 956,020
32 Jefffffff Maxout × 1 950,842
33 Pokenerd Maxout × 1 948,160
34 RedShurt Maxout × 1 944,820
35 Alex "Kitaru" Kerr Maxout × 1 941,920
36 Nolan Maxout × 1 926,860
37 Cheez_Fish Maxout × 1 912,069
38 Radmir Maxout × 1 868,175
39 TetrisTime Maxout × 1 769,300
40 Sidnev Maxout × 1 661,401
41 Sharky 998,698 947,028
42 Anthony 997,672 675,113
43 Lukeand26 995,560 984,880
44 Scotto 995,330 983,315
45 Terry 990,938 952,948
46 Matt M. 986,655 854,882
47 Feoden 985,380 801,120
48 Benjy 977,280 895,740
49 Alex H. 976,860 696,780
50 B14nk 975,240 886,860
51 GregBoom 972,148 330,000
52 Reed 970,797 497,790
53 Eren 967,180 919,120
54 Svavar 965,380 949,740
55 Phantom 962,920 962,920
56 Joshua Toles 962,700 921,920
57 Tugi 960,660 898,271
58 Jordan 954,740 818,680
59 Johann 930,960 648,380
60 Anomalous 928,683 824,660
61 Marq 926,540 893,120
62 Hydrant 924,800 856,700
63 Jani 922,782 840,880
64 Moodeuce 919,240 654,600

Top 8 Main Event

The top 8 bracket games were played on December 6, 2020, and streamed live on Twitch. The tournament was broadcasted in multiple languages English, Mandarin and French.

The players were re seeded based on their performance in the double elimination bracket.

Before Nenu and PixelAndy's Semi final match, Nenu's power went out. The tournament was delayed so he would be able to relocate and complete the match.

  Quarter finals Semi finals Finals
                           
  1 dog 3  
8 Cheez 1  
  dog 3  
    Huff 1  
4 Joseph 2
  5 Huff 3  
    dog 3
  PixelAndy 2
  2 Sam Finch 0  
7 Nenu 3  
Nenu 1
    PixelAndy 3  
3 PixelAndy 3
  6 Allen 1