User:Nightmareci/Detailed description of Tetris The Grand Master
Jump to navigation
Jump to search
Quantitative Details
Directly from Tetris The Grand Master, here is the gravity curve:
Level | Interal Gravity (1/256 G) |
Level | Internal Gravity (1/256 G) |
---|---|---|---|
0 | 4 | 220 | 32 |
30 | 6 | 230 | 64 |
35 | 8 | 233 | 96 |
40 | 10 | 236 | 128 |
50 | 12 | 239 | 160 |
60 | 16 | 243 | 192 |
70 | 32 | 247 | 224 |
80 | 48 | 251 | 256 (1G) |
90 | 64 | 300 | 512 (2G) |
100 | 80 | 330 | 768 (3G) |
120 | 96 | 360 | 1024 (4G) |
140 | 112 | 400 | 1280 (5G) |
160 | 128 | 420 | 1024 (4G) |
170 | 144 | 450 | 768 (3G) |
200 | 4 | 500 | 5120 (20G) |
This is also based on a timings table in Tetris The Grand Master, but is modified to better fit observations I've made:
Level | DAS (frames) |
Lock (frames) |
Lock flash (frames) |
Line clear (frames) |
ARE (frames) |
---|---|---|---|---|---|
000 - 999 | 14 | 30 | See below | 41 | 27 |
Lock flash is a visible period, but it does have functional importance; the first frame on which a piece flashes white is the 30th frame of lock delay, then 2 more frames of lock flash, then 1 frame of dim piece without borders, then all borders are drawn and ARE begins.