User:Arcorann/T-Spins
T-Spin notes.
T kicks in SRS
Oshisaure had a table somewhere but I lost it, so here it is again. Note that CCW kicks are mirrored.
Rotation | Initial state | Kick 1 | Kick 2 | Kick 3 | Kick 4 | Kick 5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
u, CW |
|
|
|
|
impossible |
| ||||||||
r, CW |
|
|
|
|
|
| ||||||||
d, CW |
|
|
|
impossible |
|
| ||||||||
l, CW |
|
|
|
|
|
|
Kicks that can satisfy 3-corner
Rotation | Kick 1 | Kick 2 | Kick 3 | Kick 4 | Kick 5 |
---|---|---|---|---|---|
u -> r/l | Yes (either) | Yes (mini) | Yes (mini) | n/a | Yes (either) |
r/l -> d | Yes (either) | No | Yes (full) | Yes (either) | Yes (mini) |
d -> l/r | Yes (either) | Yes (mini) | n/a | Yes (either) | Yes (mini) |
l/r -> u | Yes (either) | No | Yes (mini) | Yes (either) | Yes (full) |
Notes by kick:
- 1 is base rotation
- 2 only gives minis (sideways-pointing minis) that may or may not be immobile.
- 3 leads to the alternate way of the classic TSD kick (if going to d) and the only way to get upwards-pointing minis.
- 4 is the Neo MTSD kick if going to d. If going to u, mini is also possible. It's not clear if there's a legal setup for getting full 3-corner with the kick going to either d or u (doesn't look like it).
- 5 is the TST kick, but only gives TSTs if starting from u; if starting from d it is the Fin TSD kick. If l/r, it becomes another up-kick similar to 4 when starting from l/r.
Analysis of Kick 4
The main problem is getting a piece into the location where it can kick upwards into the spot that satisfies 3-corner in either full or mini.
l/r -> d
We have two hypothetical setups for this kick. Adding suitable grey points to denote the four corners, we have:
from u |
|
Mini only |
|
n/a |
Full only | ||||
from d |
|
|
n/a |
Inverse |
Mini only |
Thus, we have some new potential setups, although neither of the mini only ones can clear any lines (they can still score points though) and given their placements are thus mostly useless in practice.
To the other setup:
from u | n/a | ||||
from d | n/a |
l/r -> u
from u |
|
|
|
n/a (no inverse!) |
3-corner impossible | ||||
from d |
|
|
n/a |
|
|
Analysis of Kick 5
l/r -> d
Again, two setups; this can only give mini. Adding grey corners:
from u | n/a | ||||
from d | n/a |
from u | n/a | ||||
from d | n/a |
l/r -> u
This one is full only.
from u |
|
|
|
n/a |
inverse | ||||
from d |
|
|
n/a |
|
|
So in this case only the inverse works.
Test cases
The minimum required to satisfy all rules is 3-corner with pointing side and the back of the T not facing a wall or floor.
Brackets indicate an unverified entry.
Before | After | Lines | Imm? | 3-c? | Pnt? | Kick? | TST kick? | Back? | T.com | TF | NewT | TW | DS | NC | TZ | TOJ | TPD | TTw | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic TSD | ||||||||||||||||||||
2 | Yes | Yes | Yes | No | No | Empty | Full | Full | Yes | Yes | Full | Full | Full | Full | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | Full | Full | (Yes) | Yes | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | No | No | No | Empty | Mini | _ | _ | Yes | Full | _ | _ | _ | Mini | |||||
1 | No | Yes | No | No | No | Empty | Mini | _ | _ | Yes | Full | _ | _ | _ | Mini | |||||
2 | Yes | Yes | Yes | Yes (3) | No | Empty | Full | _ | _ | Yes | Full | _ | _ | _ | Full | |||||
TSS from classic TSD setup | ||||||||||||||||||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | No | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | Yes (3) | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | Yes | Yes | Yes | Yes (3) | No | Empty | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
Upward-pointing Mini TSS | ||||||||||||||||||||
1 | Yes | Yes | No | Yes (3) | No | Floor | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (3) | No | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (3) | No | Empty | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
Sideways-pointing Mini TSS | ||||||||||||||||||||
1 | Yes | Yes | No | Yes (2) | No | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (2) | No | Empty | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | Yes | Yes | No | Yes (2) | No | Wall | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
TST-kick setups | ||||||||||||||||||||
3 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Full | |||||||||
2 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Full | |||||||||
1 | Yes | Yes | Yes | Yes (5) | Yes | Block | Full | Full | _ | _ | Mini | |||||||||
2 | Yes | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Full | |||||||||
1 | Yes | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Mini | |||||||||
2 | Yes | Yes | Yes | Yes (5) | Yes | Hole | ||||||||||||||
1 | Yes | Yes | Yes | Yes (5) | Yes | Hole | ||||||||||||||
1 | Yes | Yes | No | Yes (5) | Yes | Hole | Full | |||||||||||||
3 | Yes | Yes | Yes | Yes (5) | Yes | Wall | ||||||||||||||
TST-kick chaining setups | ||||||||||||||||||||
1 | Yes | Yes | No | Chain | Chain | Empty | Full | |||||||||||||
1 | Yes | Yes | No | Yes (3) | Chain | Floor | Mini | |||||||||||||
2 | Yes | Yes | No | Yes (3) | Chain | Block | (Mini) | |||||||||||||
2 | Yes | Yes | No | Yes (3) | Chain | Wall | (Mini) | |||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Block | ||||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Empty | ||||||||||||||
1 | Yes | Yes | No | Yes (2) | Chain | Wall | ||||||||||||||
Neo MTSD-like | ||||||||||||||||||||
2 | No | Yes | No | Yes (4) | No | Block | (*1) | _ | n/a | _ | Full | _ | _ | _ | Mini | (*2) | ||||
1 | No | Yes | No | Yes (4) | No | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Mini | |||||
1 | No | Yes | No | Yes (4) | No | Empty | _ | _ | _ | _ | _ | _ | _ | _ | Mini | |||||
Fin TSD-like | ||||||||||||||||||||
2 | No | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Full | _ | _ | _ | Full | |||||
1 | No | Yes | No | Yes (5) | Yes | Block | _ | _ | _ | _ | Mini | _ | _ | _ | Full | |||||
1 | No | Yes | No | Yes (5) | Yes | Empty | ||||||||||||||
1 | No | Yes | No | Yes (5) | Yes | Wall | ||||||||||||||
Reverse TST kicks |
The following list some mishandlings of MTSDs:
- Tetris.com (*1): 2 lines, 0 points, does not begin back-to-back
- Tetris Twist (*2): 2 lines, 200 points, treated as Mini T-Spin Single
Post-2009 Definition
Setups
Links
- What a T-Spin Mini is and why they are so confusing - has some edge cases