User:Lardarse/LRS: Difference between revisions
*>Lardarse That's the main 7 done. I have another 3 to make before I reach milestone 1 on this |
*>Lardarse Use the narrower templates |
||
Line 7: | Line 7: | ||
The pieces that will be defined by LRS will not be restricted to just the tetronimoes. Larger and smaller pieces will be defined as part of this project. | The pieces that will be defined by LRS will not be restricted to just the tetronimoes. Larger and smaller pieces will be defined as part of this project. | ||
Pieces will first be shown in their initial spawn positions, showing the first two rows above the playfield. Then pieces will be shown in each of their 4 states: With 0, 1, 2, and 3 rotations clockwise from their initial orientation. Wallkick will then be defined for each of the transitions to neighbouring states. Kicks listed in '''bold''' are floorkicks, and may be restricted in some implementations. | Pieces will first be shown in their initial spawn positions, showing the central columns of the first two rows above the playfield. Then pieces will be shown in each of their 4 states: With 0, 1, 2, and 3 rotations clockwise from their initial orientation. Wallkick will then be defined for each of the transitions to neighbouring states. Kicks listed in '''bold''' are floorkicks, and may be restricted in some implementations. | ||
==O Tetronimo== | ==O Tetronimo== | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row| |J|S| }} | ||
{{ | {{width4row| |O|Z| }} | ||
{{pfend}} | {{pfend}} | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row| |J|S| }} | ||
{{ | {{width4row| |O|Z| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row| |O|J| }} | ||
{{ | {{width4row| |Z|S| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row| |Z|O| }} | ||
{{ | {{width4row| |S|J| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row| |S|Z| }} | ||
{{ | {{width4row| |J|O| }} | ||
{{pfend}} | {{pfend}} | ||
Line 35: | Line 35: | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row|S|Z|J| }} | ||
{{ | {{width4row| |O| | }} | ||
{{pfend}} | {{pfend}} | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row|-|-|-| }} | ||
{{ | {{width4row|S|Z|J| }} | ||
{{ | {{width4row|-|O|-| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|S|-| }} | ||
{{ | {{width4row|O|Z|-| }} | ||
{{ | {{width4row|-|J|-| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|-|-| }} | ||
{{ | {{width4row|-|O|-| }} | ||
{{ | {{width4row|J|Z|S| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|J|-| }} | ||
{{ | {{width4row|-|Z|O| }} | ||
{{ | {{width4row|-|S|-| }} | ||
{{pfend}} | {{pfend}} | ||
Line 70: | Line 70: | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row|S|Z|J| }} | ||
{{ | {{width4row|O| | | }} | ||
{{pfend}} | {{pfend}} | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row|-|-|-| }} | ||
{{ | {{width4row|S|Z|J| }} | ||
{{ | {{width4row|O|-|-| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|O|S|-| }} | ||
{{ | {{width4row|-|Z|-| }} | ||
{{ | {{width4row|-|J|-| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|-|-| }} | ||
{{ | {{width4row|-|-|O| }} | ||
{{ | {{width4row|J|Z|S| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|J|-| }} | ||
{{ | {{width4row|-|Z|-| }} | ||
{{ | {{width4row|-|S|O| }} | ||
{{pfend}} | {{pfend}} | ||
Line 105: | Line 105: | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row|S|Z|J| }} | ||
{{ | {{width4row| | |O| }} | ||
{{pfend}} | {{pfend}} | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row|-|-|-| }} | ||
{{ | {{width4row|S|Z|J| }} | ||
{{ | {{width4row|-|-|O| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|S|-| }} | ||
{{ | {{width4row|-|Z|-| }} | ||
{{ | {{width4row|O|J|-| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|-|-| }} | ||
{{ | {{width4row|O|-|-| }} | ||
{{ | {{width4row|J|Z|S| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|J|O| }} | ||
{{ | {{width4row|-|Z|-| }} | ||
{{ | {{width4row|-|S|-| }} | ||
{{pfend}} | {{pfend}} | ||
Line 140: | Line 140: | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row|S|Z| | }} | ||
{{ | {{width4row| |J|O| }} | ||
{{pfend}} | {{pfend}} | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row|-|-|-| }} | ||
{{ | {{width4row|S|Z|-| }} | ||
{{ | {{width4row|-|J|O| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|-|S| }} | ||
{{ | {{width4row|-|J|Z| }} | ||
{{ | {{width4row|-|O|-| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|-|-| }} | ||
{{ | {{width4row|O|J|-| }} | ||
{{ | {{width4row|-|Z|S| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|-|O| }} | ||
{{ | {{width4row|-|Z|J| }} | ||
{{ | {{width4row|-|S|-| }} | ||
{{pfend}} | {{pfend}} | ||
Line 175: | Line 175: | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row| |Z|O| }} | ||
{{ | {{width4row|S|J| | }} | ||
{{pfend}} | {{pfend}} | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row|-|-|-| }} | ||
{{ | {{width4row|-|Z|O| }} | ||
{{ | {{width4row|S|J|-| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|S|-|-| }} | ||
{{ | {{width4row|J|Z|-| }} | ||
{{ | {{width4row|-|O|-| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|-|-| }} | ||
{{ | {{width4row|-|J|S| }} | ||
{{ | {{width4row|O|Z|-| }} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|O|-|-| }} | ||
{{ | {{width4row|Z|J|-| }} | ||
{{ | {{width4row|-|S|-| }} | ||
{{pfend}} | {{pfend}} | ||
Line 210: | Line 210: | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|S|Z|J|O}} | ||
{{pfend}} | {{pfend}} | ||
{{pfstart}} | {{pfstart}} | ||
{{ | {{width4row|-|-|-|-}} | ||
{{ | {{width4row|-|-|-|-}} | ||
{{ | {{width4row|S|Z|J|O}} | ||
{{ | {{width4row|-|-|-|-}} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|-|S|-}} | ||
{{ | {{width4row|-|-|Z|-}} | ||
{{ | {{width4row|-|-|J|-}} | ||
{{ | {{width4row|-|-|O|-}} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|-|-|-}} | ||
{{ | {{width4row|-|-|-|-}} | ||
{{ | {{width4row|O|J|Z|S}} | ||
{{ | {{width4row|-|-|-|-}} | ||
{{ | {{width4row| | | | }} | ||
{{ | {{width4row|-|-|O|-}} | ||
{{ | {{width4row|-|-|J|-}} | ||
{{ | {{width4row|-|-|Z|-}} | ||
{{ | {{width4row|-|-|S|-}} | ||
{{pfend}} | {{pfend}} | ||
Revision as of 21:55, 30 August 2007
THIS DOCUMENT IS A WORK IN PROGRESS. ANYTHING AND EVERYTHING IS SUBJECT TO CHANGE. COMMENTS ARE WELCOME ON THE TALK PAGE.
This is my attempt at defining a rotation system, and then implementing it. I have no idea if this is playable, and won't know until it gets tested. However, I believe that it is playable. It is my attempt to finally move away from SRS. --Lardarse 19:09, 28 April 2007 (EDT)
Piece colours are undefined by this rotation system. You may use whichever colours are appropriate to your implementation. The following diagrams will show each block of a piece in a different colour, to aid in implementing LRS, as well as to encourage creative use.
The pieces that will be defined by LRS will not be restricted to just the tetronimoes. Larger and smaller pieces will be defined as part of this project.
Pieces will first be shown in their initial spawn positions, showing the central columns of the first two rows above the playfield. Then pieces will be shown in each of their 4 states: With 0, 1, 2, and 3 rotations clockwise from their initial orientation. Wallkick will then be defined for each of the transitions to neighbouring states. Kicks listed in bold are floorkicks, and may be restricted in some implementations.
O Tetronimo
No wallkick
T Tetronimo
0->1: 1 right, 1 left, fail
1->2: 1 up, 1 right, 1 left, fail
2->3: 1 left, 1 right, fail
3->0: 1 right, 1 left, fail
0->3: 1 left, 1 right, fail
3->2: 1 up, 1 left, 1 right, fail
2->1: 1 right, 1 left, fail
1->0: 1 left, 1 right, fail
L Tetronimo
0->1: 1 right, 1 left, fail
1->2: 1 right, 1 left, fail
2->3: 1 left, 1 right, fail
3->0: 1 right, 1 left, fail
0->3: 1 left, 1 right, fail
3->2: 1 left, 1 right, fail
2->1: 1 right, 1 left, fail
1->0: 1 left, 1 right, fail
J Tetronimo
0->1: 1 right, 1 left, fail
1->2: 1 right, 1 left, fail
2->3: 1 left, 1 right, fail
3->0: 1 right, 1 left, fail
0->3: 1 left, 1 right, fail
3->2: 1 left, 1 right, fail
2->1: 1 right, 1 left, fail
1->0: 1 left, 1 right, fail
Z Tetronimo
0->1: 1 right, 1 left, fail
1->2: 1 right, 1 left, fail
2->3: 1 right, 1 left, fail
3->0: 1 right, 1 left, fail
0->3: 1 left, 1 right, fail
3->2: 1 left, 1 right, fail
2->1: 1 left, 1 right, fail
1->0: 1 left, 1 right, fail
S Tetronimo
0->1: 1 right, 1 left, fail
1->2: 1 right, 1 left, fail
2->3: 1 right, 1 left, fail
3->0: 1 right, 1 left, fail
0->3: 1 left, 1 right, fail
3->2: 1 left, 1 right, fail
2->1: 1 left, 1 right, fail
1->0: 1 left, 1 right, fail
I Tetronimo
0->1: 1 up, 1 right, 1 left, fail
1->2: 1 right, 1 left, fail
2->3: 1 up, 1 right, 1 left, fail
3->0: 1 right, 1 left, fail
0->3: 1 up, 1 left, 1 right, fail
3->2: 1 left, 1 right, fail
2->1: 1 up, 1 left, 1 right, fail
1->0: 1 left, 1 right, fail