|
|
Line 157: |
Line 157: |
| {{pfend}} | | {{pfend}} |
| |} | | |} |
| === Garbage Hole and Notch ===
| | FIELD_MESSAGE_rodronacelbo |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|G|G|G|G| | | | |G|G}}
| |
| {{pfrow|G|G|G|G| | | | |G|G}}
| |
| {{pfrow|G|G|G|G| | | | |G|G}}
| |
| {{pfrow|G|G|G|G|G| |G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|G|G|G|G|G| | | | | }}
| |
| {{pfrow|G|G|G|G| | | | | | }}
| |
| {{pfrow|G|G|G|G| |J|J|J|G|G}}
| |
| {{pfrow|G|G|G|G| | |T|J|G|G}}
| |
| {{pfrow|G|G|G|G| |T|T|T|G|G}}
| |
| {{pfrow|G|G|G|G|G| |G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|G|G|G|G|G| | | | | }}
| |
| {{pfrow|G|G|G|G| | | | | | }}
| |
| {{pfrow|G|G|G|G| |T|T|T|G|G}}
| |
| {{pfrow|G|G|G|G| | |T|L|G|G}}
| |
| {{pfrow|G|G|G|G| |L|L|L|G|G}}
| |
| {{pfrow|G|G|G|G|G| |G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|G|G|G|G|G| | | | | }}
| |
| {{pfrow|G|G|G|G|G| | | | |G}}
| |
| {{pfrow|G|G|G|G|G| | | |G|G}}
| |
| {{pfrow|G|G|G|G|G|G| |G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|G|G|G|G|G|G| | | | }}
| |
| {{pfrow|G|G|G|G|G| | | | | }}
| |
| {{pfrow|G|G|G|G|G| |I|I|I|I}}
| |
| {{pfrow|G|G|G|G|G| | |S|S|G}}
| |
| {{pfrow|G|G|G|G|G| |S|S|G|G}}
| |
| {{pfrow|G|G|G|G|G|G| |G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|G|G|G|G|G| | | | | }}
| |
| {{pfrow|G|G|G|G|G| | | |G|G}}
| |
| {{pfrow|G|G|G|G|G| | | |G|G}}
| |
| {{pfrow|G|G|G|G|G|G| | |G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|G|G|G|G|G|G| | | | }}
| |
| {{pfrow|G|G|G|G|G| | | | | }}
| |
| {{pfrow|G|G|G|G|G| |I|I|I|I}}
| |
| {{pfrow|G|G|G|G|G| | |T|G|G}}
| |
| {{pfrow|G|G|G|G|G| |T|T|G|G}}
| |
| {{pfrow|G|G|G|G|G|G| |T|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|G|G|G|G|G| | | | |G}}
| |
| {{pfrow|G|G|G|G|G| | | | |G}}
| |
| {{pfrow|G|G|G|G|G| | | |G|G}}
| |
| {{pfrow|G|G|G|G|G|G| | |G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|G|G|G|G|G| |J|J|J|G}}
| |
| {{pfrow|G|G|G|G|G| | |T|J|G}}
| |
| {{pfrow|G|G|G|G|G| |T|T|G|G}}
| |
| {{pfrow|G|G|G|G|G|G| |T|G|G}}
| |
| {{pfend}}
| |
| |}
| |
|
| |
|
| === Garbage Manipulation === | | === Garbage Manipulation === |
Triple Double Attack, sometimes referred to as Triple Double or TD, is a T-Spin combo that consists of a T-Spin Triple followed by a T-Spin Double. A player performs a T-Spin Triple that leads into a T-Spin Double.
Situational Setups
Overhang
Refer to T-Spin Triple Complete Overhang situational setups.
Notch
FIELD_MESSAGE_rodronacelbo
Garbage Manipulation
010
Cuts
|
Place SJ as shown
|
Stack and create overhang
|
LZ Variation
|
TJ Variation
|
LT Variation
|
ZL Variation
|
JS Variation
|
TL Variation
|
JT Variation
|
Shallow Grave
Empty Field Setups
SZT Core
|
TOJ Core
|
ZTI Core
|
Alternative Setups and Transfers
T-Spin Double Replacements
T-Spin Triple
Imperial Cross
More Imperial Cross Setups