Tetris 4D: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
*>DIGITAL No edit summary |
||
Line 10: | Line 10: | ||
|SRS = SRS without extra orientations & wall kicks. | |SRS = SRS without extra orientations & wall kicks. | ||
}} | }} | ||
== External Links == | |||
http://www.youtube.com/watch?v=cmwWIndQXag | http://www.youtube.com/watch?v=cmwWIndQXag | ||
[[Category:Games List]] |
Revision as of 23:33, 22 March 2007
Tetris 4D | |
---|---|
Developer(s) | Bullet Proof Software |
Publisher(s) | Bullet Proof Software |
Platform(s) | Dreamcast |
Release | 30 Nov 1998 (us), 23 Dec 1998 (jp) |
Gameplay info | |
Next pieces | 1 |
Playfield size | 10x20 |
Hold piece | No |
Hard drop | No |