T-Spin Situations 30000 To 35555: Difference between revisions
*>Tepples m Reverted edits by 211.100.34.11 (Talk); changed back to last version by Jujubo |
*>NightmareciBot m Robot: Converting to new playfield syntax... |
||
Line 5: | Line 5: | ||
4(01000)20(00101) | 4(01000)20(00101) | ||
{| | {| | ||
| | |<playfield> | ||
.........G | |||
.....G.... | |||
GGGGGG...G | |||
GGGGGGGG.. | |||
GGGGGG.G.. | |||
</playfield> | |||
|} | |} | ||
'' TSD '' | '' TSD '' | ||
{| | {| | ||
| | |<playfield> | ||
..JJJ.L..G | |||
IIIIJGLPPP | |||
GGGGGGLLPG | |||
GGGGGGGG.. | |||
GGGGGG.G.. | |||
</playfield> | |||
|} | |} | ||
Line 33: | Line 33: | ||
'' TST '' | '' TST '' | ||
{| | {| | ||
| | |<playfield> | ||
........OO | |||
........OO | |||
.........I | |||
GGGGGGJJPI | |||
GGGGGGJPPI | |||
GGGGGGJGPI | |||
</playfield> | |||
|} | |} | ||
Line 47: | Line 47: | ||
'' TSD likely '' | '' TSD likely '' | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
.........G | |||
GGGGGGT... | |||
GGGGGGTT.G | |||
GGGGGGTG.G | |||
</playfield> | |||
|} | |} | ||
Line 60: | Line 60: | ||
'' TSD '' | '' TSD '' | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
......I..G | |||
GGGGGGIPPP | |||
GGGGGGIGPG | |||
GGGGGGIG.G | |||
</playfield> | |||
|} | |} | ||
Line 75: | Line 75: | ||
'' TSD '' | '' TSD '' | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
.........G | |||
GGGGGGSPPP | |||
GGGGGGSSPG | |||
GGGGGGGS.G | |||
</playfield> | |||
|} | |} | ||
Line 90: | Line 90: | ||
'' TSD '' | '' TSD '' | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
......OO.. | |||
GGGGGGOO.. | |||
GGGGGGGPPP | |||
GGGGGGGGPG | |||
</playfield> | |||
| | |<playfield> | ||
.......J.. | |||
.......J.. | |||
GGGGGGJJ.. | |||
GGGGGGGPPP | |||
GGGGGGGGPG | |||
</playfield> | |||
| | |<playfield> | ||
......L... | |||
......L... | |||
GGGGGGLL.. | |||
GGGGGGGPPP | |||
GGGGGGGGPG | |||
</playfield> | |||
| | |<playfield> | ||
.......... | |||
.....ZZ... | |||
GGGGGGZZ.. | |||
GGGGGGGPPP | |||
GGGGGGGGPG | |||
</playfield> | |||
|} | |} | ||
Line 123: | Line 123: | ||
{| | {| | ||
|- valign="top" | |- valign="top" | ||
| | |<playfield> | ||
.......... | |||
...ZZ..... | |||
IIIIZZOOLL | |||
GGGGGGOO.L | |||
GGGGGGG..L | |||
GGGGGGGG.G | |||
</playfield> | |||
Line clear | Line clear | ||
| | |<playfield> | ||
........S. | |||
........SS | |||
...GG....S | |||
GGGGGGGGPG | |||
GGGGGGGPPG | |||
GGGGGGGGPG | |||
</playfield> | |||
|} | |} | ||
Line 147: | Line 147: | ||
{| | {| | ||
|- valign="top" | |- valign="top" | ||
| | |<playfield> | ||
.......... | |||
........LL | |||
GGGGGG...L | |||
GGGGGGGGGL | |||
GGGGGGG.GG | |||
</playfield> | |||
Line clear | Line clear | ||
| | |<playfield> | ||
.......... | |||
.......... | |||
........GG | |||
GGGGGGPPPG | |||
GGGGGGGPGG | |||
</playfield> | |||
| | |<playfield> | ||
.........I | |||
.........I | |||
GGGGGG...I | |||
GGGGGGGGGI | |||
GGGGGGG.GG | |||
</playfield> | |||
Line clear | Line clear | ||
| | |<playfield> | ||
........JJ | |||
........JG | |||
........JG | |||
GGGGGGPPPG | |||
GGGGGGGPGG | |||
</playfield> | |||
| | |<playfield> | ||
......L..I | |||
....LLL..I | |||
GGGGGG...I | |||
GGGGGGGGGI | |||
GGGGGGG.GG | |||
</playfield> | |||
Line clear | Line clear | ||
| | |<playfield> | ||
.......... | |||
......G..G | |||
....GGG..G | |||
GGGGGGPPPG | |||
GGGGGGGPGG | |||
</playfield> | |||
|} | |} | ||
Line 200: | Line 200: | ||
'' TST '' | '' TST '' | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
.......ZZ. | |||
........ZZ | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
| | |<playfield> | ||
.......S.. | |||
.......SS. | |||
........S. | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
|} | |} | ||
Line 222: | Line 222: | ||
'' TST '' | '' TST '' | ||
{| | {| | ||
| | |<playfield> | ||
.......S.. | |||
.......SS. | |||
........SG | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
|} | |} | ||
Line 236: | Line 236: | ||
'' TST '' | '' TST '' | ||
{| | {| | ||
| | |<playfield> | ||
.......JJJ | |||
........GJ | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
|} | |} | ||
Line 249: | Line 249: | ||
'' TST '' | '' TST '' | ||
{| | {| | ||
| | |<playfield> | ||
.......OO. | |||
.......OO. | |||
........GG | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
| | |<playfield> | ||
.......J.. | |||
.......JJJ | |||
........GG | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
| | |<playfield> | ||
.........L | |||
.......LLL | |||
........GG | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
|} | |} | ||
Line 279: | Line 279: | ||
'' TST '' | '' TST '' | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
........SS | |||
.......SSG | |||
........GG | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
| | |<playfield> | ||
.......... | |||
.......OO. | |||
.......OOG | |||
........GG | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
| | |<playfield> | ||
........J. | |||
........J. | |||
.......JJG | |||
........GG | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
| | |<playfield> | ||
.......L.. | |||
.......L.. | |||
.......LLG | |||
........GG | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
|} | |} | ||
Line 321: | Line 321: | ||
'' TST '' | '' TST '' | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
.......LLL | |||
.......LGG | |||
........GG | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
| | |<playfield> | ||
........Z. | |||
.......ZZ. | |||
.......ZGG | |||
........GG | |||
GGGGGGGPGG | |||
GGGGGGPPGG | |||
GGGGGGGPGG | |||
</playfield> | |||
|} | |} | ||
Line 345: | Line 345: | ||
'' TSD-(TSD likely) '' | '' TSD-(TSD likely) '' | ||
{| | {| | ||
| | |<playfield> | ||
..JJJ.SS.. | |||
IIIIJSS... | |||
GGGGGGGPLL | |||
GGGGGGGPPL | |||
GGGGGGGP.L | |||
</playfield> | |||
| | |<playfield> | ||
.......... | |||
.......... | |||
..GGG.GG.. | |||
GGGGGGG... | |||
GGGGGGGG.G | |||
</playfield> | |||
|} | |} | ||
Line 365: | Line 365: | ||
'' TSD '' | '' TSD '' | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
.....JJJ.. | |||
GGGGGGGJ.. | |||
GGGGGGGPPP | |||
GGGGGGGGPG | |||
</playfield> | |||
| | |<playfield> | ||
......S... | |||
......SS.. | |||
GGGGGGGS.. | |||
GGGGGGGPPP | |||
GGGGGGGGPG | |||
</playfield> | |||
|} | |} | ||
Line 385: | Line 385: | ||
'' TST '' | '' TST '' | ||
{| | {| | ||
| | |<playfield> | ||
.......... | |||
.......... | |||
........LL | |||
.........L | |||
GGGGGGGGPL | |||
GGGGGGGPPG | |||
GGGGGGGGPG | |||
</playfield> | |||
| | |<playfield> | ||
........JJ | |||
........JI | |||
........JI | |||
.........I | |||
GGGGGGGGPI | |||
GGGGGGGPPG | |||
GGGGGGGGPG | |||
</playfield> | |||
|} | |} | ||
Revision as of 03:46, 5 August 2009
This is a work in progress, and for the time being is intended only for T-spin setups. The purpose is to determine which T-spin setup most effectively manipulates a given situation. No more than 1 of every type of piece (I,J,L,O,S,T,Z) can be used in a setup in order to show a plausible setup in games that use the Random Generator. More than one setup can be added to a situation if the pieces come in different orders with the resulting T-spin being equal, or if a lesser T-spin leaves a situation where a 2nd T-spin is likely to happen. The situations are limited to 5 rows but more rows can be added when setting up pieces.
When a column has a hole below a block, the blocks and holes in that column are represented by 1s and 0s in parentheses ordered from bottom to top. A number outside of parentheses represents the solid height of the corresponding column 6-10. Columns 1-5 can be adjusted to fit the needs of a setup, but should be kept simple with the T-spin hole being created on the right side of the well. A complicated example:
4(01000)20(00101)
TSD
Situations are sorted first by the height of column 6, then 7, and so on. When multiple situations are identical in columns 6-10 but different in 1-5 they are labeled "A, B, C..." in no particular order.
30000 To 30555
30100
TST
3010(11010)
TSD likely
3020(11010)
TSD
31000 To 31555
3100(11010)
TSD
32000 To 32555
32101
TSD
TST
Line clear |
32(01000)21
TSD
Line clear |
Line clear |
Line clear |
33000 To 33555
3(10100)033
TST
3(10100)034
TST
3(10100)043
TST
3(10100)044
TST
3(10100)045
TST
3(10100)055
TST
33000
TSD-(TSD likely)
33101
TSD
33(10100)02
TST