|
|
Line 88: |
Line 88: |
|
| |
|
| == Situational Setups == | | == Situational Setups == |
| | | === Regular T-Spin Single Setups === |
| In games that reward kick T-Spins like ''[[Tetris DS]]'',
| | ''Main Article: [[Regular T-Spin Single Setups]]'' |
| {|
| | === EZ T-Spin Single Setups (T-Spin Mini) === |
| |{{pfstart}}
| | ''Main Article: [[EZ T-Spin Single Setups]]'' |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |G|G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|I| | | | | | | | | }}
| |
| {{pfrow|I| | | | | | | | | }}
| |
| {{pfrow|I| | | | | | | | | }}
| |
| {{pfrow|I| |G|G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |O|O| | | | | | }}
| |
| {{pfrow| | |O|O| | | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |I|I|I|I| | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J| | | | | | | }}
| |
| {{pfrow| | |J|J|J| | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |J| | | | | | | | }}
| |
| {{pfrow| |J| | | | | | | | }}
| |
| {{pfrow|J|J| |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | |L| | | | | }}
| |
| {{pfrow| | |L|L|L| | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |T| | | | | | }}
| |
| {{pfrow| | |T|T|T| | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |L|L|L| | | | | }}
| |
| {{pfrow| | |L|G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |Z| | | | | | }}
| |
| {{pfrow| | |Z|Z| | | | | | }}
| |
| {{pfrow| | |Z|G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | | | | }}
| |
| {{pfrow| | |T|T| | | | | | }}
| |
| {{pfrow| | |T|G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |J|J| | | | | | }}
| |
| {{pfrow| | |J|G|G|G|G|G|G|G}}
| |
| {{pfrow| | |J|G|G|G|G|G|G|G}}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | |G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |L| | | | | | }}
| |
| {{pfrow| |L|L|L|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |S| | | | | | | }}
| |
| {{pfrow| | |S|S| | | | | | }}
| |
| {{pfrow| | | |S|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |T| | | | | | }}
| |
| {{pfrow| | |T|T| | | | | | }}
| |
| {{pfrow| | | |T|G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | |G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |I|I|I|I|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |Z|Z| | | | | | }}
| |
| {{pfrow| | | |Z|Z|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | |G|G|G|G|G|G|G}}
| |
| {{pfrow| | | | |G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|I| | | | | | | | | }}
| |
| {{pfrow|I| | | | | | | | | }}
| |
| {{pfrow|I| | |G|G|G|G|G|G|G}}
| |
| {{pfrow|I| | | |G|G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | |G|G|G|G|G|G}}
| |
| {{pfrow| | | | | |G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O| | |G|G|G|G|G|G}}
| |
| {{pfrow|O|O| | | |G|G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |J| | | | | | | | }}
| |
| {{pfrow| |J| | |G|G|G|G|G|G}}
| |
| {{pfrow|J|J| | | |G|G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | |G|G|G|G|G}}
| |
| {{pfrow| | | | | | |G|G|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |L| | |G|G|G|G|G}}
| |
| {{pfrow|L|L|L| | | |G|G|G|G}}
| |
| {{pfend}}
| |
| |}
| |
|
| |
|
| == Openings == | | == Openings == |