|
|
Line 1: |
Line 1: |
| {{pfstart}}
| | Excellent! |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S|S| |-|-|-|-|L|J|Z}}
| |
| {{pfrow| |S|S|-|-|-| |L|J|Z}}
| |
| {{pfrow|G| |I|I|I|O|O|J|J|Z}}
| |
| {{pfrow|G|G| |I|G|O|O|G|G|Z}}
| |
| {{pfrow|G|G|G| |G|G|G|G|G|G}}
| |
| {{pfrow|G|G|G|G| |G|G|G|G|G}}
| |
| {{pfrow|G|G|G|G|G| |G|G|G|G}}
| |
| {{pfrow|G|G|G|G|G|G| |G|G|G}}
| |
| {{pfrow|G|G|G|G|G|G|G| |G|G}}
| |
| {{pfrow|G|G|G|G|G|G|G|G| |G}}
| |
| {{pfend}}
| |
| | |
| Vertical S to right
| |
| | |
| {{pfstart}}
| |
| {{pfrow| | | | | |T|L|L| | }}
| |
| {{pfrow|S|S| |-|-|T|T|L|J|Z}}
| |
| {{pfrow| |S|S|-|-|-|T|L|J|Z}}
| |
| {{pfrow|G| |I|I|I|O|O|J|J|Z}}
| |
| {{pfrow|G|G| |I|G|O|O|G|G|Z}}
| |
| {{pfrow|G|G|G| |G|G|G|G|G|G}}
| |
| {{pfrow|G|G|G|G| |G|G|G|G|G}}
| |
| {{pfrow|G|G|G|G|G| |G|G|G|G}}
| |
| {{pfrow|G|G|G|G|G|G| |G|G|G}}
| |
| {{pfrow|G|G|G|G|G|G|G| |G|G}}
| |
| {{pfrow|G|G|G|G|G|G|G|G| |G}}
| |
| {{pfend}}
| |
| | |
| IRS J, rotate under S
| |
| | |
| {{pfstart}}
| |
| {{pfrow| | | | |J|T|L|L| | }}
| |
| {{pfrow|S|S| |-|J|T|T|L|J|Z}}
| |
| {{pfrow| |S|S|J|J|-|T|L|J|Z}}
| |
| {{pfrow|G| |I|I|I|O|O|J|J|Z}}
| |
| {{pfrow|G|G| |I|G|O|O|G|G|Z}}
| |
| {{pfrow|G|G|G| |G|G|G|G|G|G}}
| |
| {{pfrow|G|G|G|G| |G|G|G|G|G}}
| |
| {{pfrow|G|G|G|G|G| |G|G|G|G}}
| |
| {{pfrow|G|G|G|G|G|G| |G|G|G}}
| |
| {{pfrow|G|G|G|G|G|G|G| |G|G}}
| |
| {{pfrow|G|G|G|G|G|G|G|G| |G}}
| |
| {{pfend}}
| |
| | |
| | |
| {{pfstart}}
| |
| {{pfrow| | | | | |T|L|L| | }}
| |
| {{pfrow|S|S| |J| |T|T|L|J|Z}}
| |
| {{pfrow| |S|S|J|J|J|T|L|J|Z}}
| |
| {{pfrow|G| |I|I|I|O|O|J|J|Z}}
| |
| {{pfrow|G|G| |I|G|O|O|G|G|Z}}
| |
| {{pfrow|G|G|G| |G|G|G|G|G|G}}
| |
| {{pfrow|G|G|G|G| |G|G|G|G|G}}
| |
| {{pfrow|G|G|G|G|G| |G|G|G|G}}
| |
| {{pfrow|G|G|G|G|G|G| |G|G|G}}
| |
| {{pfrow|G|G|G|G|G|G|G| |G|G}}
| |
| {{pfrow|G|G|G|G|G|G|G|G| |G}}
| |
| {{pfend}}
| |