|
|
Line 116: |
Line 116: |
|
| |
|
|
| |
|
| === 101/101 === | | === [[3-Celled Well Patterns 101/101|101 / 101]] === |
| | |
| SST/ZZT - results in 320/023
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S| | | | | | |Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow|S|S|S| | | | |Z|Z|Z}}
| |
| {{pfrow|S|S|S| | | | |Z|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|S| | | | | | |Z|T}}
| |
| {{pfrow|S|S|S| | | | |Z|Z|Z}}
| |
| {{pfrow|S|S|S| | | | |Z|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| SST/ZZT - results in 023/320
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S| | | | | | |Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow|S|S|S| | | | |Z|Z|Z}}
| |
| {{pfrow|S|S|S| | | | |Z|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow| |T|T| | | | |T|T| }}
| |
| {{pfrow| |S|T| | | | |T|Z| }}
| |
| {{pfrow|S|S|S| | | | |Z|Z|Z}}
| |
| {{pfrow|S|S|S| | | | |Z|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| STO/ZT0 - results in 110/011
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S| | | | | | |Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|S|T|T| | | | |T|T|Z}}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|O|O| | | | | | |O|O}}
| |
| {{pfrow|O|O|T| | | | |T|O|O}}
| |
| {{pfrow|S|T|T| | | | |T|T|Z}}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| STL/ZTJ - results in 200/002
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S| | | | | | |Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|S|T|T| | | | |T|T|Z}}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L| | | | | | | | |J}}
| |
| {{pfrow|L|L|T| | | | |T|J|J}}
| |
| {{pfrow|S|T|T| | | | |T|T|Z}}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| STZ/ZTS - results in 023/320
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S| | | | | | |Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|S|T|T| | | | |T|T|Z}}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |Z| | | | |S| | }}
| |
| {{pfrow| |Z|Z| | | | |S|S| }}
| |
| {{pfrow| |Z|T| | | | |T|S| }}
| |
| {{pfrow|S|T|T| | | | |T|T|Z}}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| STS/ZTZ - results in 011/110
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|S| | | | | | | | |Z}}
| |
| {{pfrow|S|S| | | | | | |Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|S|T|T| | | | |T|T|Z}}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |S|S| | | | |Z|Z| }}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|S|T|T| | | | |T|T|Z}}
| |
| {{pfrow|S|S|T| | | | |T|Z|Z}}
| |
| {{pfrow|G|S|G| | | | |G|Z|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| T - results in 000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T|T|T| | | | | | | }}
| |
| {{pfrow|G|T|G| | | | | | | }}
| |
| {{pfend}}
| |
| |}
| |
| | |
| TLJ/TJL - results in 110/011
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |T| | | | | | |T| }}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|G|T|G| | | | |G|T|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow| |T|L| | | | |J|T| }}
| |
| {{pfrow|T|T|L| | | | |J|T|T}}
| |
| {{pfrow|G|T|G| | | | |G|T|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|J|J| | | | | | |L|L}}
| |
| {{pfrow|J|L|L| | | | |J|J|L}}
| |
| {{pfrow|J|T|L| | | | |J|T|L}}
| |
| {{pfrow|T|T|L| | | | |J|T|T}}
| |
| {{pfrow|G|T|G| | | | |G|T|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
|
| |
|
| === [[3-Celled Well Patterns 102/201|102 / 201]] === | | === [[3-Celled Well Patterns 102/201|102 / 201]] === |