4-wide construction patterns: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>DIGITAL
*>DIGITAL
Line 325: Line 325:
=== [[3-Celled Well Patterns 102/201|102 / 201]] ===
=== [[3-Celled Well Patterns 102/201|102 / 201]] ===


=== 210/012 ===
=== [[3-Celled Well Patterns 210/012|210 / 012]] ===
 
STL/ZTJ - results in 000/000
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|S| | | | | | |Z|T}}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|T|L|L| | | | |J|J|T}}
{{pfrow|T|T|L| | | | |J|T|T}}
{{pfrow|T|S|L| | | | |J|Z|T}}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
|}
 
STJ/ZTL - results in 000/000
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |T| | | | |T| | }}
{{pfrow| |T|T| | | | |T|T| }}
{{pfrow| |S|T| | | | |T|Z| }}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|J|J|T| | | | |T|L|L}}
{{pfrow|J|T|T| | | | |T|T|L}}
{{pfrow|J|S|T| | | | |T|Z|L}}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
|}
 
TOL/TOJ - results in 420/024
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O| | | | | | |O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L|L| | | | | | |J|J}}
{{pfrow|O|O| | | | | | |O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|}
 
TOS/TOZ - results in 021/120
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O| | | | | | |O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|O|O|S| | | | |Z|O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|}
 
TOT/TOT - results in 012/210
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O| | | | | | |O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |T| | | | |T| | }}
{{pfrow| |T|T| | | | |T|T| }}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|}
 
TLO/TJO - results in 000/000
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L|L|T| | | | |T|J|J}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|L|O|O| | | | |O|O|J}}
{{pfrow|L|O|O| | | | |O|O|J}}
{{pfrow|L|L|T| | | | |T|J|J}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|}
 
TZJ/TSL - results in 000/000
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |Z| | | | |S| | }}
{{pfrow| |Z|Z| | | | |S|S| }}
{{pfrow| |Z|T| | | | |T|S| }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|J|J|Z| | | | |S|L|L}}
{{pfrow|J|Z|Z| | | | |S|S|L}}
{{pfrow|J|Z|T| | | | |T|S|L}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|}
 
TSJ/TSL - results in 024/420
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |J| | | | |L| | }}
{{pfrow| | |J| | | | |L| | }}
{{pfrow| |J|J| | | | |L|L| }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|}
 
TSL/TZJ - results in 000/000
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|L|L|L| | | | |J|J|J}}
{{pfrow|L|S|S| | | | |Z|Z|J}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|}
 
TSZ/TZS - results in 120/021
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| |Z| | | | | | |S| }}
{{pfrow|Z|Z| | | | | | |S|S}}
{{pfrow|Z|S|S| | | | |Z|Z|S}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|}
 
TST/TZT - results in 210/012
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|S|S| | | | |Z|Z|T}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|}
 


=== 220/022 ===
=== 220/022 ===

Revision as of 18:34, 7 March 2008

3-Celled Well Patterns

3-Celled Well Patterns 000/000

002/200

O/O - results in 000/000

OOGGOO
OOGGOO

LZO/JSO - results in 110/001

LJ
LGGJ
LLGGJJ
ZS
LZZSSJ
LZGGSJ
LLGGJJ
OOOO
OOZSOO
LZZSSJ
LZGGSJ
LLGGJJ

LZL/JSJ - results in 200/002

LJ
LGGJ
LLGGJJ
ZS
LZZSSJ
LZGGSJ
LLGGJJ
LJ
LJ
LLZSJJ
LZZSSJ
LZGGSJ
LLGGJJ

LZS/JSZ - results in 011/110

LJ
LGGJ
LLGGJJ
ZS
LZZSSJ
LZGGSJ
LLGGJJ
SSZZ
SSZSZZ
LZZSSJ
LZGGSJ
LLGGJJ

100 / 001

011 / 110

010/010

TL/TJ - results in 000/000

TT
TTTT
TGGT
TLLJJT
TTLJTT
TGLJGT


101/101

SST/ZZT - results in 320/023

SZ
SSZZ
GSGGZG
SZ
SSSZZZ
SSSZZZ
GSGGZG
TT
TTTT
TSZT
SSSZZZ
SSSZZZ
GSGGZG

SST/ZZT - results in 023/320

SZ
SSZZ
GSGGZG
SZ
SSSZZZ
SSSZZZ
GSGGZG
TT
TTTT
STTZ
SSSZZZ
SSSZZZ
GSGGZG

STO/ZT0 - results in 110/011

SZ
SSZZ
GSGGZG
TT
STTTTZ
SSTTZZ
GSGGZG
OOOO
OOTTOO
STTTTZ
SSTTZZ
GSGGZG

STL/ZTJ - results in 200/002

SZ
SSZZ
GSGGZG
TT
STTTTZ
SSTTZZ
GSGGZG
LJ
LJ
LLTTJJ
STTTTZ
SSTTZZ
GSGGZG

STZ/ZTS - results in 023/320

SZ
SSZZ
GSGGZG
TT
STTTTZ
SSTTZZ
GSGGZG
ZS
ZZSS
ZTTS
STTTTZ
SSTTZZ
GSGGZG

STS/ZTZ - results in 011/110

SZ
SSZZ
GSGGZG
TT
STTTTZ
SSTTZZ
GSGGZG
SSZZ
SSTTZZ
STTTTZ
SSTTZZ
GSGGZG

T - results in 000

TTT
GTG

TLJ/TJL - results in 110/011

TT
TTTT
GTGGTG
LLJJ
TLJT
TTLJTT
GTGGTG
JJLL
JLLJJL
JTLJTL
TTLJTT
GTGGTG


102 / 201

210 / 012

220/022

LJJ/JLL - results in 001/100

LLJJ
GGLJGG
GGLJGG
JL
JL
JJLL
LLJJ
GGLJGG
GGLJGG
JL
JJJLLL
JJJLLL
JLLJJL
GGLJGG
GGLJGG

LL/JJ - results in 000/000

LLJJ
GGLJGG
GGLJGG
LLLJJJ
LLLJJJ
GGLJGG
GGLJGG

LZL/JSJ - results in 022/220

LLJJ
GGLJGG
GGLJGG
ZS
ZZSS
ZLLJJS
GGLJGG
GGLJGG
LLJJ
ZLJS
ZZLJSS
ZLLJJS
GGLJGG
GGLJGG

LTS/JTZ - results in 010/010

LLJJ
GGLJGG
GGLJGG
TT
TTTT
TLLJJT
GGLJGG
GGLJGG
SZ
TSSZZT
TTSZTT
TLLJJT
GGLJGG
GGLJGG

LTT/JTT - results in 001/100

LLJJ
GGLJGG
GGLJGG
TT
TTTT
TLLJJT
GGLJGG
GGLJGG
TT
TTTTTT
TTTTTT
TLLJJT
GGLJGG
GGLJGG

024/420

J/L - results in 001/100

GG
JJGGLL
JGGGGL
JGGGGL


020/020

Avoid this situation if you do not want to waste an I tetromino.

LI/JI - results in 100/001

LLJJ
GLJG
GLJG
II
ILLJJI
IGLJGI
IGLJGI