Minna no Soft Series: Tetris Advance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Playfield dimensions added |
||
Line 5: | Line 5: | ||
|platform = Gameboy Advance | |platform = Gameboy Advance | ||
|preview = Six | |preview = Six | ||
|playfield = 10w x 21h (20h visible) | |||
|hold = Yes, no IHS | |hold = Yes, no IHS | ||
|hard = Yes | |hard = Yes | ||
|SRS = Nearly SRS<br>(I piece is different from [[Tetris Worlds]]) | |SRS = Nearly SRS<br>(I piece is different from [[Tetris Worlds]]) | ||
}} | }} |
Revision as of 11:38, 2 July 2006
Minna no Soft Series: Tetris Advance | |
---|---|
Developer(s) | Success |
Publisher(s) | Success |
Platform(s) | Gameboy Advance |
Release | December 28, 2003 |
Gameplay info | |
Next pieces | Six |
Playfield size | 10w x 21h (20h visible) |
Hold piece | Yes, no IHS |
Hard drop | Yes |