Tetris Diamond: Difference between revisions
Spectremint (talk | contribs) added Android version to sidebar |
Spectremint (talk | contribs) Added Unity engine notes and mode details |
||
Line 4: | Line 4: | ||
|developer = G-Mode | |developer = G-Mode | ||
|publisher = Electronic Arts, G-Mode | |publisher = Electronic Arts, G-Mode | ||
|engine = Java (mobile), Unity (Switch) | |||
|released = '''Mobile'''{{release|JP|2008}}'''Android'''{{release|JP|March 1st, 2011}}'''Nintendo Switch'''{{release|JP|April 1, 2021}} | |released = '''Mobile'''{{release|JP|2008}}'''Android'''{{release|JP|March 1st, 2011}}'''Nintendo Switch'''{{release|JP|April 1, 2021}} | ||
|platform = Mobile, Nintendo Switch | |platform = Mobile, Nintendo Switch | ||
Line 17: | Line 18: | ||
'''''Tetris Diamond''''' (テトリスダイヤモンド ''Tetorisu Daiyamondo'') is a Tetris game for Japanese mobile phones by G-Mode. On March 1, 2011, a touch version was released for Android devices. A Switch version was released on April 1, 2021.<ref>https://game.watch.impress.co.jp/docs/news/1313560.html</ref> | '''''Tetris Diamond''''' (テトリスダイヤモンド ''Tetorisu Daiyamondo'') is a Tetris game for Japanese mobile phones by G-Mode. On March 1, 2011, a touch version was released for Android devices. A Switch version was released on April 1, 2021.<ref>https://game.watch.impress.co.jp/docs/news/1313560.html</ref> | ||
Rather than emulating the original game executable, the Switch version actually contains a completely rebuilt version of the original game in the Unity engine. | |||
==Modes== | |||
===Marathon=== | |||
Standard marathon mode, akin to the Marathon mode seen in other Tetris games. Level caps at 15. | |||
===Diamond=== | |||
''Diamond'' mode adds '''Diamond Tetriminos''' to the mix. Clearing lines with them adds a multiplier to your score, and Diamond blocks will lose their Diamond status if they are soft/hard dropped without being used in a line clear. Otherwise, it plays under the same rules as Marathon. | |||
===Dia.2min=== | |||
A variant of Diamond mode, being limited to 2 minutes in length; the objective is to get the highest score possible in that time frame. | |||
===Puzzle=== | |||
A set of 50 puzzles, with each one increasing in difficulty. You are only given a single set of Tetriminos and must clear that puzzle with that set only; each puzzle only has one solution. Several puzzles involve heavy use of spins and the hold mechanic. | |||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 21:53, 24 January 2024
Tetris Diamond | |
---|---|
Developer(s) | G-Mode |
Publisher(s) | Electronic Arts, G-Mode |
Engine | Java (mobile), Unity (Switch) |
Platform(s) | Mobile, Nintendo Switch |
Release | Mobile
|
Gameplay info | |
Next pieces | 3 |
Playfield size | 10 × 20 |
Hold piece | Yes |
Hard drop | Yes |
Rotation system | SRS |
Tetris Diamond (テトリスダイヤモンド Tetorisu Daiyamondo) is a Tetris game for Japanese mobile phones by G-Mode. On March 1, 2011, a touch version was released for Android devices. A Switch version was released on April 1, 2021.[1]
Rather than emulating the original game executable, the Switch version actually contains a completely rebuilt version of the original game in the Unity engine.
Modes
Marathon
Standard marathon mode, akin to the Marathon mode seen in other Tetris games. Level caps at 15.
Diamond
Diamond mode adds Diamond Tetriminos to the mix. Clearing lines with them adds a multiplier to your score, and Diamond blocks will lose their Diamond status if they are soft/hard dropped without being used in a line clear. Otherwise, it plays under the same rules as Marathon.
Dia.2min
A variant of Diamond mode, being limited to 2 minutes in length; the objective is to get the highest score possible in that time frame.
Puzzle
A set of 50 puzzles, with each one increasing in difficulty. You are only given a single set of Tetriminos and must clear that puzzle with that set only; each puzzle only has one solution. Several puzzles involve heavy use of spins and the hold mechanic.