|
|
Line 1: |
Line 1: |
| '''''Twists''''' let a player fix some otherwise difficult situations. These examples cover [[modern Standardization|recent games]], but may not work for earlier ''[[Tetris]]'' [[games]]. | | '''''Twists''''' let a player fix some otherwise difficult situations. These examples cover [[modern standardization|recent games]], but may not work for earlier ''[[Tetris]]'' [[games]]. |
| ==Twists with ''t''== | | ==Twists with ''t''== |
| A well-known twist involves the tetromino ''t''. | | A well-known twist involves the tetromino ''t''. |
Line 392: |
Line 392: |
| | | | | | | | | | | |= | | | | | | | | | | | | |= |
| | | | | | | | | | | |= | | | | | | | | | | | | |= |
| | | | | | | | | | | |= | | | | | | | | | |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | |g|g|g|g|g|=
| |
| |g|g|g|g|s|s|g|g|g|g|=
| |
| |g|g|g|s|s|g|g|g|g|g|=
| |
| }}
| |
| |}
| |
| |}
| |
| {|
| |
| |
| |
| {|
| |
| |{{pos|=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | |g|g|s|s| | | |=
| |
| | | | |g|s|s| | | | |=
| |
| |g|g|g|g| |g|g|g|g|g|=
| |
| |g|g|g|g| | |g|g|g|g|=
| |
| |g|g|g|g|g| |g|g|g|g|=
| |
| }}
| |
| |}
| |
| |
| |
| {|
| |
| {{pos|=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | |g|g| | | | | |=
| |
| | | | |g| | | | | | |=
| |
| |g|g|g|g|s|g|g|g|g|g|=
| |
| |g|g|g|g|s|s|g|g|g|g|=
| |
| |g|g|g|g|g|s|g|g|g|g|=
| |
| }}
| |
| |}
| |
| |}
| |
| In this case, if using ''s'', turn left and if using ''z'', turn right.
| |
| {|
| |
| |
| |
| {|
| |
| |{{pos|=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | |g|s| |g| | | |=
| |
| | | | |g|s|s|g| | | |=
| |
| |g|g|g|g| |s|g|g|g|g|=
| |
| |g|g|g| | |g|g|g|g|g|=
| |
| }}
| |
| |}
| |
| |
| |
| {|
| |
| |{{pos|=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | |g| | |g| | | |=
| |
| | | | |g| | |g| | | |=
| |
| |g|g|g|g|s|s|g|g|g|g|=
| |
| |g|g|g|s|s|g|g|g|g|g|=
| |
| }}
| |
| |}
| |
| |}
| |
| ==Twists with ''j'' and ''l''==
| |
| {|
| |
| |
| |
| {|
| |
| |{{pos|=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | |j|j| | | | | |=
| |
| |g|g|g|j|g|g|g|g|g|g|=
| |
| |g|g|g|j| | |g|g|g|g|=
| |
| }}
| |
| |}
| |
| |
| |
| {|
| |
| |{{pos|=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| |g|g|g|j|g|g|g|g|g|g|=
| |
| |g|g|g|j|j|j|g|g|g|g|=
| |
| }}
| |
| |}
| |
| |}
| |
| {|
| |
| |
| |
| {|
| |
| |{{pos|=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | |j| |g|g| | | | |=
| |
| | | |j|j|j|g| | | | |=
| |
| |g|g|g|g| |g|g|g|g|g|=
| |
| |g|g|g|g| |g|g|g|g|g|=
| |
| |g|g|g| | |g|g|g|g|g|=
| |
| }}
| |
| |}
| |
| |
| |
| {|
| |
| |{{pos|=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | | | | | | | |=
| |
| | | | | |g|g| | | | |=
| |
| | | | | | |g| | | | |=
| |
| |g|g|g|g|j|g|g|g|g|g|=
| |
| |g|g|g|g|j|g|g|g|g|g|=
| |
| |g|g|g|j|j|g|g|g|g|g|=
| |
| }}
| |
| |}
| |
| |}
| |
| | |
| ==See also==
| |
| [[Topics]]
| |
Revision as of 04:03, 18 March 2006
Twists let a player fix some otherwise difficult situations. These examples cover recent games, but may not work for earlier Tetris games.
Twists with t
A well-known twist involves the tetromino t.
Other variants exist.
Some may not seem possible, but the game will allow them regardlessly.
Twists with i
If changing position to the second row, rotate three times so to twist on lower-middle square.
If changing positions to the right columns, turn right. If left, turn left.
Twists with s and z
If using s, rotate right. If using z, rotate left.
|
=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | | | | | |=
|
| | | | |
|
|