3-Celled Well Patterns 101/101: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>DIGITAL
New page: ''Main Article: 3-Celled Well Patterns''<br/> SST/ZZT - results in 320/023 {| |{{pfstart}} {{pfrow| | | | | | | | | | }} {{pfrow| | | | | |...
 
*>DIGITAL
No edit summary
Line 1: Line 1:
''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>


SST/ZZT - results in 320/023
{|
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|S| | | | | | | | |Z}}
{{pfrow|S|S| | | | | | |Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow|S|S|S| | | | |Z|Z|Z}}
{{pfrow|S|S|S| | | | |Z|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T| | | | | | | | |T}}
Line 27: Line 10:
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
{{pfend}}
|}
SST/ZZT - 320/023
 
| width="20" |  
SST/ZZT - results in 023/320
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|S| | | | | | | | |Z}}
{{pfrow|S|S| | | | | | |Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow|S|S|S| | | | |Z|Z|Z}}
{{pfrow|S|S|S| | | | |Z|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow| | |T| | | | |T| | }}
{{pfrow| | |T| | | | |T| | }}
Line 55: Line 20:
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
{{pfend}}
|}
SST/ZZT - 023/320
 
| width="20" |  
STO/ZT0 - results in 110/011
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|S| | | | | | | | |Z}}
{{pfrow|S|S| | | | | | |Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|S|T|T| | | | |T|T|Z}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 83: Line 30:
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
{{pfend}}
|}
STO/ZT0 - 110/011
 
| width="20" |  
STL/ZTJ - results in 200/002
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|S| | | | | | | | |Z}}
{{pfrow|S|S| | | | | | |Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|S|T|T| | | | |T|T|Z}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L| | | | | | | | |J}}
Line 111: Line 40:
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
{{pfend}}
STL/ZTJ - 200/002
|}
|}
STZ/ZTS - results in 023/320
{|
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow| | | | | | | | | | }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|S| | | | | | | | |Z}}
{{pfrow|S|S| | | | | | |Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|S|T|T| | | | |T|T|Z}}
{{pfrow|S|T|T| | | | |T|T|Z}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
{{pfend}}
STS/ZTZ - 011/110
| width="20" |
|{{pfstart}}
|{{pfstart}}
{{pfrow| | |Z| | | | |S| | }}
{{pfrow| | |Z| | | | |S| | }}
Line 139: Line 61:
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
{{pfend}}
|}
STZ/ZTS - 023/320
 
| width="20" |  
STS/ZTZ - results in 011/110
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|S| | | | | | | | |Z}}
{{pfrow|S|S| | | | | | |Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|S|T|T| | | | |T|T|Z}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|S|T|T| | | | |T|T|Z}}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|S|G| | | | |G|Z|G}}
{{pfend}}
|}
T - results in 000
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
Line 178: Line 71:
{{pfrow|G|T|G| | | | | | | }}
{{pfrow|G|T|G| | | | | | | }}
{{pfend}}
{{pfend}}
|}
T - 000
 
| width="20" |  
TLJ/TJL - results in 110/011
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |T| | | | | | |T| }}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|G|T|G| | | | |G|T|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| |L|L| | | | |J|J| }}
{{pfrow| |T|L| | | | |J|T| }}
{{pfrow|T|T|L| | | | |J|T|T}}
{{pfrow|G|T|G| | | | |G|T|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|J|J| | | | | | |L|L}}
{{pfrow|J|J| | | | | | |L|L}}
{{pfrow|J|L|L| | | | |J|J|L}}
{{pfrow|J|L|L| | | | |J|J|L}}
Line 203: Line 81:
{{pfrow|G|T|G| | | | |G|T|G}}
{{pfrow|G|T|G| | | | |G|T|G}}
{{pfend}}
{{pfend}}
TLJ/TJL - 110/011
|}
|}


[[Category:Tetris Methods]]
[[Category:Tetris Methods]]

Revision as of 15:16, 8 March 2008

Main Article: 3-Celled Well Patterns

TT
TTTT
TSZT
SSSZZZ
SSSZZZ
GSGGZG

SST/ZZT - 320/023

TT
TTTT
STTZ
SSSZZZ
SSSZZZ
GSGGZG

SST/ZZT - 023/320

OOOO
OOTTOO
STTTTZ
SSTTZZ
GSGGZG

STO/ZT0 - 110/011

LJ
LJ
LLTTJJ
STTTTZ
SSTTZZ
GSGGZG

STL/ZTJ - 200/002

SSZZ
SSTTZZ
STTTTZ
SSTTZZ
GSGGZG

STS/ZTZ - 011/110

ZS
ZZSS
ZTTS
STTTTZ
SSTTZZ
GSGGZG

STZ/ZTS - 023/320

TTT
GTG

T - 000

JJLL
JLLJJL
JTLJTL
TTLJTT
GTGGTG

TLJ/TJL - 110/011