User:Arcorann/T-Spins: Difference between revisions
Jump to navigation
Jump to search
Line 74: | Line 74: | ||
gggggtgggg | gggggtgggg | ||
</playfield> | </playfield> | ||
|1 || | |1 || No || Yes || No || No || No || Empty || Mini | ||
|- | |- | ||
|<playfield> | |<playfield> | ||
Line 88: | Line 88: | ||
gggggtgggg | gggggtgggg | ||
</playfield> | </playfield> | ||
|2 || Yes || Yes || Yes || Yes || No || Empty || Full | |||
|- | |- | ||
! colspan="17" | Upward-pointing Mini TSS | ! colspan="17" | Upward-pointing Mini TSS |
Revision as of 13:29, 25 January 2019
T-Spin notes.
Test cases
The minimum required to satisfy all rules is 3-corner with pointing side and the back of the T not facing a wall or floor.
Before | After | Lines | Immobile? | 3-corner? | Pointing side? | Kick? | TST kick? | Back? | T.com | TF | NewT | TW | DS | NC | TZ | TOJ | TPD | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic TSD | ||||||||||||||||||||
2 | Yes | Yes | Yes | No | No | Empty | Full | |||||||||||||
1 | Yes | Yes | Yes | No | No | Empty | Full | |||||||||||||
1 | Yes | Yes | No | No | No | Empty | Mini | |||||||||||||
1 | No | Yes | No | No | No | Empty | Mini | |||||||||||||
2 | Yes | Yes | Yes | Yes | No | Empty | Full | |||||||||||||
Upward-pointing Mini TSS | ||||||||||||||||||||
Sideways-pointing Mini TSS | ||||||||||||||||||||
TST-kick setups | ||||||||||||||||||||
1 | Yes | Yes | No | Yes | Yes | Hole | Full | |||||||||||||
TST-kick chaining setups | ||||||||||||||||||||
1 | Yes | Yes | No | Yes | Chain | Empty | Full | |||||||||||||
1 | Yes | Yes | No | Yes | Chain | Wall | Mini | |||||||||||||
Neo MTSD-like | ||||||||||||||||||||
Fin TSD-like | ||||||||||||||||||||
Post-2009 Definition
Links
- What a T-Spin Mini is and why they are so confusing - has some edge cases