3-Celled Well Patterns 013/310: Difference between revisions
Jump to navigation
Jump to search
*>DIGITAL New page: ''Main Article: 3-Celled Well Patterns''<br/> {| |{{pfstart}} {{pfrow| | |J| | | | |L| | }} {{pfrow|J|J|J| | | | |L|L|L}} {{pfrow|J|J|J| | ... |
*>NightmareciBot m Robot: Converting to new playfield syntax... |
||
Line 2: | Line 2: | ||
{| | {| | ||
| | |<playfield> | ||
..J....L.. | |||
JJJ....LLL | |||
JJJ....LLL | |||
JZG....GSL | |||
ZZG....GSS | |||
ZGG....GGS | |||
</playfield> | |||
ZJJ/SLL - 001/100 | ZJJ/SLL - 001/100 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
.......... | |||
.......... | |||
LLL....JJJ | |||
LZG....GSJ | |||
ZZG....GSS | |||
ZGG....GGS | |||
</playfield> | |||
ZL/SJ - 000/000 | ZL/SJ - 000/000 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
.LL....JJ. | |||
.ZL....JS. | |||
ZZL....JSS | |||
ZZG....GSS | |||
ZZG....GSS | |||
ZGG....GGS | |||
</playfield> | |||
ZZL/SSJ - 022/220 | ZZL/SSJ - 022/220 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
.S......Z. | |||
TSS....ZZT | |||
TTS....ZTT | |||
TZG....GST | |||
ZZG....GSS | |||
ZGG....GGS | |||
</playfield> | |||
ZTS/STZ - 010/010 | ZTS/STZ - 010/010 | ||
|} | |} | ||
{| | {| | ||
| | |<playfield> | ||
..T....T.. | |||
TTT....TTT | |||
TTT....TTT | |||
TZG....GST | |||
ZZG....GSS | |||
ZGG....GGS | |||
</playfield> | |||
ZTT/STT - 001/100 | ZTT/STT - 001/100 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
.S......Z. | |||
SSS....ZZZ | |||
SSS....ZZZ | |||
TSG....GZT | |||
TTG....GTT | |||
TGG....GGT | |||
</playfield> | |||
TSS/TZZ - 010/010 | TSS/TZZ - 010/010 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
..T....T.. | |||
STT....TTZ | |||
SST....TZZ | |||
TSG....GZT | |||
TTG....GTT | |||
TGG....GGT | |||
</playfield> | |||
TST/TZT - 001/100 | TST/TZT - 001/100 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
.......... | |||
.......... | |||
TTT....TTT | |||
TTG....GTT | |||
TTG....GTT | |||
TGG....GGT | |||
</playfield> | |||
TT/TT - 000/000 | TT/TT - 000/000 | ||
|} | |} | ||
{| | {| | ||
| | |<playfield> | ||
.LL....JJ. | |||
.TL....JT. | |||
TTL....JTT | |||
TTG....GTT | |||
TTG....GTT | |||
TGG....GGT | |||
</playfield> | |||
TTL/TTJ - 022/220 | TTL/TTJ - 022/220 | ||
| width="20" | | | width="20" | | ||
| | |<playfield> | ||
JJ......LL | |||
JT......TL | |||
JTT....TTL | |||
TTG....GTT | |||
TTG....GTT | |||
TGG....GGT | |||
</playfield> | |||
TTJ/TTL - 220/022 | TTJ/TTL - 220/022 | ||
|} | |} | ||
[[Category:Tetris Methods]] | [[Category:Tetris Methods]] |
Revision as of 03:34, 5 August 2009
Main Article: 3-Celled Well Patterns
ZJJ/SLL - 001/100 |
ZL/SJ - 000/000 |
ZZL/SSJ - 022/220 |
ZTS/STZ - 010/010 |
ZTT/STT - 001/100 |
TSS/TZZ - 010/010 |
TST/TZT - 001/100 |
TT/TT - 000/000 |
TTL/TTJ - 022/220 |
TTJ/TTL - 220/022 |