3-Celled Well Patterns 012/210: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>DIGITAL
New page: ''Main Article: 3-Celled Well Patterns''<br/> STL/ZTJ - results in 000/000 {| |{{pfstart}} {{pfrow| | | | | | | | | | }} {{pfrow| | | | | |...
 
*>DIGITAL
No edit summary
Line 1: Line 1:
''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>
''Main Article: [[Pattern Recognition#3-Celled_Well_Patterns| 3-Celled Well Patterns]]''<br/>


STL/ZTJ - results in 000/000
{|
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|S| | | | | | |Z|T}}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|T|L|L| | | | |J|J|T}}
{{pfrow|T|L|L| | | | |J|J|T}}
{{pfrow|T|T|L| | | | |J|T|T}}
{{pfrow|T|T|L| | | | |J|T|T}}
Line 24: Line 11:
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
{{pfend}}
|}
STL/ZTJ - 000/000
 
| width="20" |  
STJ/ZTL - results in 000/000
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |T| | | | |T| | }}
{{pfrow| |T|T| | | | |T|T| }}
{{pfrow| |S|T| | | | |T|Z| }}
{{pfrow|G|S|S| | | | |Z|Z|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|J|J|T| | | | |T|L|L}}
{{pfrow|J|J|T| | | | |T|L|L}}
{{pfrow|J|T|T| | | | |T|T|L}}
{{pfrow|J|T|T| | | | |T|T|L}}
Line 49: Line 22:
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfrow|G|G|S| | | | |Z|G|G}}
{{pfend}}
{{pfend}}
|}
STJ/ZTL - 000/000
 
| width="20" |  
TOL/TOJ - results in 420/024
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O| | | | | | |O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L| | | | | | | | |J}}
Line 80: Line 33:
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
{{pfend}}
|}
TOL/TOJ - 420/024
 
| width="20" |  
TOS/TOZ - results in 021/120
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O| | | | | | |O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow| |S|S| | | | |Z|Z| }}
Line 108: Line 44:
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
{{pfend}}
TOS/TOZ - 021/120
|}
|}
TOT/TOT - results in 012/210
{|
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O| | | | | | |O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |T| | | | |T| | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow| |T|T| | | | |T|T| }}
{{pfrow| |T|T| | | | |T|T| }}
Line 136: Line 56:
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
{{pfend}}
|}
TOT/TOT - 012/210
 
| width="20" |  
TLO/TJO - results in 000/000
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L|L|T| | | | |T|J|J}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|L|O|O| | | | |O|O|J}}
{{pfrow|L|O|O| | | | |O|O|J}}
{{pfrow|L|O|O| | | | |O|O|J}}
{{pfrow|L|O|O| | | | |O|O|J}}
Line 161: Line 67:
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
{{pfend}}
|}
TLO/TJO - 000/000
 
| width="20" |  
TZJ/TSL - results in 000/000
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |Z| | | | |S| | }}
{{pfrow| |Z|Z| | | | |S|S| }}
{{pfrow| |Z|T| | | | |T|S| }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|J|J|Z| | | | |S|L|L}}
{{pfrow|J|J|Z| | | | |S|L|L}}
{{pfrow|J|Z|Z| | | | |S|S|L}}
{{pfrow|J|Z|Z| | | | |S|S|L}}
Line 186: Line 78:
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
{{pfend}}
|}
TZJ/TSL - 000/000
 
| width="20" |  
TSJ/TSL - results in 024/420
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow| | |J| | | | |L| | }}
{{pfrow| | |J| | | | |L| | }}
Line 217: Line 89:
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
{{pfend}}
TSJ/TSL - 024/420
|}
|}
TSL/TZJ - results in 000/000
{|
{|
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow|L|L|L| | | | |J|J|J}}
{{pfrow|L|L|L| | | | |J|J|J}}
{{pfrow|L|S|S| | | | |Z|Z|J}}
{{pfrow|L|S|S| | | | |Z|Z|J}}
Line 242: Line 100:
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
{{pfend}}
|}
TSL/TZJ - 000/000
 
| width="20" |  
TSZ/TZS - results in 120/021
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow| |Z| | | | | | |S| }}
{{pfrow| |Z| | | | | | |S| }}
Line 270: Line 110:
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
{{pfend}}
|}
TSZ/TZS - 120/021
 
| width="20" |  
TST/TZT - results in 210/012
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|G|T|T| | | | |T|T|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T| | | | | | | | |T}}
Line 298: Line 120:
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfrow|G|G|T| | | | |T|G|G}}
{{pfend}}
{{pfend}}
TST/TZT - 210/012
|}
|}


[[Category:Tetris Methods]]
[[Category:Tetris Methods]]

Revision as of 15:42, 8 March 2008

Main Article: 3-Celled Well Patterns

TLLJJT
TTLJTT
TSLJZT
GSSZZG
GGSZGG

STL/ZTJ - 000/000

JJTTLL
JTTTTL
JSTTZL
GSSZZG
GGSZGG

STJ/ZTL - 000/000

LJ
LJ
LLJJ
OOOO
OOTTOO
GTTTTG
GGTTGG

TOL/TOJ - 420/024

SZ
SSZZ
OOSZOO
OOTTOO
GTTTTG
GGTTGG

TOS/TOZ - 021/120

TT
TTTT
OOTTOO
OOTTOO
GTTTTG
GGTTGG

TOT/TOT - 012/210

LOOOOJ
LOOOOJ
LLTTJJ
GTTTTG
GGTTGG

TLO/TJO - 000/000

JJZSLL
JZZSSL
JZTTSL
GTTTTG
GGTTGG

TZJ/TSL - 000/000

JL
JL
JJLL
SSZZ
SSTTZZ
GTTTTG
GGTTGG

TSJ/TSL - 024/420

LLLJJJ
LSSZZJ
SSTTZZ
GTTTTG
GGTTGG

TSL/TZJ - 000/000

ZS
ZZSS
ZSSZZS
SSTTZZ
GTTTTG
GGTTGG

TSZ/TZS - 120/021

TT
TTTT
TSSZZT
SSTTZZ
GTTTTG
GGTTGG

TST/TZT - 210/012