Tetris 4D: Difference between revisions
Jump to navigation
Jump to search
*>DIGITAL No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox |title = Tetris 4D | {{Infobox |title = Tetris 4D | ||
|developer = Bullet Proof Software | |developer = [[Bullet Proof Software]] | ||
|publisher = Bullet Proof Software | |publisher = Bullet Proof Software | ||
|released = 30 Nov 1998 (us), 23 Dec 1998 (jp) | |released = 30 Nov 1998 (us), 23 Dec 1998 (jp) | ||
|platform = Dreamcast | |platform = Dreamcast | ||
|preview = 1 | |preview = 1 | ||
|playfield = | |playfield = 10 × 22 | ||
|hard = No | |hard = No | ||
|hold = No | |hold = No | ||
| | |system = SRS without extra orientations & wall kicks. | ||
}} | }} | ||
'''''Tetris 4D''''' is a game for the Sega Dreamcast console. It has singleplayer and multiplayer modes. | |||
== External Links == | == External Links == |
Revision as of 12:20, 24 October 2018
Tetris 4D | |
---|---|
Developer(s) | Bullet Proof Software |
Publisher(s) | Bullet Proof Software |
Platform(s) | Dreamcast |
Release | 30 Nov 1998 (us), 23 Dec 1998 (jp) |
Gameplay info | |
Next pieces | 1 |
Playfield size | 10 × 22 |
Hold piece | No |
Hard drop | No |
Rotation system | SRS without extra orientations & wall kicks. |
Tetris 4D is a game for the Sega Dreamcast console. It has singleplayer and multiplayer modes.