Guideline compliant game differences: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
*>Tepples Yes or No is easier to understand than x or -; fill in some TNT64 details |
||
Line 1: | Line 1: | ||
The following table lists differences in game rules among [[games]] believed to follow the [[Tetris Guideline]] published by The Tetris Company. | |||
A blank cell denotes a yet unchecked element. | A blank cell denotes a yet unchecked element. | ||
Line 16: | Line 18: | ||
|- | |- | ||
| Hold | | Hold | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
|- | |- | ||
| Number of Previews | | Number of Previews | ||
Line 42: | Line 44: | ||
|- | |- | ||
| Down locks if piece already landed | | Down locks if piece already landed | ||
| | | Yes | ||
| | | No | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | No | ||
| No | |||
| | |||
| | | | ||
| | | | ||
| No | |||
| No | |||
|- | |- | ||
| Maximum Soft Drop speed | | Maximum Soft Drop speed | ||
Line 68: | Line 70: | ||
|- | |- | ||
| Togglable Hold | | Togglable Hold | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | Yes | ||
| | | | ||
| | | | ||
Line 81: | Line 83: | ||
|- | |- | ||
| Togglable Infinity | | Togglable Infinity | ||
| | | Yes | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | Yes | ||
| | | Yes | ||
| | | | ||
| | | | ||
|- | |- | ||
| Togglable Ghost piece | | Togglable Ghost piece | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | Yes | ||
| | | | ||
| | | | ||
|- | |- | ||
| Togglable Hard drop | | Togglable Hard drop | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | | ||
| | | | ||
Line 120: | Line 122: | ||
|- | |- | ||
| Togglable Wallkicks | | Togglable Wallkicks | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | No | ||
| | | No | ||
| ARS, ARS2 | | ARS, ARS2 | ||
| Classic (TGM) | | Classic (TGM) | ||
| | | Yes | ||
| | | | ||
| | | | ||
Line 136: | Line 138: | ||
| | | | ||
| | | | ||
| | | No | ||
| | | | ||
| 128 | | 128 | ||
Line 145: | Line 147: | ||
| | | | ||
|- | |- | ||
| | | Line Limit Mode | ||
| | | 40 | ||
| | | 40 | ||
| | | No | ||
| | | No | ||
| | | 40 | ||
| No | |||
| | | No | ||
| | | No | ||
| | |||
| | | | ||
| | | | ||
| No | |||
|- | |- | ||
| Limited total time (Ultra) Mode | | Limited total time (Ultra) Mode | ||
| 3 mins | | 3 mins | ||
| 3 mins | | 3 mins | ||
| | | No | ||
| | | No | ||
| 2 mins | | 2 mins | ||
| | | No | ||
| | | No | ||
| 2 mins | | 2 mins | ||
| | | | ||
Line 173: | Line 175: | ||
| 7-bag randomizer (Random Generator) | | 7-bag randomizer (Random Generator) | ||
| | | | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| History 6 Rolls | | History 6 Rolls | ||
| | | | ||
Line 208: | Line 210: | ||
| | | | ||
| | | | ||
| | | No visible "level" | ||
|- | |- | ||
| Level Advancement requirement | | Level Advancement requirement | ||
Line 221: | Line 223: | ||
| | | | ||
| Variable Lines | | Variable Lines | ||
| | | No visible "level" | ||
|- | |- | ||
| T-Spin Recognition | | T-Spin Recognition | ||
Line 229: | Line 231: | ||
| 3-corner | | 3-corner | ||
| 3-corner | | 3-corner | ||
| | | No | ||
| Line Clear | | Line Clear | ||
| | | | ||
Line 237: | Line 239: | ||
|- | |- | ||
| B2B Recognition | | B2B Recognition | ||
| | | Tetris/T-Spin | ||
| Tetris Only | | Tetris Only | ||
| | | Tetris/T-Spin | ||
| | | Tetris/T-Spin | ||
| | | Tetris/T-Spin | ||
| | | No | ||
| | | No | ||
| | | | ||
| | | | ||
| Tetris Only | | Tetris Only | ||
| | | No | ||
|- | |- | ||
| Known Guideline Version | | Known Guideline Version | ||
Line 289: | Line 291: | ||
|- | |- | ||
| Move Sound | | Move Sound | ||
| | | Yes | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | | ||
| | | | ||
Line 302: | Line 304: | ||
|- | |- | ||
| Spin Sound | | Spin Sound | ||
| | | Yes | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| No | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| Yes | |||
|- | |- | ||
| Line-specific clear sounds | | Line-specific clear sounds | ||
Line 321: | Line 323: | ||
| Tetris Only | | Tetris Only | ||
| All w/ voice | | All w/ voice | ||
| | | No | ||
| | | | ||
| | | | ||
Line 328: | Line 330: | ||
|- | |- | ||
| Kalinka | | Kalinka | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | Yes | ||
| | | No | ||
| | | | ||
| | | | ||
Line 341: | Line 343: | ||
|- | |- | ||
| Katjusha | | Katjusha | ||
| | | No | ||
| | | No | ||
| | | Yes | ||
| | | No | ||
| | | Yes | ||
| | | Yes | ||
| | | No | ||
| | | | ||
| | | | ||
Line 354: | Line 356: | ||
|- | |- | ||
| Korobeiniki | | Korobeiniki | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| | | Yes | ||
| No | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| Yes | |||
|} | |} |
Revision as of 21:19, 18 October 2006
The following table lists differences in game rules among games believed to follow the Tetris Guideline published by The Tetris Company.
A blank cell denotes a yet unchecked element.
Tetris: New Century | iPod Tetris | Tetris Gold | Tetris DS | Tetris Black | Tetris The Grand Master Ace | Tetris The Grand Master 3 | Tetris Advance | Tetris Kiwamemichi | Tetris Worlds | The New Tetris | |
Hold | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of Previews | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 6 or 1 | 6 | 6 | 3 |
Down locks if piece already landed | Yes | No | No | Yes | No | No | No | No | No | ||
Maximum Soft Drop speed | Native + Value | Native + Value | 0.5G | 0.5G | 0.5G | 0.5G | 1G | ||||
Togglable Hold | No | No | No | No | No | No | No | Yes | |||
Togglable Infinity | Yes | No | No | No | No | No | No | Yes | Yes | ||
Togglable Ghost piece | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
Togglable Hard drop | No | No | No | Yes | No | No | No | ||||
Togglable Wallkicks | No | No | No | No | No | ARS, ARS2 | Classic (TGM) | Yes | |||
Standard Mode infinity limit | No | 128 | 10? | ||||||||
Line Limit Mode | 40 | 40 | No | No | 40 | No | No | No | No | ||
Limited total time (Ultra) Mode | 3 mins | 3 mins | No | No | 2 mins | No | No | 2 mins | 3 mins (called Sprint) | ||
7-bag randomizer (Random Generator) | Yes | Yes | Yes | Yes | Yes | History 6 Rolls | |||||
Death Condition | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Line at 22 | Piece at 20 | ||||
Standard marathon max level | 15 | 15 | 15 | 20 | 15 | 15 | 999 | No visible "level" | |||
Level Advancement requirement | Variable Lines | Variable Lines | 10 Lines | Variable Lines | 10 Lines | Drop or Clear | Variable Lines | Variable Lines | No visible "level" | ||
T-Spin Recognition | 3-corner no kick | 3-corner no kick | 3-corner | 3-corner | 3-corner | No | Line Clear | 3-corner no wall | Immobile | ||
B2B Recognition | Tetris/T-Spin | Tetris Only | Tetris/T-Spin | Tetris/T-Spin | Tetris/T-Spin | No | No | Tetris Only | No | ||
Known Guideline Version | 2006 | 2006? | 2005 | 2005 | 2005 | 2005 | 2002 | 2002? | 2002? | None | None |
Release Date | Sep 06 | Sep 06 | Sep 06 | May 06 | Feb 06 | Dec 05 | Mar 05 | Nov 03 | Nov 03 | Nov 01 | Jul 99 |
Platform Category | Stationary Console | Handheld Gadget | Handheld Gadget | Handheld Console | Handheld Gadget | Stationary Console | Arcade | Handheld Console | Arcade, Stationary Console | Stationary Console, PC, Handheld Console | Stationary Console |
Move Sound | Yes | Yes | No | Yes | No | Yes | No | ||||
Spin Sound | Yes | Yes | No | Yes | No | Yes | No | Yes | |||
Line-specific clear sounds | Tetris Only | Tetris Only | All | Tetris Only | All w/ voice | No | All w/ voice | ||||
Kalinka | Yes | No | Yes | No | Yes | Yes | No | ||||
Katjusha | No | No | Yes | No | Yes | Yes | No | ||||
Korobeiniki | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |