Triple Double Attack: Difference between revisions
Jump to navigation
Jump to search
*>Jujube →Garbage Manipulation Setups: please someone make me stop |
*>Jujubo →Garbage Manipulation Setups: situational setup |
||
Line 174: | Line 174: | ||
{{pfrow|G|G|G| |T|L|G|G|G|G}} | {{pfrow|G|G|G| |T|L|G|G|G|G}} | ||
{{pfrow|G|G|G|G| |G|G|G|G|G}} | {{pfrow|G|G|G|G| |G|G|G|G|G}} | ||
{{pfend}} | |||
|} | |||
{| | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow|G|G|G|G|G| | | |G|G}} | |||
{{pfrow|G|G|G|G|G| | | |G|G}} | |||
{{pfrow|G|G|G|G|G| | | |G|G}} | |||
{{pfrow|G|G|G|G|G| | | |G|G}} | |||
{{pfrow|G|G|G|G|G|G| |G|G|G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow|J| | | |S|S| | |O|O}} | |||
{{pfrow|J|J|J|S|S| | | |O|O}} | |||
{{pfrow|G|G|G|G|G| |L|L|G|G}} | |||
{{pfrow|G|G|G|G|G| | |L|G|G}} | |||
{{pfrow|G|G|G|G|G|Z|Z|L|G|G}} | |||
{{pfrow|G|G|G|G|G| |Z|Z|G|G}} | |||
{{pfrow|G|G|G|G|G|G| |G|G|G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow|O|O| | |L| | |Z|Z| }} | |||
{{pfrow|O|O|L|L|L| | | |Z|Z}} | |||
{{pfrow|G|G|G|G|G|J|J| |G|G}} | |||
{{pfrow|G|G|G|G|G|J| | |G|G}} | |||
{{pfrow|G|G|G|G|G|J|S|S|G|G}} | |||
{{pfrow|G|G|G|G|G|S|S| |G|G}} | |||
{{pfrow|G|G|G|G|G|G| |G|G|G}} | |||
{{pfend}} | {{pfend}} | ||
|} | |} |
Revision as of 05:23, 2 July 2007
Main Article: T-Spin Double Triple
|
|
|
|
Empty Field Setups
|
|
|
Garbage Manipulation Setups
Oscar Robertson (Naive gravity only)
Place a T,L, or J tetromino flat with its stub directly above the empty garbage hole. Clear the line above the grey blocks to leave behind the stub. Use L and J pieces to efficiently set up the T-spin triple.
|
|
Clear a line |
L notch |
J notch |
A few situational setups
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For this situation see also Cave TSS to TST in the Garbage Manipulation section in T-Spin Triple Setups
Alternative Setups and Transfers
T-Spin Double Replacements
T-Spin Triple
|
|
|
Imperial Cross
|
|
|
|
|
|