T-Spin Single setups: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>Jujube
*>DIGITAL
No edit summary
Line 214: Line 214:
{{pfend}}
{{pfend}}
|}
|}
== Openings ==
*[[T-Spin Single Triple Single]]
*'''SZ Start'''
A [[twist#Twists_with_T_.28or_T-Spin.29|T-Spin]] may be used to clear the first line of the stack. This has the same drawbacks as the soft drop method.


{|
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | |S| | | | | }}
{{pfrow| | |Z|Z|S|S| | | | }}
{{pfrow| | | |Z|Z|S| | | | }}
{{pfend}}
Place some<br>tetrominoes
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | |S|G|G|G|G|G}}
{{pfrow| |P|Z|Z|S|S|G|G|G|G}}
{{pfrow|P|P|P|Z|Z|S|G|G|G|G}}
{{pfend}}
|}
*'''SD Tetris'''
This setup involves an EZ T-Spin Single, a T-Spin Double, and a tetris. The benefit of this setup is that it requires very little foresight. At any time during the setup, you can abandon the entire thing and focus on tetrising or clearing garbage. The completed setup sends 12 lines of garbage to the other player, and should require around 20 tetriminos from start to finish. It is recommended that you try this only if you get a J or L piece very early in the game.
Possible setups
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | |Z|Z| | | | |J}}
{{pfrow| | | | | |G|G|G|G|G}}
{{pfrow| | | | |Z|Z| |S|S|J}}
{{pfrow| | | | | | |G|G|G|G}}
{{pfrow| | | |L|O|O|S|S|J|J}}
{{pfrow| |L|L|L|O|O|I|I|I|I}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|I| | | | |S|S| | | }}
{{pfrow|I| |Z|Z|S|S| | | | }}
{{pfrow|I|O|O|Z|Z|L|J| | | }}
{{pfrow|I|O|O|L|L|L|J|J|J| }}
{{pfend}}
|}
Continuing from the left diagram above. Soft drop a T on the left side of the playing field, then as soon as it lands rotate it like shown for a T-spin single. Make sure to rotate the T before it locks into place. After the bottom row clears you'll see that a T-spin double formation is set up. While waiting on your next T tetrimino you can fill things up in preparation for a finishing tetris.
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | |G|G| | | | |G}}
{{pfrow| |T| | |G|G| |G|G|G}}
{{pfrow|T|T|T|G|G|G|G|G|G|G}}
{{pfrow| |G|G|G|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | |G|G| | | | |G}}
{{pfrow| | |L| | |G|G|G|G|G}}
{{pfrow|T| | | |G|G| |G|G|G}}
{{pfrow|L|L|L| | | |G|G|G|G}}
{{pfrow|T|T| |G|G|G|G|G|G|G}}
{{pfrow|T|G|G|G|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | |G|G| | | | |G}}
{{pfrow|T| | | |G|G| |G|G|G}}
{{pfrow|T|T| |G|G|G|G|G|G|G}}
{{pfend}}
{{pfend}}
|}
|}


Possible continuation
== Openings ==
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | |S| | | }}
{{pfrow|I| | | | | |S|S| | }}
{{pfrow|I| | | | |Z|Z|S|O|O}}
{{pfrow|I| | |J|J|J|Z|Z|O|O}}
{{pfrow|I| | |G|G|J|L|L|L|G}}
{{pfrow|G| | | |G|G|L|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | |G| | | }}
{{pfrow|G| | | | | |G|G| | }}
{{pfrow|G| | | | |G|G|G|G|G}}
{{pfrow|G| | |G|G|G|G|G|G|G}}
{{pfrow|G| | |G|G|G|G|G|G|G}}
{{pfrow|G|T|T|T|G|G|G|G|G|G}}
{{pfrow|G|G|T|G|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | |G| | | }}
{{pfrow|G| | | | | |G|G| | }}
{{pfrow|G| | | | |G|G|G|G|G}}
{{pfrow|G| | |G|G|G|G|G|G|G}}
{{pfrow|G| | |G|G|G|G|G|G|G}}
{{pfend}}
|}


And now the almighty tetris
*[[T-Spin Single Triple Single]]
{|
*[[Yoshihiro_SD_Setups#Openings|SD Tetris]]
|- valign="top"
*[[S_and_Z_starts#T-Spin_Method|SZ Start]]
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | |S|S|Z|G| |O|O}}
{{pfrow|G| |S|S|Z|Z|G|G|O|O}}
{{pfrow|G| |J|J|Z|G|G|G|G|G}}
{{pfrow|G| |J|G|G|G|G|G|G|G}}
{{pfrow|G| |J|G|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | |G|G|G|G| |G|G}}
{{pfrow|G|I|G|G|G|G|G|G|G|G}}
{{pfrow|G|I|G|G|G|G|G|G|G|G}}
{{pfrow|G|I|G|G|G|G|G|G|G|G}}
{{pfrow|G|I|G|G|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | |G|G|G|G| |G|G}}
{{pfrow|-|-|-|-|-|-|-|-|-|-}}
{{pfrow|-|-|-|-|-|-|-|-|-|-}}
{{pfrow|-|-|-|-|-|-|-|-|-|-}}
{{pfrow|-|-|-|-|-|-|-|-|-|-}}
{{pfend}}
WOOT!
|}
 
[http://www.youtube.com/watch?v=xX1jgH-spnk Watch] Hitokage, one of the top TDS players in the world, perform this T-spin sequence starting at 1:11 in this video
 
[http://www.tetrisconcept.com/wiki/index.php/Multiplayer_Techniques#Timing Timing]
Practice making T-spins with consecutive pieces to send garbage in big clumps whenever possible. In this setup try holding your first T piece in the hold box while you wait for the second, then make both T-spins very quickly. This is a good thought to keep in mind but can't always be done.


== See also ==
== See also ==

Revision as of 02:09, 4 April 2007

Situational Setups

In games that reward kick T-Spins like Tetris DS,

GGGGGGGG
I
I
I
IGGGGGGGG
GGGGGGG
OO
OO
GGGGGGG
IIII
GGGGGGG
J
JJJ
GGGGGGG
J
J
JJGGGGGGG
L
LLL
GGGGGGG
T
TTT
GGGGGGG
GGGGGGG
GGGGGGG
LLL
LGGGGGGG
GGGGGGG
Z
ZZ
ZGGGGGGG
GGGGGGG
T
TT
TGGGGGGG
GGGGGGG
GGGGGGG
GGGGGGG
GGGGGGG
JJ
JGGGGGGG
JGGGGGGG
GGGGGGG
GGGGGG
L
LLLGGGGGG
S
SS
SGGGGGG
T
TT
TGGGGGG
GGGGG
IIIIGGGGG
ZZ
ZZGGGGG
GGGGGGG
GGGGGG
I
I
IGGGGGGG
IGGGGGG
GGGGGG
GGGGG
OOGGGGGG
OOGGGGG
J
JGGGGGG
JJGGGGG
GGGGG
GGGG
LGGGGG
LLLGGGG

Openings

See also

  • Twist - Explanation of twists such as T-Spins
  • T-Spin methods - Various methods of creating T-Spins