|
|
Line 134: |
Line 134: |
| }} | | }} |
| |} | | |} |
| {|
| |
| |{{pos|=
| |
| | | | | | | | | | | | | | | | | | | | | | |=
| |
| | | | | | | | | | | | | | | | | | | | | | |=
| |
| | | | | | | | | | | | | | | | | | | | | | |=
| |
| | | | | | | | | | | | | | | | | | | | | | |=
| |
| | | | | | | | | | | | | | | | | | | | | | |=
| |
| | | | | | | | | | | | | | | | | | | | | | |=
| |
| |g|g| | | | | | | | | |g|g| | |g|g|g|g|g|g|=
| |
| |g|g| | | | | | | | | |g|g| | |g|g|g|g|g|g|=
| |
| |g| | | | | | | | | | |g| | | |g|g|g|g|g|g|=
| |
| |g| | | | | | | | | | |g| |g|g|g|g|g|g|g|g|=
| |
| |g| | | | | | | | | | |g| | |g|g|g|g|g|g|g|=
| |
| |g| | | | | | | | | | |g| |g|g|g|g|g|g|g|g|=
| |
| |g| | | | | | | | | | |g| |g|g|g|g|g|g|g|g|=
| |
| |g| | |g|g|g|g|g|g|g| |g| | |g|g|g|g|g|g|g|=
| |
| |g| | |g|g|g|g|g|g|g| |g| |t|g|g|g|g|g|g|g|=
| |
| |g| | | |g|g|g|g|g|g| |g|t|t|t|g|g|g|g|g|g|=
| |
| |g|g|g| |g|g|g|g|g|g| |g|g|g|t|g|g|g|g|g|g|=
| |
| |g|g| | |g|g|g|g|g|g| |g|g|t|t|g|g|g|g|g|g|=
| |
| |g|g|g| |g|g|g|g|g|g| |g|g|g|t|g|g|g|g|g|g|=
| |
| |g|g|g| |g|g|g|g|g|g| |g|g|g|t|g|g|g|g|g|g|=
| |
| |g|g| | |g|g|g|g|g|g| |g|g|t|t|g|g|g|g|g|g|=
| |
| |g|g|g| |g|g|g|g|g|g| |g|g|g|t|g|g|g|g|g|g|=
| |
| }}
| |
| |}
| |
|
| |
| ==See also== | | ==See also== |
| *[[Twists]] | | *[[Twists]] |
| *[[Topics]] | | *[[Topics]] |
Revision as of 21:39, 1 April 2006
Back to Back T-Spin Triple is a difficult maneuver, which sends a total of thirteen garbage rows to the opponent. It requires the player to make two T-Spin triples back to back.
A simple set up--
Set ups without T (so to save for holding instead)--
A player may switch sides to clear Back to Back T-Spin Triples indefinitely.
See also