|
|
Line 34: |
Line 34: |
| === [[3-Celled Well Patterns 210/012|210 / 012]] === | | === [[3-Celled Well Patterns 210/012|210 / 012]] === |
|
| |
|
| === 220/022 === | | ===[[3-Celled Well Patterns 220/022|220 / 022]] === |
| | |
| LJJ/JLL - results in 001/100
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow| |J|J| | | | |L|L| }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |J| | | | |L| | }}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|J|J| | | | |L|L|L}}
| |
| {{pfrow|J|L|L| | | | |J|J|L}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| LL/JJ - results in 000/000
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|L|L|L| | | | |J|J|J}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| LZL/JSJ - results in 022/220
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |Z| | | | | | |S| }}
| |
| {{pfrow|Z|Z| | | | | | |S|S}}
| |
| {{pfrow|Z|L|L| | | | |J|J|S}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow| |Z|L| | | | |J|S| }}
| |
| {{pfrow|Z|Z|L| | | | |J|S|S}}
| |
| {{pfrow|Z|L|L| | | | |J|J|S}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| LTS/JTZ - results in 010/010
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|L|L| | | | |J|J|T}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| |S| | | | | | |Z| }}
| |
| {{pfrow|T|S|S| | | | |Z|Z|T}}
| |
| {{pfrow|T|T|S| | | | |Z|T|T}}
| |
| {{pfrow|T|L|L| | | | |J|J|T}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |}
| |
| | |
| LTT/JTT - results in 001/100
| |
| {|
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow| |L|L| | | | |J|J| }}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | | | | | | | | | }}
| |
| {{pfrow|T| | | | | | | | |T}}
| |
| {{pfrow|T|T| | | | | | |T|T}}
| |
| {{pfrow|T|L|L| | | | |J|J|T}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |{{pfstart}}
| |
| {{pfrow| | |T| | | | |T| | }}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|T|T| | | | |T|T|T}}
| |
| {{pfrow|T|L|L| | | | |J|J|T}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfrow|G|G|L| | | | |J|G|G}}
| |
| {{pfend}}
| |
| |}
| |
|
| |
|
| === 024/420 === | | === 024/420 === |