4-wide construction patterns: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 615: Line 615:


=== 011/110 ===
=== 011/110 ===
JJ/LL - results in 001/100
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |J| | | | |L| | }}
{{pfrow| | |J| | | | |L| | }}
{{pfrow| |J|J| | | | |L|L| }}
{{pfrow| |G|G| | | | |G|G| }}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |J| | | | |L| | }}
{{pfrow|J|J|J| | | | |L|L|L}}
{{pfrow|J|J|J| | | | |L|L|L}}
{{pfrow|J|G|G| | | | |G|G|L}}
{{pfend}}
|}
L/J - results in 000/000
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|L|L|L| | | | |J|J|J}}
{{pfrow|L|G|G| | | | |G|G|J}}
{{pfend}}
|}


ZLJ/SJL - results in 110/011
ZLJ/SJL - results in 110/011
Line 621: Line 650:
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow| |Z| | | | | | |S| }}
{{pfrow|S|S| | | | | | |Z|Z}}
{{pfrow|Z|Z| | | | | | |S|S}}
{{pfrow|S|G|G| | | | |G|G|Z}}
{{pfrow|Z|G|G| | | | |G|G|S}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |L|L| | | | |J|J| }}
{{pfrow| |L|L| | | | |J|J| }}
{{pfrow| |S|L| | | | |J|Z| }}
{{pfrow| |Z|L| | | | |J|S| }}
{{pfrow|S|S|L| | | | |J|Z|Z}}
{{pfrow|Z|Z|L| | | | |J|S|S}}
{{pfrow|S|G|G| | | | |G|G|Z}}
{{pfrow|Z|G|G| | | | |G|G|S}}
{{pfend}}
{{pfend}}
|{{pfstart}}
|{{pfstart}}
{{pfrow|J|J| | | | | | |L|L}}
{{pfrow|J|J| | | | | | |L|L}}
{{pfrow|J|L|L| | | | |J|J|L}}
{{pfrow|J|L|L| | | | |J|J|L}}
{{pfrow|J|S|L| | | | |J|Z|L}}
{{pfrow|J|Z|L| | | | |J|S|L}}
{{pfrow|S|S|L| | | | |J|Z|Z}}
{{pfrow|Z|Z|L| | | | |J|S|S}}
{{pfrow|S|G|G| | | | |G|G|Z}}
{{pfrow|Z|G|G| | | | |G|G|S}}
{{pfend}}
|}
 
TST/TZT - results in 320/023
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow|T|S|S| | | | |Z|Z|T}}
{{pfrow|T|T|S| | | | |Z|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|S| | | | | | |Z|T}}
{{pfrow|T|S|S| | | | |Z|Z|T}}
{{pfrow|T|T|S| | | | |Z|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|}
 
TST/TZT - results in 023/320
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S| | | | | | |Z| }}
{{pfrow|T|S|S| | | | |Z|Z|T}}
{{pfrow|T|T|S| | | | |Z|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |T| | | | |T| | }}
{{pfrow| |T|T| | | | |T|T| }}
{{pfrow| |S|T| | | | |T|Z| }}
{{pfrow|T|S|S| | | | |Z|Z|T}}
{{pfrow|T|T|S| | | | |Z|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|}
 
TTO/TTO - results in 110/011
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow|O|O| | | | | | |O|O}}
{{pfrow|O|O|T| | | | |T|O|O}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|}
 
TTL/TTJ - results in 200/002
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L| | | | | | | | |J}}
{{pfrow|L|L|T| | | | |T|J|J}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|}
 
TTZ/TTS - results in 023/320
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |Z| | | | |S| | }}
{{pfrow| |Z|Z| | | | |S|S| }}
{{pfrow| |Z|T| | | | |T|S| }}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|}
 
TTZ/TTS - results in 200/002
{|
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow|T| | | | | | | | |T}}
{{pfrow|T|T| | | | | | |T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |T| | | | |T| | }}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| |S|S| | | | |Z|Z| }}
{{pfrow|S|S|T| | | | |T|Z|Z}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|T|T| | | | |T|T|T}}
{{pfrow|T|G|G| | | | |G|G|T}}
{{pfend}}
{{pfend}}
|}
|}

Revision as of 07:32, 18 February 2007

3-Celled Well Patterns

000/000

OLL/OJJ - results in 000/000

OOOO
OOOO
LLJJ
OOLJOO
OOLJOO
LLLJJJ
LLLJJJ
OOLJOO
OOLJOO

OLJ/OJL - results in 024/420

OOOO
OOOO
LLJJ
OOLJOO
OOLJOO
JL
JL
JJLL
LLJJ
OOLJOO
OOLJOO

OLZ/OJS - results in 120/021

OOOO
OOOO
LLJJ
OOLJOO
OOLJOO
ZS
ZZSS
ZLLJJS
OOLJOO
OOLJOO

OLT/OJT - results in 210/012

OOOO
OOOO
LLJJ
OOLJOO
OOLJOO
TT
TTTT
TLLJJT
OOLJOO
OOLJOO

JOL/LOJ - results in 000/000

JL
JJJLLL
OOOO
JOOOOL
JJJLLL
LLLJJJ
LOOOOJ
JOOOOL
JJJLLL

JOZ/LOS - results in 120/021

JL
JJJLLL
OOOO
JOOOOL
JJJLLL
ZS
ZZSS
ZOOOOS
JOOOOL
JJJLLL

JOT/LOT - results in 210/021

JL
JJJLLL
OOOO
JOOOOL
JJJLLL
TT
TTTT
TOOOOT
JOOOOL
JJJLLL

JJO/LLO - results in 000/000

JL
JJJLLL
JL
JL
JJJLLL
JJJLLL
OOJLOO
OOJLOO
JJJLLL
JJJLLL

JJL/LLJ - results in 201/102

JL
JJJLLL
JL
JL
JJJLLL
JJJLLL
LJ
LJLJ
LLJLJJ
JJJLLL
JJJLLL

JZJ/LSL - results in 000/000

JL
JJJLLL
ZZSS
JZZSSL
JJJLLL
JJJLLL
ZZJLSS
JZZSSL
JJJLLL

JZL/LSJ - results in 420/024

JL
JJJLLL
ZZSS
JZZSSL
JJJLLL
LJ
LJ
LLJJ
ZZSS
JZZSSL
JJJLLL

JZS/LSZ - results in 021/120

JL
JJJLLL
ZZSS
JZZSSL
JJJLLL
SZ
SSZZ
ZZSZSS
JZZSSL
JJJLLL

JZT/LST - results in 012/210

JL
JJJLLL
ZZSS
JZZSSL
JJJLLL
TT
TTTT
ZZTTSS
JZZSSL
JJJLLL

JZL/LSJ - results in 000/000

JL
JJJLLL
SZ
SSZZ
JSZL
JJJLLL
SLLJJZ
SSLJZZ
JSLJZL
JJJLLL

TTL/TTJ - results in 000/000

TT
TTTTTT
TT
TTTT
TTTT
TTTTTT
TLLJJT
TTLJTT
TTLJTT
TTTTTT

100/001

OL/OJ - results in 000/000

OOOO
GOOOOG
LLLJJJ
LOOOOJ
GOOOOG

OZL/OSJ - results in 022/220

OOOO
GOOOOG
ZS
ZZSS
ZOOOOS
GOOOOG
LLJJ
ZLJS
ZZLJSS
ZOOOOS
GOOOOG

OTS/OTZ - results in 010/010

OOOO
GOOOOG
TT
TTTT
TOOOOT
GOOOOG
SZ
TSSZZT
TTSZTT
TOOOOT
GOOOOG

OTT/OTT - results in 100/001

OOOO
GOOOOG
TT
TTTT
TOOOOT
GOOOOG
TT
TTTTTT
TTTTTT
TOOOOT
GOOOOG

JO/LO - results in 000/000

JL
JL
GJJLLG
OOJLOO
OOJLOO
GJJLLG

ZJ/SL - results in 000/000

ZZSS
GZZSSG
JJJLLL
ZZJLSS
GZZSSG

ZLL/SJJ - results in 100/001

ZZSS
GZZSSG
LJ
LJ
LLJJ
ZZSS
GZZSSG
LJ
LLLJJJ
LLLJJJ
ZZLJSS
GZZSSG

ZSJ/SZL - results in 220/022

ZZSS
GZZSSG
SZ
SSZZ
ZZSZSS
GZZSSG
JJLL
JSZL
JSSZZL
ZZSZSS
GZZSSG

ZTZ/STS - results in 010/010

ZZSS
GZZSSG
TT
TTTT
ZZTTSS
GZZSSG
ZS
ZZTTSS
ZTTTTS
ZZTTSS
GZZSSG

ZTT/STT - results in 220/022

ZZSS
GZZSSG
TT
TTTT
ZZTTSS
GZZSSG
TT
TTTTTT
TTTTTT
ZZTTSS
GZZSSG

SL/ZJ - results in 000/000

SZ
SSZZ
GSZG
SLLJJZ
SSLJZZ
GSLJZG


011/110

JJ/LL - results in 001/100

JL
JL
JJLL
GGGG
JL
JJJLLL
JJJLLL
JGGGGL

L/J - results in 000/000

LLLJJJ
LGGGGJ

ZLJ/SJL - results in 110/011

ZS
ZZSS
ZGGGGS
LLJJ
ZLJS
ZZLJSS
ZGGGGS
JJLL
JLLJJL
JZLJSL
ZZLJSS
ZGGGGS

TST/TZT - results in 320/023

TT
TTTT
TGGGGT
SZ
TSSZZT
TTSZTT
TGGGGT
TT
TTTT
TSZT
TSSZZT
TTSZTT
TGGGGT

TST/TZT - results in 023/320

TT
TTTT
TGGGGT
SZ
TSSZZT
TTSZTT
TGGGGT
TT
TTTT
STTZ
TSSZZT
TTSZTT
TGGGGT

TTO/TTO - results in 110/011

TT
TTTT
TGGGGT
TT
TTTTTT
TTTTTT
TGGGGT
OOOO
OOTTOO
TTTTTT
TTTTTT
TGGGGT

TTL/TTJ - results in 200/002

TT
TTTT
TGGGGT
TT
TTTTTT
TTTTTT
TGGGGT
LJ
LJ
LLTTJJ
TTTTTT
TTTTTT
TGGGGT

TTZ/TTS - results in 023/320

TT
TTTT
TGGGGT
TT
TTTTTT
TTTTTT
TGGGGT
ZS
ZZSS
ZTTS
TTTTTT
TTTTTT
TGGGGT

TTZ/TTS - results in 200/002

TT
TTTT
TGGGGT
TT
TTTTTT
TTTTTT
TGGGGT
SSZZ
SSTTZZ
TTTTTT
TTTTTT
TGGGGT


010/010

101/101

TLJ/TJL - results in 110/011

TT
TTTT
GTGGTG
LLJJ
TLJT
TTLJTT
GTGGTG
JJLL
JLLJJL
JTLJTL
TTLJTT
GTGGTG


102/201

210/012

TSZ/TTS - results in 120/021

TT
GTTTTG
GGTTGG
SSZZ
SSTTZZ
GTTTTG
GGTTGG
ZS
ZZSS
ZSSZZS
SSTTZZ
GTTTTG
GGTTGG

TSL/TZJ - results in 000/000

TT
GTTTTG
GGTTGG
SSZZ
SSTTZZ
GTTTTG
GGTTGG
LLLJJJ
LSSZZJ
SSTTZZ
GTTTTG
GGTTGG

TZJ/TSL - results in 000/000

TT
GTTTTG
GGTTGG
ZS
ZZSS
ZTTS
GTTTTG
GGTTGG
JJZSLL
JZZSSL
JZTTSL
GTTTTG
GGTTGG


220/022

020/020

Avoid these if you do not want to waste an I tetromino.