Multiplayer techniques: Difference between revisions
Jump to navigation
Jump to search
*>DIGITAL m more minor sub-section outlines |
*>DIGITAL No edit summary |
||
Line 1: | Line 1: | ||
== | == Non-overstacking Construction == | ||
Overstacking can be very dangerous against an agressive opponent. If you are not able to get down to the garbage efficiently, you'll be overwhelmed by garbage. | |||
In this situation, a player overstacks and takes longer to get down to the garbage. | |||
{| | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | |G|G|G|G|G| | | }} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | |T| }} | |||
{{pfrow| | |G|G|G|G|G|T|T|T}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | |J| | | | | | }} | |||
{{pfrow| | | |J|J|J| | |T| }} | |||
{{pfrow| | |G|G|G|G|G|T|T|T}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | |J| | | | | | }} | |||
{{pfrow| | | |J|J|J| | |T| }} | |||
{{pfrow|L|L|G|G|G|G|G|T|T|T}} | |||
{{pfrow|G|L|G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|L|G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | |J| | | | | | }} | |||
{{pfrow| | | |J|J|J| | |T| }} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfend}} | |||
|} | |||
With the same sequence of pieces, a player can opt to switch the position of the T and the J, resulting in a clean opening for the garbage. | |||
{| | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | |G|G|G|G|G| | | }} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | |J| | }} | |||
{{pfrow| | |G|G|G|G|G|J|J|J}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | |T| | | | | }} | |||
{{pfrow| | | |T|T|T| |J| | }} | |||
{{pfrow| | |G|G|G|G|G|J|J|J}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G| |G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | |T| | | | | }} | |||
{{pfrow| | | |T|T|T| |J| | }} | |||
{{pfrow|L|L|G|G|G|G|G|J|J|J}} | |||
{{pfrow|G|L|G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|L|G|G|G|G|G|G|G|G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| | | | |T| | | | | }} | |||
{{pfrow| | | |T|T|T| |J| | }} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfrow|G|G|G|G|G|G|G|G| |G}} | |||
{{pfend}} | |||
|} | |||
=== Towering === | |||
== | == Field Manipulation == | ||
=== | === Garbage === | ||
Garbage is | |||
=== Mis-drop === | === Mis-drop === | ||
Line 16: | Line 138: | ||
=== Pyramid === | === Pyramid === | ||
{| | |||
|{{pfstart}} | |||
{{pfrow|G|G|G|G|G|G| | | | }} | |||
{{pfrow|G|G|G|G|G|G|G| | | }} | |||
{{pfrow|G|G|G|G|G|G|G|G| | }} | |||
{{pfrow|G|G|G|G|G|G|G|G|G| }} | |||
{{pfend}} | |||
|} | |||
Situations like this should be remedied as quickly as possible in a match. | |||
{| | |||
|{{pfstart}} | |||
{{pfrow|G|G|G|G|G|G| | |T| }} | |||
{{pfrow|G|G|G|G|G|G|G|T|T| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|T| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|G| }} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow|G|G|G|G|G|G| | | | }} | |||
{{pfrow|G|G|G|G|G|G|G|Z|Z| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|Z|Z}} | |||
{{pfrow|G|G|G|G|G|G|G|G|G| }} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow|G|G|G|G|G|G| | |L| }} | |||
{{pfrow|G|G|G|G|G|G|G| |L| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|L|L}} | |||
{{pfrow|G|G|G|G|G|G|G|G|G| }} | |||
{{pfend}} | |||
|} | |||
=== Overhang === | === Overhang === | ||
When plagued by an unfortuante sequence of next pieces, an overhang is another form of a scapegoat. | |||
{| | |||
|{{pfstart}} | |||
{{pfrow| |G| | |G|G| | | | }} | |||
{{pfrow|G|G| |G|G|G| | |J|J}} | |||
{{pfrow|G|G|G|G|G|G|G| |J| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|J| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|G| }} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| |G| | |G|G|S| | | }} | |||
{{pfrow|G|G| |G|G|G|S|S|J|J}} | |||
{{pfrow|G|G|G|G|G|G|G|S|J| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|J| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|G| }} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| |G| | |G|G|S| | | }} | |||
{{pfrow|G|G|G|G|G|G|G|S|J| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|J| }} | |||
{{pfrow|G|G|G|G|G|G|G|G|G| }} | |||
{{pfend}} | |||
|} | |||
{| | |||
|{{pfstart}} | |||
{{pfrow| | | | |G| | | |T| }} | |||
{{pfrow|G| |G|G|G|G| | |T|T}} | |||
{{pfrow|G| |G|G|G|G| | |T| }} | |||
{{pfrow|G|G|G|G|G|G|G| |G| }} | |||
{{pfrow|G|G|G|G|G|G|G| |G| }} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | |G| | | |T| }} | |||
{{pfrow|G| |G|G|G|G| | |T|T}} | |||
{{pfrow|G| |G|G|G|G|L|L|T| }} | |||
{{pfrow|G|G|G|G|G|G|G|L|G| }} | |||
{{pfrow|G|G|G|G|G|G|G|L|G| }} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | |G| |O|O|T| }} | |||
{{pfrow|G| |G|G|G|G|O|O|T|T}} | |||
{{pfrow|G| |G|G|G|G|L|L|T| }} | |||
{{pfrow|G|G|G|G|G|G|G|L|G| }} | |||
{{pfrow|G|G|G|G|G|G|G|L|G| }} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| |J|J| |G| |O|O|T| }} | |||
{{pfrow|G|J|G|G|G|G|O|O|T|T}} | |||
{{pfrow|G|J|G|G|G|G|L|L|T| }} | |||
{{pfrow|G|G|G|G|G|G|G|L|G| }} | |||
{{pfrow|G|G|G|G|G|G|G|L|G| }} | |||
{{pfend}} | |||
|{{pfstart}} | |||
{{pfrow| | | | | | | | | | }} | |||
{{pfrow| |J|J| |G| |O|O|T| }} | |||
{{pfrow|G|J|G|G|G|G|L|L|T| }} | |||
{{pfrow|G|G|G|G|G|G|G|L|G| }} | |||
{{pfrow|G|G|G|G|G|G|G|L|G| }} | |||
{{pfend}} | |||
|} | |||
=== Alternative Line Clear === | === Alternative Line Clear === | ||
== Back-to-Back Chaining == | == Back-to-Back Chaining == |
Revision as of 20:16, 23 February 2007
Non-overstacking Construction
Overstacking can be very dangerous against an agressive opponent. If you are not able to get down to the garbage efficiently, you'll be overwhelmed by garbage.
In this situation, a player overstacks and takes longer to get down to the garbage.
|
|
|
|
|
With the same sequence of pieces, a player can opt to switch the position of the T and the J, resulting in a clean opening for the garbage.
|
|
|
|
|
Towering
Field Manipulation
Garbage
Garbage is
Mis-drop
Skimming
Downward
Upward
Field Flattening/Fixing
Pyramid
|
Situations like this should be remedied as quickly as possible in a match.
|
|
|
Overhang
When plagued by an unfortuante sequence of next pieces, an overhang is another form of a scapegoat.
|
|
|
|
|
|
|
|