Magical Tetris Challenge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|playfield = 10x18 visible | |playfield = 10x18 visible | ||
|hold = No | |hold = No | ||
|hard = | |hard = ? | ||
|SRS = Original | |SRS = Original | ||
}} | }} |
Revision as of 17:35, 4 January 2007
Magical Tetris Challenge | |
---|---|
Developer(s) | Capcom |
Publisher(s) | Capcom |
Platform(s) | Gameboy Color, Nintendo 64, Playstation |
Release | 17.02.2000(Game Boy) 1999 (N64) 26.11.1999(Playstation) Japan: November 20, 1998 (Nintendo 64) |
Gameplay info | |
Next pieces | Two |
Playfield size | 10x18 visible |
Hold piece | No |
Hard drop | ? |