T-Spin Double Triple: Difference between revisions

From TetrisWiki
Jump to navigation Jump to search
*>Tepples
→‎Triple Double: Oscar Robertson: first step looks more like a cascade setup
*>DIGITAL
No edit summary
Line 237: Line 237:
|}
|}


Possible setups,
[[Double Triple (DT) Setups|In-Depth Setups]]
 
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | |O|O|G| | | | }}
{{pfrow| | | |O|O|G|G|G|G|G}}
{{pfrow| | | | |G|G|G|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |Z|Z| | | | | | }}
{{pfrow| | | |Z|Z| | | | | }}
{{pfrow|J|J| |O|O|G| | | | }}
{{pfrow|J| | |O|O|G|G|G|G|G}}
{{pfrow|J| | | |G|G|G|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |Z|Z| | | | | | }}
{{pfrow| | | |Z|Z| | | | | }}
{{pfrow|J|J| |O|O|G| | | | }}
{{pfrow|J| | |O|O|G|G|G|G|G}}
{{pfrow|J|T|T|T|G|G|G|G|G|G}}
{{pfrow|G|G|T|G|G|G|G|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfend}}
|}
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | |S|S| | | | }}
{{pfrow| | | |S|S|G|G|G|G|G}}
{{pfrow| | | | |G|G|G|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |L|L| | | | | | }}
{{pfrow| | | |L| | | | | | }}
{{pfrow|J|J| |L|S|S| | | | }}
{{pfrow|J| | |S|S|G|G|G|G|G}}
{{pfrow|J| | | |G|G|G|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfend}}
|{{pfstart}}
{{pfrow| | |L|L| | | | | | }}
{{pfrow| | | |L| | | | | | }}
{{pfrow|J|J| |L|S|S| | | | }}
{{pfrow|J| | |S|S|G|G|G|G|G}}
{{pfrow|J|T|T|T|G|G|G|G|G|G}}
{{pfrow|G|G|T|G|G|G|G|G|G|G}}
{{pfrow|G|G| |G|G|G|G|G|G|G}}
{{pfend}}
|}
 
 
=== Flat Field Set-ups ===
{|
|{{pfstart}}
{{pfrow| | | | | | |J|J| | }}
{{pfrow| | | | | | |J| | | }}
{{pfrow| | | | |Z|Z|J| |L|L}}
{{pfrow| | | | |I|Z|Z| | |L}}
{{pfrow| | |L|L|I|O|O| |S|L}}
{{pfrow| | | |L|I|O|O|Z|S|S}}
{{pfrow|J|J| |L|I|I|Z|Z|S|S}}
{{pfrow|J| | |L|L|I|Z|Z|S|S}}
{{pfrow|J| | | |L|I|Z|Z|S|S}}
{{pfrow|O|O| |J|L|I|Z|T|S|S}}
{{pfrow|O|O| |J|J|J|T|T|T|S}}
{{pfend}}
TKI's Signature
 
'''IT Balance'''
{|
|- valign="top"
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |O|O| | | | | | }}
{{pfrow| | |O|O| | | | | | }}
{{pfrow| | | |L| | | | | | }}
{{pfrow|J|J| |L|G|G|G|G|G|G}}
{{pfrow|J| | |L|L|G|G|G|G|G}}
{{pfrow|J| | | |T|G|G|G|S|G}}
{{pfrow|O|O| |T|T|T|Z|Z|S|S}}
{{pfrow|O|O| |I|I|I|I|Z|Z|S}}
{{pfend}}
IT Balance 1
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |O|O| | | | | | }}
{{pfrow| | |O|O| | | | | | }}
{{pfrow| | | |L| | | | | | }}
{{pfrow|J|J| |L|G|G|G|G|G|G}}
{{pfrow|J| | |L|L|S|G|G|G|G}}
{{pfrow|J| | | |T|S|S|Z|Z|G}}
{{pfrow|O|O| |T|T|T|S|J|Z|Z}}
{{pfrow|O|O| |I|I|I|I|J|J|J}}
{{pfend}}
IT Balance 2
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |S| | | | | | | }}
{{pfrow| | |S|S| | | | | | }}
{{pfrow| | | |S| | | | | | }}
{{pfrow|J|J| |O|O|G|G|G|G|G}}
{{pfrow|J| | |O|O|G|G|G|G|Z}}
{{pfrow|J| | | |T|G|G|G|Z|Z}}
{{pfrow|O|O| |T|T|T|G|G|Z|L}}
{{pfrow|O|O| |I|I|I|I|L|L|L}}
{{pfend}}
IT Balance 3
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |Z|Z| | | | | | }}
{{pfrow| | | |Z|Z| | | | | }}
{{pfrow|J|J| |O|O|G|G|G|G|G}}
{{pfrow|J| | |O|O|G|G|G|G|G}}
{{pfrow|J| | | |T|G|G|G|G|G}}
{{pfrow|O|O| |T|T|T|G|G|G|G}}
{{pfrow|O|O| |I|I|I|I|G|G|G}}
{{pfend}}
Overhang Var.
|{{pfstart}}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | | | | | | | | | }}
{{pfrow| | |O|O| | | | | | }}
{{pfrow| | |O|O| | | | |S|S}}
{{pfrow| | | |L| | | |S|S|I}}
{{pfrow|J|J| |L|Z|Z|J|J|J|I}}
{{pfrow|J| | |L|L|Z|Z|L|J|I}}
{{pfrow|J| | | |T|L|L|L|S|I}}
{{pfrow|O|O| |T|T|T|Z|Z|S|S}}
{{pfrow|O|O| |I|I|I|I|Z|Z|S}}
{{pfend}}
IT Balance With 13 pieces,<br>A T tetromino should be in<br>the [[hold piece|hold box]] at this point
|}


== Double Triple 2 (DT2) ==
== Double Triple 2 (DT2) ==

Revision as of 03:04, 1 April 2007

T-Spin Double Triple, or DT, is a Back-to-Back T-Spin setup that utilizes the T-Spin Triple wallkick in SRS. DT setups can be very effective in multiplayer tetris games that reward T-Spins by sending garbage to the opponent.

STSD

GG
GGGGGGG
JJGGGGGGG
JGGGGGGG
JGGGGGGG
GG
GGGGGGG
JJTGGGGGGG
JTTGGGGGGG
JTGGGGGGG
GGGGGGGG
GGGGGGG
JTGGGGGGG

In the case of ill-fated garbage, a J can skip one TSD.

GG
GGGGGGG
JJGGGGGGG
JGGGGGGG
JGGGGGGG
GG
GGGGGGG
JJGGGGGGG
JGGGGGGG
JGGGGGGG
GGGGGGGGG
GG
GGGGGGG
JJJGGGGGGG
JJGGGGGGG
JJJGGGGGGG
GGGGGGGGG
GG
GGGGGGG
JJGGGGGGG
GGGGGGGGG

Imperial Cross

This is one of the very few setups that are still useful under newer games that reward the T-Spin Double, but not the Triple.

GG
GGGGGGG
GGGGGGGGG
GGGGGGG
GGGGGGGGG
GG
GGGGGGG
GGTGGGGGGG
GTTGGGGGG
GGTGGGGGGG
GG
GGGGGGG
GTTGGGGGG

Possible setups,

GGGGG
JJGGGGG
JGGGGG
JGGGGGGGG
OOZ
OOZZ
SZGGGGG
JJSSGGGGG
JSGGGGG
JGGGGGGGG
OOZ
OOZZ
SZGGGGG
JJTSSGGGGG
JTTSGGGGG
JGTGGGGGGG
GG
ZZGGGG
ZZGGGG
GGGGGGGG
S
SS
SLLLGG
JJZZLGGGG
JZZGGGG
JGGGGGGGG
S
SS
SLLLGG
JJTZZLGGGG
JTTZZGGGG
JGTGGGGGGG

Magic Key (MK)

GG
SGGGGGG
SSGGGGGGG
LSGGGGGGG
LGGGGGGG
LLGGGGGGG
GG
STTTGGGGGG
SSTGGGGGGG
LSGGGGGGG
LGGGGGGG
LLGGGGGGG
GG
LSGGGGGGG
LGGGGGGG
LLGGGGGGG
L
LLL
GG
LSGGGGGGG
LGGGGGGG
LLGGGGGGG
L
LLL
GG
LSTGGGGGGG
LTTGGGGGGG
LLTGGGGGGG
L
LLL
GG

Double Triple (DT)

GG
G
GGGGGGGGG
GGGGGGGG
GGGGGGG
GGGGGGGGG
GGGGGGGGG
GG
G
GGGGGGGGG
GGGGGGGG
GTTTGGGGGG
GGTGGGGGGG
GGGGGGGGG
GG
G
GGGGGGGGG
GGGGGGGG
GGGGGGGGG

In-Depth Setups

Double Triple 2 (DT2)

GG
G
GGGGGGGGG
GGGGGGG
GGGGGGGGG
GGGGGGGG
GGGGGGGGG
GG
G
GGGGGGGGG
GTTTGGGGGG
GGTGGGGGGG
GGGGGGGG
GGGGGGGGG
GG
G
GGGGGGGGG
GGGGGGGG
GGGGGGGGG

Transferring

GG
G
GGTGGGGGGG
GTTGGGGGGG
GGTGGGGGGG
Z
ZZGGGGGGGG
ZGGGGGGG
S
JJSS
JSL
JZLLL
ZGGGGGGG
JJJ
SJI
JJSSLLI
JSLOOLI
JZLLLOOLI
ZGGGGGGG

Triple Double

GGGGGGGG
GGGGGGG
GGGGGGGGG
GGGGGGGG
GGGGGGGGG
GGGGGGGGG
GGGGGGGG
GGGGGGG
GTGGGGGGGG
GTTGGGGGGG
GTGGGGGGGG
GGGGGGGGG
GGGGGGGG
GGGGGGG
GGGGGGGGG

Possible setups,

JJOO
JOOGGGG
JIIIIGGGG
LTTTGGGG
LZZTGGGGG
LLZZGGGGG
JJOO
JOOGGGG
JTTTGGGGG
LTSGGGGG
LZZSSGGGG
LLZZSGGGG
Z
JJZZ
JZGGGGG
JJJJGGGGG
LTJGGGGG
LTTGGGGGG
LLTGGGGGG

Oscar Robertson (Naive gravity only)

Clear the line above the grey blocks. Use L and J pieces to efficiently set up the T-spin triple.

T
TTT
GGGGGGGGG
JT
JJJTTTIIII
GGGGGGGGG
OO
JJOOZ
ZJIZZ
ZZJLLIZSS
ZOOLISSL
JOOTLILLL
GGGGGGGGG
ISOO
ISSOO
ISSIJJZ
ISSJJIJZZ
ZZSJIJZL
JZZJTILLL
GGGGGGGGG
LL
GGGLGGGG
GGGLGGGG
GGGGGGG
GGGLLGGGG
GGGLGGGG
GGGTLGGGG
GGGGGGGGG

A T-Spin Triple can be substituted for the T-Spin Double.

GGGGGGG
GGGGGG
GGGGGGGGG
GGGGGGGG
GGGGGGGGG
GGGGGGGGG
GGGGGGG
GGGGGG
GTGGGGGGGG
GTTGGGGGGG
GTGGGGGGGG
GGGGGGGGG
ZZ
ZZ
GGOOGGGGG
GOOGGGGG
GGGGGGGGG

The T-Spin Double can also be replaced with the Imperial Cross setup.

Z
GGZZ
GZGGGGG
GGGGGGGGG
Z
ZZZ
GGZZZ
GZGGGGG
GGGGGGGGG
OO
OOZ
ZZZ
GGZZZ
GZGGGGG
GGGGGGGGG
GGGGGGG
GGGGGG
GGGGGGGGG
S
GGSSGGGGG
GSGGGGG
GGGGGGGGG
OO
OO
S
GGSSGGGGG
GSGGGGG
GGGGGGGGG

See Also

  • Twist - Explanation of twists such as T-Spins
  • T-Spin methods - Various methods of creating T-Spins

External Links